Passing Table Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
1 | John Dewberry | QB | 11 | 74 | 134 | 55.2 | 790 | 6 | 4.5 | 8 | 6.0 | 5.9 | 4.10 | 10.7 | 71.8 | 107.6 | |
2 | Stu Rogers | QB | 3 | 37 | 63 | 58.7 | 391 | 0 | 0.0 | 4 | 6.3 | 6.2 | 3.35 | 10.6 | 130.3 | 98.2 | |
3 | Darrell Gast | QB | 4 | 11 | 24 | 45.8 | 127 | 0 | 0.0 | 3 | 12.5 | 5.3 | -0.33 | 11.5 | 31.8 | 65.3 | |
4 | Daryl Wise | WR | 11 | 1 | 1 | 100.0 | 34 | 0 | 0.0 | 0 | 0.0 | 34.0 | 34.00 | 34.0 | 3.1 | 385.6 | |
5 | Rick Strom | QB | 2 | 2 | 12 | 16.7 | 24 | 0 | 0.0 | 2 | 16.7 | 2.0 | -5.50 | 12.0 | 12.0 | 0.1 | |
6 | Robert Lavette | RB | 10 | 2 | 3 | 66.7 | 21 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 10.5 | 2.1 | 125.5 | |
| Team Totals | | 11 | 127 | 237 | 53.6 | 1387 | 6 | 2.5 | 17 | 7.2 | 5.9 | 3.13 | 10.9 | 126.1 | 96.8 | |
Team Stats
- Most values are per game averages
Team Stats Table
Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Offense | 11 | 11.5 | 21.5 | 53.6 | 126.1 | 0.5 | 49.6 | 216.4 | 4.4 | 1.9 |
Defense | 11 | 14.5 | 26.3 | 55.0 | 196.0 | 1.3 | 46.4 | 211.9 | 4.6 | 2.1 |
Difference | | -3.0 | -4.8 | -1.4 | -69.9 | -0.8 | +3.2 | +4.5 | -0.2 | -0.2 |
More 1983 Georgia Tech Pages
Rushing & Receiving