Team Stats
- Most values are per game averages
Team Stats Table
Split |
G |
Cmp |
Att |
Pct |
Yds |
TD |
Att |
Yds |
Avg |
TD |
Plays |
Yds |
Avg |
Pass |
Rush |
Pen |
Tot |
No. |
Yds |
Fum |
Int |
Tot |
Offense | 13 | 6.2 | 11.9 | 51.6 | 74.5 | 0.7 | 51.2 | 252.8 | 4.9 | 2.2 | 63.2 | 327.2 | 5.2 | 3.5 | 12.2 | 1.4 | 17.1 | 5.1 | 43.2 | 0.8 | 0.1 | 0.8 |
Defense | 13 | 18.6 | 31.0 | 60.0 | 242.8 | 2.2 | 35.8 | 136.7 | 3.8 | 1.4 | 66.8 | 379.5 | 5.7 | 9.8 | 7.5 | 1.4 | 18.6 | 4.8 | 46.5 | 0.8 | 0.7 | 1.5 |
Difference | | -12.4 | -19.1 | -8.4 | -168.3 | -1.5 | +15.4 | +116.1 | +1.1 | +0.8 | -3.6 | -52.3 | -0.5 | -6.3 | +4.7 | 0.0 | -1.5 | +0.3 | -3.3 | 0.0 | -0.6 | -0.7 |
Passing Table Rk | Player | Pos | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate | Awards |
1 | Shai Werts | QB | 11 | 67 | 127 | 52.8 | 799 | 9 | 7.1 | 1 | 0.8 | 6.3 | 7.35 | 11.9 | 72.6 | 127.4 | |
2 | Justin Tomlin | QB | 7 | 12 | 26 | 46.2 | 162 | 0 | 0.0 | 0 | 0.0 | 6.2 | 6.23 | 13.5 | 23.1 | 98.5 | |
3 | Tyler Bass | K | 13 | 1 | 1 | 100.0 | 7 | 0 | 0.0 | 0 | 0.0 | 7.0 | 7.00 | 7.0 | 0.5 | 158.8 | |
4 | Khaleb Hood | WR | 13 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.00 | | 0.0 | 0.0 | |
| Team Totals | | 13 | 80 | 155 | 51.6 | 968 | 9 | 5.8 | 1 | 0.6 | 6.2 | 7.12 | 12.1 | 74.5 | 121.9 | |
Stats include bowl games
Rushing & Receiving Table Rk | Player | Pos | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | Avg | TD | Awards |
1 | Cam Brown | TE | 13 | 0 | 0 | | 0 | 0.0 | 2 | 11 | 5.5 | 0 | 0.8 | 2 | 11 | 5.5 | 0 | |
2 | Colby Ransom | WR | 13 | 0 | 0 | | 0 | 0.0 | 6 | 83 | 13.8 | 0 | 6.4 | 6 | 83 | 13.8 | 0 | |
3 | Anthony Beck II | P | 13 | 0 | 0 | | 0 | 0.0 | 1 | 7 | 7.0 | 0 | 0.5 | 1 | 7 | 7.0 | 0 | |
4 | Khaleb Hood | WR | 13 | 3 | 37 | 12.3 | 0 | 2.8 | 8 | 98 | 12.3 | 0 | 7.5 | 11 | 135 | 12.3 | 0 | |
5 | NaJee Thompson | WR | 13 | 2 | 14 | 7.0 | 0 | 1.1 | 6 | 67 | 11.2 | 0 | 5.2 | 8 | 81 | 10.1 | 0 | |
6 | Malik Murray | WR | 13 | 7 | 38 | 5.4 | 0 | 2.9 | 20 | 195 | 9.8 | 3 | 15.0 | 27 | 233 | 8.6 | 3 | |
7 | Mark Michaud | WR | 13 | 0 | 0 | | 0 | 0.0 | 16 | 271 | 16.9 | 4 | 20.8 | 16 | 271 | 16.9 | 4 | |
8 | Darion Anderson | WR | 12 | 0 | 0 | | 0 | 0.0 | 4 | 116 | 29.0 | 2 | 9.7 | 4 | 116 | 29.0 | 2 | |
9 | Dexter Carter Jr. | WR | 12 | 0 | 0 | | 0 | 0.0 | 1 | 13 | 13.0 | 0 | 1.1 | 1 | 13 | 13.0 | 0 | |
10 | J.D. King | RB | 12 | 185 | 804 | 4.3 | 8 | 67.0 | 2 | 14 | 7.0 | 0 | 1.2 | 187 | 818 | 4.4 | 8 | |
11 | Matt Laroche | RB | 12 | 62 | 333 | 5.4 | 1 | 27.8 | 2 | -6 | -3.0 | 0 | -0.5 | 64 | 327 | 5.1 | 1 | |
12 | C.J. Wright | NT | 11 | 1 | 10 | 10.0 | 0 | 0.9 | 0 | 0 | | 0 | 0.0 | 1 | 10 | 10.0 | 0 | |
13 | Shai Werts | QB | 11 | 170 | 740 | 4.4 | 5 | 67.3 | 0 | 0 | | 0 | 0.0 | 170 | 740 | 4.4 | 5 | |
14 | Wesley Kennedy III | RB | 9 | 119 | 824 | 6.9 | 11 | 91.6 | 10 | 92 | 9.2 | 0 | 10.2 | 129 | 916 | 7.1 | 11 | |
15 | Justin Tomlin | QB | 7 | 30 | 196 | 6.5 | 2 | 28.0 | 0 | 0 | | 0 | 0.0 | 30 | 196 | 6.5 | 2 | |
16 | Logan Wright | RB | 5 | 52 | 294 | 5.7 | 2 | 58.8 | 2 | 7 | 3.5 | 0 | 1.4 | 54 | 301 | 5.6 | 2 | |
17 | Gerald Green | RB | 4 | 21 | 106 | 5.0 | 0 | 26.5 | 0 | 0 | | 0 | 0.0 | 21 | 106 | 5.0 | 0 | |
| Team Totals | | 13 | 652 | 3286 | 5.2 | 29 | 252.8 | 80 | 968 | 12.1 | 9 | 74.5 | 732 | 4254 | 6.0 | 38 | |
Stats include bowl games
More 2019 Georgia Southern Pages