7 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 23, 1944 | Sat | Florida | Mayport NAS | Non-Major | W | 36 | 6 | 1 | 0 | 0 | W 1 | ||
2 | Sep 30, 1944 | Sat | Florida | Ole Miss | SEC | L | 6 | 26 | 1 | 1 | 0 | L 1 | ||
3 | Oct 7, 1944 | Sat | Florida | Jacksonville Naval Air Station | Non-Major | W | 27 | 20 | 2 | 1 | 0 | W 1 | ||
4 | Oct 14, 1944 | Sat | Florida | @ | (15) Tennessee | SEC | L | 0 | 40 | 2 | 2 | 0 | L 1 | |
5 | Oct 28, 1944 | Sat | Florida | Maryland | Southern | W | 14 | 6 | 3 | 2 | 0 | W 1 | ||
6 | Nov 3, 1944 | Fri | Florida | @ | Miami (FL) | Ind | W | 13 | 0 | 4 | 2 | 0 | W 2 | |
7 | Nov 11, 1944 | Sat | Florida | N | Georgia | SEC | L | 12 | 38 | 4 | 3 | 0 | L 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 3:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.