Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense94.612.736.067.00.748.0193.14.01.4
Defense96.714.346.587.40.647.9192.24.01.6
Difference-2.1-1.6-10.5-20.4+0.1+0.1+0.90.0-0.2

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Gary Wood QB 9 28 75 37.3 456 6 8.0 3 4.0 6.1 5.88 16.3 50.7 106.8
2 David McKelvey QB 9 13 36 36.1 147 0 0.0 5 13.9 4.1 -2.17 11.3 16.3 42.6
3 Bob Ritz QB 3 0 3 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
Team Totals 9 41 114 36.0 603 6 5.3 8 7.0 5.3 3.18 14.7 67.0 83.7

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Russ Zelko WR 9 0 0 0 0.0 1 8 8.0 0 0.9 1 8 8.0 0
2 Bob Palmisciano RB 9 46 158 3.4 0 17.6 0 0 0 0.0 46 158 3.4 0
3 David McKelvey QB 9 16 51 3.2 0 5.7 0 0 0 0.0 16 51 3.2 0
4 Ed Burnap WR 9 0 0 0 0.0 1 8 8.0 0 0.9 1 8 8.0 0
5 Gary Wood QB 9 94 449 4.8 3 49.9 0 0 0 0.0 94 449 4.8 3
6 Joe Simpson RB 9 18 62 3.4 0 6.9 2 18 9.0 0 2.0 20 80 4.0 0
7 Jim Lampkins RB 9 54 293 5.4 1 32.6 6 98 16.3 1 10.9 60 391 6.5 2
8 Tony Pascal RB 8 53 165 3.1 0 20.6 0 0 0 0.0 53 165 3.1 0
9 Ken Hoffman WR 8 0 0 0 0.0 10 159 15.9 3 19.9 10 159 15.9 3
10 John Boruch RB 8 3 17 5.7 0 2.1 0 0 0 0.0 3 17 5.7 0
11 Bill Ponzer WR 8 0 0 0 0.0 4 40 10.0 0 5.0 4 40 10.0 0
12 Don McCarthy WR 6 0 0 0 0.0 1 13 13.0 0 2.2 1 13 13.0 0
13 Al Aragona RB 6 22 87 4.0 0 14.5 4 100 25.0 1 16.7 26 187 7.2 1
14 George Telesh RB 5 50 224 4.5 5 44.8 4 30 7.5 0 6.0 54 254 4.7 5
15 John Horton RB 5 1 1 1.0 0 0.2 1 48 48.0 0 9.6 2 49 24.5 0
16 Bob Milne RB 5 27 105 3.9 1 21.0 2 21 10.5 1 4.2 29 126 4.3 2
17 Paul Shank RB 4 18 57 3.2 0 14.3 0 0 0 0.0 18 57 3.2 0
18 Marcy Tino RB 3 14 70 5.0 0 23.3 5 60 12.0 0 20.0 19 130 6.8 0
19 Ken Kavensky RB 2 15 55 3.7 0 27.5 0 0 0 0.0 15 55 3.7 0
20 Mike Strick RB 2 1 2 2.0 0 1.0 0 0 0 0.0 1 2 2.0 0
Team Totals 9 432 1738 4.2 10 193.1 41 603 14.7 6 67.0 473 2341 5.1 16

Scoring