Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
Player | Class | Pos | Summary |
---|---|---|---|
Deshaun Watson | JR | QB | 388 Cmp, 579 Att, 4593 Yds, 41 TD |
Nick Schuessler | SR | QB | 23 Cmp, 33 Att, 334 Yds, 3 TD |
Kelly Bryant | SO | QB | 6 Cmp, 9 Att, 48 Yds, 1 TD |
Tucker Israel | FR | QB | 4 Cmp, 4 Att, 25 Yds, 0 TD |
James Barnes | FR | QB | 1 Cmp, 1 Att, 9 Yds, 0 TD |
Wayne Gallman | JR | RB | 232 Att, 1133 Yds, 4.9 Avg |
C.J. Fuller | SO | RB | 47 Att, 211 Yds, 4.5 Avg |
Adam Choice | SO | RB | 45 Att, 158 Yds, 3.5 Avg |
Tavien Feaster | FR | RB | 37 Att, 221 Yds, 6.0 Avg |
Tavien Feaster | FR | RB | 37 Att, 221 Yds, 6.0 Avg |
Tyshon Dye | JR | RB | 21 Att, 109 Yds, 5.2 Avg |
Artavis Scott | JR | WR | 76 Rec, 614 Yds, 8.1 Avg |
Ray-Ray McCloud | SO | WR | 49 Rec, 472 Yds, 9.6 Avg |
Mike Williams | JR | WR | 98 Rec, 1361 Yds, 13.9 Avg |
Hunter Renfrow | SO | WR | 44 Rec, 495 Yds, 11.3 Avg |
Deon Cain | SO | WR | 38 Rec, 724 Yds, 19.1 Avg |
Cornell Powell | FR | WR | 12 Rec, 87 Yds, 7.3 Avg |
Trevion Thompson | SO | WR | 11 Rec, 108 Yds, 9.8 Avg |
Seth Ryan | JR | WR | 4 Rec, 39 Yds, 9.8 Avg |
Diondre Overton | FR | WR | 2 Rec, 48 Yds, 24.0 Avg |
Sean Mac Lain | SR | WR | 1 Rec, 3 Yds, 3.0 Avg |
Jack Swinney | JR | WR | 1 Rec, -3 Yds, -3.0 Avg |
Adrien Dunn | SR | WR | |
Jordan Leggett | SR | TE | 46 Rec, 736 Yds, 16.0 Avg |
Cannon Smith | SO | TE | 2 Rec, 25 Yds, 12.5 Avg |
Garrett Williams | SO | TE | 2 Rec, 19 Yds, 9.5 Avg |
Grant Radakovich | SR | TE | 1 Rec, 8 Yds, 8.0 Avg |
Milan Richard | SO | TE | 1 Rec, 9 Yds, 9.0 Avg |
Jay Guillermo | SR | OL | |
Taylor Hearn | SO | OL | |
Maverick Morris | JR | OL | |
Christian Wilkins | SO | DL | |
Jabril Robinson | SO | DL | |
Ben Boulware | SR | LB | |
J.D. Davis | SO | LB | |
Judah Davis | SO | LB | |
Kendall Joseph | SO | LB | |
Tre Lamar | FR | LB | |
Tre Lamar | FR | LB | |
Jarvis Magwood | SO | LB | |
Dorian O'Daniel | JR | LB | |
Connor Prevost | JR | LB | |
James Skalski | FR | LB | |
Chad Smith | FR | LB | |
Shaq Smith | FR | LB | |
Jalen Williams | SO | LB | |
Ryan Carter | JR | DB | |
K'Von Wallace | FR | DB | |
Michael Batson | FR | P | |
Carson King | FR | P | |
Andy Teasdall | SR | P | |
Kaleb Bevelle | JR | DE | |
Jaquarius Brice | SR | DE | |
Austin Bryant | SO | DE | |
Kyle Cote | FR | S | |
Marcus Edmond | JR | CB | |
David Estes | SR | LS | |
Clelin Ferrell | FR | DE | |
Mark Fields | SO | CB | |
Mark Fields | SO | CB | |
Jake Fruhmorgen | SO | T | |
Christian Groomes | SO | PK | |
Greg Huegel | SO | PK | |
Albert Huggins | SO | DT | |
Albert Huggins | SO | DT | |
Mitch Hyatt | SO | T | |
Mitch Hyatt | SO | T | |
Denzel Johnson | FR | S | |
Jadar Johnson | SR | S | |
Sterling Johnson | FR | DT | |
Dexter Lawrence | FR | DT | |
Trayvon Mullen | FR | CB | |
Tanner Muse | FR | S | |
Scott Pagano | JR | DT | |
Chris Register | SO | DE | |
Isaiah Simmons | FR | S | |
Van Smith | SO | S | |
Alex Spence | SO | PK | |
Cordrea Tankersley | SR | CB | |
Amir Trapp | FR | CB | |
Carlos Watkins | SR | DT | |
Korrin Wiggins | JR | S | |
Richard Yeargin | SO | DE |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 8:14AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.