Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
Player | Class | Pos | Summary |
---|---|---|---|
Tom Muecke* | QB | 97 Cmp, 213 Att, 1402 Yds, 10 TD | |
Cody Carlson | QB | 50 Cmp, 111 Att, 666 Yds, 6 TD | |
Phillip Massey | QB | ||
Ron Francis* | RB | 127 Att, 558 Yds, 4.4 Avg | |
Broderick Sargent* | RB | 62 Att, 170 Yds, 2.7 Avg | |
Derrick McAdoo | RB | 64 Att, 151 Yds, 2.4 Avg | |
Ralph Stockemer | RB | 109 Att, 352 Yds, 3.2 Avg | |
Todd Conner | RB | 27 Att, 81 Yds, 3.0 Avg | |
Robert Williams | RB | 23 Att, 65 Yds, 2.8 Avg | |
Glenn Pruitt* | WR | 32 Rec, 586 Yds, 18.3 Avg | |
Bobby Joe Conrad* | WR | 13 Rec, 190 Yds, 14.6 Avg | |
Matt Clark | WR | 10 Rec, 174 Yds, 17.4 Avg | |
Horace Ates | WR | 20 Rec, 314 Yds, 15.7 Avg | |
Leland Douglas | WR | 17 Rec, 258 Yds, 15.2 Avg | |
Ben Baker | WR | 1 Rec, 9 Yds, 9.0 Avg | |
Joel Barrett* | TE | 10 Rec, 103 Yds, 10.3 Avg | |
Jay Kelly | TE | 1 Rec, 25 Yds, 25.0 Avg | |
Cary Ward | TE | 1 Rec, 21 Yds, 21.0 Avg | |
John Adickes* | OL | ||
Mark Bates* | OL | ||
Brian Camp* | OL | ||
Mark Cochran* | OL | ||
Joel Porter* | OL | ||
Jeff Palmer | OL | ||
David Folmar | K | ||
Marty Jimmerson | K | ||
Gregg Bomkamp* | DL | ||
Paul Mergenhagen* | DL | ||
Ervin Randle* | DL | ||
Derek Turner* | DL | ||
Pat Coryatt | DL | ||
Steve Grumbine | DL | ||
Ray Berry* | LB | ||
Kevin Hancock* | LB | ||
Robert Watters* | LB | ||
Aaron Grant | LB | ||
Steve Malpass | LB | ||
Anthony Coleman* | DB | ||
Thomas Everett* | DB | ||
Jack Hurd* | DB | ||
Johnny Thomas* | DB | ||
Johnny Subia | DB | ||
Reyna Thompson | DB | ||
Jim Mueller | P | ||
Buzzy Sawyer | P |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 1, 10:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.