Roster includes most starters and key reserves. Starters are marked with an asterisk (*). Read more about our data coverage.
Roster
Player | Class | Pos | Summary |
---|---|---|---|
Billy Hooper* | QB | 56 Cmp, 107 Att, 818 Yds, 6 TD | |
Bobby Jones | QB | ||
L.G. Dupre* | RB | 97 Att, 377 Yds, 3.9 Avg | |
Del Shofner* | RB | 88 Att, 545 Yds, 6.2 Avg | |
Allen Jones* | RB | ||
Ronnie Guess | RB | ||
Weldon Holley | RB | ||
Rueben Saage | RB | ||
Henry Gremminger* | WR | 18 Rec, 323 Yds, 17.9 Avg | |
Charlie Smith* | WR | 13 Rec, 194 Yds, 14.9 Avg | |
James Amyett | WR | 10 Rec, 152 Yds, 15.2 Avg | |
Clarence Dierking* | OL | ||
Bill Glass* | OL | ||
Dave Lunceford* | OL | ||
Dan Miller* | OL | ||
Jim Ray Smith* | OL | ||
Bill Green | OL | ||
Henry Rutherford | OL | ||
Jim Taylor | OL |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.