AP Poll Summary
10/9 | 10/16 | 10/23 | 10/30 | 11/6 | 11/13 | 11/20 | 11/27 | Final |
---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
9 Games
G | Date | Day | School | Opponent | Conf | Pts | Opp | W | L | T | Streak | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep 30, 1944 | Sat | Army | North Carolina | Southern | W | 46 | 0 | 1 | 0 | 0 | W 1 | ||
2 | Oct 7, 1944 | Sat | Army | Brown | Ind | W | 59 | 7 | 2 | 0 | 0 | W 2 | ||
3 | Oct 14, 1944 | Sat | (3) Army | Pitt | Ind | W | 69 | 7 | 3 | 0 | 0 | W 3 | ||
4 | Oct 21, 1944 | Sat | (2) Army | Coast Guard | Ind | W | 76 | 0 | 4 | 0 | 0 | W 4 | ||
5 | Oct 28, 1944 | Sat | (2) Army | Duke | Southern | W | 27 | 7 | 5 | 0 | 0 | W 5 | ||
6 | Nov 4, 1944 | Sat | (1) Army | Villanova | Ind | W | 83 | 0 | 6 | 0 | 0 | W 6 | ||
7 | Nov 11, 1944 | Sat | (1) Army | (5) Notre Dame | Ind | W | 59 | 0 | 7 | 0 | 0 | W 7 | ||
8 | Nov 18, 1944 | Sat | (1) Army | @ | Pennsylvania | Ind | W | 62 | 7 | 8 | 0 | 0 | W 8 | |
9 | Dec 2, 1944 | Sat | (1) Army | @ | (2) Navy | Ind | W | 23 | 7 | 9 | 0 | 0 | W 9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.