Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing Total Offense First Downs Penalties Turnovers
Split G Cmp Att Pct Yds TD Att Yds Avg TD Plays Yds Avg Pass Rush Pen Tot No. Yds Fum Int Tot
Offense1314.122.762.0180.21.546.9309.76.63.769.6489.97.07.513.13.123.55.355.00.71.01.7
Defense1323.637.962.3286.11.940.0187.74.72.577.9473.86.112.69.82.224.88.275.60.51.51.9
Difference-9.5-15.2-0.3-105.9-0.4+6.9+122.0+1.9+1.2-8.3+16.1+0.9-5.1+3.3+0.9-1.3-2.9-20.6+0.2-0.5-0.2

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Khalil Tate QB 11 111 179 62.0 1591 14 7.8 9 5.0 8.9 8.19 14.3 144.6 152.4
2 Brandon Dawkins QB 7 70 114 61.4 732 5 4.4 4 3.5 6.4 5.72 10.5 104.6 122.8
3 Donavan Tate QB 2 1 1 100.0 10 0 0.0 0 0.0 10.0 10.00 10.0 5.0 184.0
4 Rhett Rodriguez QB 2 1 1 100.0 10 0 0.0 0 0.0 10.0 10.00 10.0 5.0 184.0
Team Totals 13 183 295 62.0 2343 19 6.4 13 4.4 7.9 7.25 12.8 180.2 141.2

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Branden Leon RB 13 13 81 6.2 1 6.2 0 0 0 0.0 13 81 6.2 1
2 Tony Ellison WR 13 3 36 12.0 1 2.8 37 598 16.2 5 46.0 40 634 15.9 6
3 Shun Brown WR 13 5 51 10.2 0 3.9 43 573 13.3 6 44.1 48 624 13.0 6
4 Shawn Poindexter WR 13 0 0 0 0.0 19 294 15.5 1 22.6 19 294 15.5 1
5 J.J. Taylor RB 13 146 847 5.8 5 65.2 12 49 4.1 2 3.8 158 896 5.7 7
6 Jack Banda DE 13 0 0 0 0.0 1 10 10.0 0 0.8 1 10 10.0 0
7 Tyrell Johnson WR 13 8 96 12.0 1 7.4 22 301 13.7 1 23.2 30 397 13.2 2
8 Cedric Peterson WR 13 0 0 0 0.0 8 57 7.1 0 4.4 8 57 7.1 0
9 Zach Green RB 13 66 312 4.7 11 24.0 0 0 0 0.0 66 312 4.7 11
10 Bryce Wolma TE 13 0 0 0 0.0 28 241 8.6 2 18.5 28 241 8.6 2
11 Jamie Nunley TE 11 0 0 0 0.0 6 159 26.5 1 14.5 6 159 26.5 1
12 Khalil Tate QB 11 153 1411 9.2 12 128.3 0 0 0 0.0 153 1411 9.2 12
13 Nick Wilson RB 11 128 614 4.8 6 55.8 1 6 6.0 0 0.5 129 620 4.8 6
14 Brian Casteel WR 11 0 0 0 0.0 1 24 24.0 0 2.2 1 24 24.0 0
15 Nathan Tilford RB 10 13 121 9.3 2 12.1 0 0 0 0.0 13 121 9.3 2
16 Trevor Wood TE 10 0 0 0 0.0 2 14 7.0 1 1.4 2 14 7.0 1
17 Brandon Dawkins QB 7 69 459 6.7 8 65.6 0 0 0 0.0 69 459 6.7 8
18 Devaughn Cooper WR 7 0 0 0 0.0 2 12 6.0 0 1.7 2 12 6.0 0
19 Rhett Rodriguez QB 2 4 -1 -0.3 1 -0.5 0 0 0 0.0 4 -1 -0.3 1
20 Cam Denson WR 1 0 0 0 0.0 1 5 5.0 0 5.0 1 5 5.0 0
21 Zach Werlinger QB 1 1 1 1.0 0 1.0 0 0 0 0.0 1 1 1.0 0
Team Totals 13 609 4026 6.6 48 309.7 183 2343 12.8 19 180.2 792 6369 8.0 67
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Rk Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd Awards
1 Cedric Peterson WR 13 3 58 19.3 0 0 0 0 115
2 Shun Brown WR 13 0 0 0 17 181 10.6 2 805
3 Tony Ellison WR 13 0 0 0 1 5 5.0 0 639
4 Tyrell Johnson WR 13 27 701 26.0 0 0 0 0 1098
5 Donovan Moore WR 1 1 12 12.0 0 0 0 0 12
Team Totals 13 31 771 24.9 0 18 186 10.3 2 2669