Team Stats

  • Most values are per game averages
Team Stats Table
Passing Rushing
Split G Cmp Att Pct Yds TD Att Yds Avg TD
Offense126.913.949.7123.30.560.3301.75.03.1
Defense1214.126.653.0171.11.246.3242.95.32.4
Difference-7.2-12.7-3.3-47.8-0.7+14.0+58.8-0.3+0.7

Passing

Upgraded
Passing Table
Rk Player Pos G Cmp Att Cmp% Yds TD TD% Int Int% Y/A AY/A Y/C Y/G Rate Awards
1 Marty Louthan QB 12 76 152 50.0 1337 6 3.9 11 7.2 8.8 6.33 17.6 111.4 122.4
2 Von Cameron QB 12 6 13 46.2 117 0 0.0 0 0.0 9.0 9.00 19.5 9.8 121.8
3 Jody Simmons RB 12 1 1 100.0 25 0 0.0 0 0.0 25.0 25.00 25.0 2.1 310.0
4 Mike Brown RB 12 0 1 0.0 0 0 0.0 0 0.0 0.0 0.00 0.0 0.0
Team Totals 12 83 167 49.7 1479 6 3.6 11 6.6 8.9 6.61 17.8 123.3 122.8

Rushing & Receiving

Upgraded
Rushing & Receiving Table
Rushing Receiving Scrimmage
Rk Player Pos G Att Yds Y/A TD Y/G Rec Yds Y/R TD Y/G Plays Yds Avg TD Awards
1 Marcus Greenwood RB 12 18 76 4.2 1 6.3 1 9 9.0 0 0.8 19 85 4.5 1
2 Von Cameron QB 12 11 62 5.6 0 5.2 0 0 0 0.0 11 62 5.6 0
3 Tom Coleman WR 12 0 0 0 0.0 9 137 15.2 0 11.4 9 137 15.2 0
4 Ted Sundquist RB 12 56 256 4.6 4 21.3 0 0 0 0.0 56 256 4.6 4
5 Scott Thomas KR 12 1 0 0.0 0 0.0 1 70 70.0 1 5.8 2 70 35.0 1
6 Mike Kirby WR 12 0 0 0 0.0 30 593 19.8 3 49.4 30 593 19.8 3
7 Mike Hoolihan KR 12 3 3 1.0 0 0.3 0 0 0 0.0 3 3 1.0 0
8 Mike Brown RB 12 72 517 7.2 4 43.1 15 257 17.1 2 21.4 87 774 8.9 6
9 Marty Louthan QB 12 193 796 4.1 12 66.3 0 0 0 0.0 193 796 4.1 12
10 Denny Moore WR 12 0 0 0 0.0 11 228 20.7 0 19.0 11 228 20.7 0
11 John Kershner RB 12 226 1056 4.7 7 88.0 0 0 0 0.0 226 1056 4.7 7
12 Jody Simmons RB 12 69 410 5.9 2 34.2 7 72 10.3 0 6.0 76 482 6.3 2
13 Jeff Kubiak P 12 1 -1 -1.0 0 -0.1 0 0 0 0.0 1 -1 -1.0 0
14 Jeff Huff WR 12 0 0 0 0.0 3 90 30.0 0 7.5 3 90 30.0 0
15 Greg Egan WR 12 0 0 0 0.0 1 10 10.0 0 0.8 1 10 10.0 0
16 Gerry Mason RB 12 8 34 4.3 0 2.8 0 0 0 0.0 8 34 4.3 0
17 Derek Foster RB 12 62 404 6.5 7 33.7 5 13 2.6 0 1.1 67 417 6.2 7
Team Totals 12 720 3620 5.0 37 301.7 83 1479 17.8 6 123.3 803 5099 6.3 43
Become a Stathead & surf this site ad-free.

Kick & Punt Returns

Upgraded
Kick & Punt Returns Table
Kick Returns Punt Returns
Rk Player Pos G Ret Yds Y/Ret KRTD Ret Yds Y/Ret PRTD APYd Awards
1 Denny Moore WR 12 20 466 23.3 0 0 0 0 694
2 Derek Foster RB 12 4 57 14.3 0 0 0 0 474
3 John Kershner RB 12 2 5 2.5 0 0 0 0 1061
4 Mike Hoolihan KR 12 2 13 6.5 0 0 0 0 16
5 Mike Kirby WR 12 0 0 0 21 188 9.0 0 781
6 Scott Thomas KR 12 2 17 8.5 0 0 0 0 87
7 Tom Stanbury LB 12 0 0 0 1 20 20.0 0 20
Team Totals 12 30 558 18.6 0 22 208 9.5 0 3133