Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2023.
Career Game Logs
- * indicates bowl game
Passing | Rushing | Tackles | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2014 | 2014-08-30 | Virginia | UCLA | L | 13 | 22 | 59.1 | 154 | 2 | 0 | 147.9 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
2 | 2014 | 2014-09-06 | Virginia | Richmond | W | 4 | 7 | 57.1 | 65 | 1 | 1 | 153.7 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
3 | 2014 | 2014-09-13 | Virginia | Louisville | W | 3 | 6 | 50.0 | 9 | 0 | 1 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
4 | 2014 | 2014-09-20 | Virginia | @ | Brigham Young | L | 14 | 23 | 60.9 | 139 | 1 | 0 | 126.0 | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | 2014 | 2014-09-27 | Virginia | Kent State | W | 17 | 28 | 60.7 | 227 | 2 | 2 | 138.1 | 5 | 65 | 13.0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
6 | 2014 | 2014-10-04 | Virginia | Pittsburgh | W | 9 | 16 | 56.3 | 93 | 1 | 1 | 113.2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
7 | 2014 | 2014-10-18 | Virginia | @ | Duke | L | 22 | 45 | 48.9 | 325 | 1 | 0 | 116.9 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
8 | 2014 | 2014-11-01 | Virginia | @ | Georgia Tech | L | 4 | 9 | 44.4 | 32 | 0 | 0 | 74.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
9 | 2014 | 2014-11-28 | Virginia | @ | Virginia Tech | L | 3 | 6 | 50.0 | 65 | 0 | 0 | 141.0 | 3 | -15 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Passing | Rushing | Tackles | ||||||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
10 | 2015 | 2015-09-05 | Virginia | @ | UCLA | L | 21 | 35 | 60.0 | 238 | 1 | 1 | 120.8 | 3 | 11 | 3.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
11 | 2015 | 2015-09-12 | Virginia | Notre Dame | L | 26 | 38 | 68.4 | 289 | 2 | 0 | 149.7 | 5 | -1 | -0.2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
12 | 2015 | 2015-09-19 | Virginia | William & Mary | W | 17 | 23 | 73.9 | 263 | 3 | 2 | 195.6 | 6 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
13 | 2015 | 2015-09-25 | Virginia | Boise State | L | 12 | 25 | 48.0 | 199 | 2 | 3 | 117.3 | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
14 | 2015 | 2015-10-10 | Virginia | @ | Pittsburgh | L | 17 | 33 | 51.5 | 209 | 1 | 1 | 108.7 | 9 | -8 | -0.9 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
15 | 2015 | 2015-10-17 | Virginia | Syracuse | W | 24 | 37 | 64.9 | 234 | 2 | 1 | 130.4 | 7 | 5 | 0.7 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
16 | 2015 | 2015-10-24 | Virginia | @ | North Carolina | L | 17 | 30 | 56.7 | 148 | 1 | 4 | 82.4 | 2 | -10 | -5.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
17 | 2015 | 2015-10-31 | Virginia | Georgia Tech | W | 17 | 28 | 60.7 | 175 | 1 | 1 | 117.9 | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
18 | 2015 | 2015-11-07 | Virginia | @ | Miami (FL) | L | 29 | 42 | 69.0 | 280 | 0 | 1 | 120.3 | 5 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
19 | 2015 | 2015-11-14 | Virginia | @ | Louisville | L | 25 | 41 | 61.0 | 260 | 4 | 0 | 146.4 | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
20 | 2015 | 2015-11-21 | Virginia | Duke | W | 24 | 33 | 72.7 | 344 | 2 | 1 | 174.2 | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
21 | 2015 | 2015-11-28 | Virginia | Virginia Tech | L | 18 | 38 | 47.4 | 171 | 1 | 2 | 83.3 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Passing | Rushing | Tackles | ||||||||||||||||||||
Rk | Year | Date | School | Opponent | Cmp | Att | Pct | Yds | TD | Int | Rate | Att | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
22 | 2016 | 2016-09-03 | Virginia | Richmond | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
23 | 2016 | 2016-09-10 | Virginia | @ | Oregon | L | 1 | 1 | 100.0 | 2 | 0 | 0 | 116.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
24 | 2016 | 2016-09-24 | Virginia | Central Michigan | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
25 | 2016 | 2016-10-22 | Virginia | North Carolina | L | 1 | 1 | 100.0 | 11 | 1 | 0 | 522.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
26 | 2016 | 2016-10-29 | Virginia | Louisville | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
27 | 2016 | 2016-11-05 | Virginia | @ | Wake Forest | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||
28 | 2016 | 2016-11-12 | Virginia | Miami (FL) | L | 3 | 7 | 42.9 | 64 | 0 | 0 | 119.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
29 | 2016 | 2016-11-19 | Virginia | @ | Georgia Tech | L | 27 | 44 | 61.4 | 220 | 1 | 3 | 97.2 | 5 | -9 | -1.8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
30 | 2016 | 2016-11-26 | Virginia | @ | Virginia Tech | L | 4 | 10 | 40.0 | 17 | 0 | 2 | 14.3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
30 Games | 372 | 628 | 59.2 | 4233 | 30 | 27 | 123.0 | 89 | 185 | 2.1 | 2 | 1 | 0 | 1 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 7:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.