Output includes regular season games from 2000 to 2024 and bowl games from 2002 to 2023.
Career Game Logs
- * indicates bowl game
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
1 | 2010 | 2010-09-25 | Kansas | New Mexico State | W | 0 | 0 | 0 | 1 | 41 | 41.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 2010 | 2010-10-02 | Kansas | @ | Baylor | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | |||||||||
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
3 | 2011 | 2011-09-03 | Kansas | McNeese State | W | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 2011 | 2011-10-01 | Kansas | Texas Tech | L | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
5 | 2011 | 2011-10-15 | Kansas | Oklahoma | L | 0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
6 | 2011 | 2011-10-22 | Kansas | Kansas State | L | 0 | 0 | 0 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
7 | 2011 | 2011-10-29 | Kansas | @ | Texas | L | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 2011 | 2011-11-05 | Kansas | @ | Iowa State | L | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
9 | 2011 | 2011-11-12 | Kansas | Baylor | L | 4 | 15 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
10 | 2011 | 2011-11-19 | Kansas | @ | Texas A&M | L | 2 | 18 | 9.0 | 0 | 4 | 39 | 9.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
11 | 2011 | 2011-11-26 | Kansas | N | Missouri | L | 6 | 31 | 5.2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 12 | 0 | 0 | 200.8 | 0 | 0 | 0 | |||||||
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
12 | 2012 | 2012-09-22 | Kansas | @ | Northern Illinois | L | 5 | 43 | 8.6 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 125.2 | 0 | 0 | 0 | |||||||
13 | 2012 | 2012-10-13 | Kansas | Oklahoma State | L | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
14 | 2012 | 2012-10-27 | Kansas | Texas | L | 3 | 14 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
15 | 2012 | 2012-11-03 | Kansas | @ | Baylor | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
16 | 2012 | 2012-12-01 | Kansas | @ | West Virginia | L | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rushing | Receiving | Passing | Kick Ret | Tackles | ||||||||||||||||||||||||||
Rk | Year | Date | School | Opponent | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Cmp | Att | Pct | Yds | TD | Int | Rate | Ret | Yds | Avg | TD | Solo | Ast | Tot | Loss | Sk | ||
17 | 2013 | 2013-09-07 | Kansas | South Dakota | W | 4 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
18 | 2013 | 2013-09-21 | Kansas | Louisiana Tech | W | 0 | 0 | 0 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
19 | 2013 | 2013-10-12 | Kansas | @ | Texas Christian | L | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
20 | 2013 | 2013-10-26 | Kansas | Baylor | L | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |||||
21 | 2013 | 2013-11-02 | Kansas | @ | Texas | L | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
22 | 2013 | 2013-11-16 | Kansas | West Virginia | W | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
23 | 2013 | 2013-11-23 | Kansas | @ | Iowa State | L | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||||
24 | 2013 | 2013-11-30 | Kansas | Kansas State | L | 0 | 0 | 0 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |||||
24 Games | 32 | 167 | 5.2 | 2 | 23 | 248 | 10.8 | 0 | 2 | 3 | 66.7 | 15 | 0 | 0 | 108.7 | 2 | 13 | 6.5 | 0 | 2 | 0 | 2 | 0.0 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, October 31, 7:50AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.