Touchdowns | Kicking | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Team | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
1 | Michael Taylor* | Troy | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 53 | 17 | 22 | 0 | 0 | 101 | 7.8 | |
2 | Darriet Perry* | Florida International | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 7.4 | |
3 | Jack Griffin* | Florida International | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 17 | 20 | 0 | 0 | 96 | 7.4 | |
4 | Lance Dunbar | North Texas | 12 | 13 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 8.0 | |
5 | Bobby Rainey | Western Kentucky | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 7.5 | |
6 | Phillip Tanner* | Middle Tennessee State | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 | |
7 | Alan Gendreau* | Middle Tennessee State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 45 | 10 | 12 | 0 | 0 | 74 | 5.7 | |
8 | Jerrel Jernigan* | Troy | 13 | 3 | 6 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 5.2 | |
9 | Ryan Aplin | Arkansas State | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.5 | |
10 | T.Y. Hilton* | Florida International | 13 | 4 | 5 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.1 | |
11 | Zach Olen | North Texas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 13 | 15 | 0 | 0 | 60 | 6.7 | |
12 | Shawn Southward* | Troy | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 4.2 | |
13 | Radi Jabour | Louisiana-Monroe | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 10 | 0 | 0 | 50 | 4.2 | |
14 | Alfred Morris | Florida Atlantic | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.0 | |
15 | Lester Jean | Florida Atlantic | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.0 | |
16 | Aaron Spikes | Louisiana | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4.0 | |
17 | Dwight Dasher* | Middle Tennessee State | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5.3 | |
18 | Ross Gornall | Florida Atlantic | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 13 | 0 | 0 | 46 | 3.8 | |
19 | Casey Tinius | Western Kentucky | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 15 | 0 | 0 | 46 | 4.2 | |
20 | Bobby Zalud | Arkansas State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 13 | 0 | 0 | 45 | 3.8 | |
21 | Brett Baer | Louisiana | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 7 | 7 | 0 | 0 | 44 | 3.7 | |
22 | Ladarius Green | Louisiana | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 4.2 | |
23 | Dwayne Frampton | Arkansas State | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
24 | Luther Ambrose | Louisiana-Monroe | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
25 | Darius Carey | North Texas | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
26 | Dujuan Harris* | Troy | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.0 | |
27 | Tebiarus Gill* | Troy | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
28 | Brian Davis | Arkansas State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 8 | 0 | 0 | 33 | 6.6 | |
29 | Allen Muse | Arkansas State | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
30 | Derek Lawson | Arkansas State | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
31 | Jermaine Robertson | Arkansas State | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
32 | Taylor Stockemer | Arkansas State | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
33 | Greg Ellingson* | Florida International | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
34 | Blaine Gautier | Louisiana | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 | |
35 | Brad McGuire | Louisiana | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7.5 | |
36 | Kolton Browning | Louisiana-Monroe | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 2.5 | |
37 | Chip Reeves* | Troy | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
38 | Jason Bruce* | Troy | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
39 | Rob Housler | Florida Atlantic | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
40 | Frank Goodin | Louisiana-Monroe | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
41 | Jyruss Edwards | Louisiana-Monroe | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
42 | Tavarese Maye | Louisiana-Monroe | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
43 | Benny Cunningham* | Middle Tennessee State | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
44 | D.D. Kyles* | Middle Tennessee State | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
45 | Jamaal Jackson | North Texas | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
46 | Chris Anderson* | Troy | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
47 | Kawaun Jakes | Western Kentucky | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
48 | Anthony Robinson | Arkansas State | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
49 | Darian Mallary* | Florida International | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
50 | Jonathan Faucher* | Florida International | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
51 | Anthony McCall | Louisiana-Monroe | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
52 | Brent Leonard | Louisiana-Monroe | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
53 | D.J. Taylor* | Troy | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
54 | Jamel Johnson* | Troy | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
55 | Marcus Vasquez | Western Kentucky | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 | |
56 | Willie McNeal | Western Kentucky | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
57 | Trent Deans | North Texas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 0 | 0 | 17 | 1.7 | |
58 | Wayne Times* | Florida International | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.1 | |
59 | Tyler Albrecht | Louisiana | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 | 0 | 0 | 14 | 2.0 | |
60 | Derrius Brooks | Western Kentucky | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1.2 | |
61 | Phillip Butterfield | Arkansas State | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
62 | Sirgregory Thornton | Arkansas State | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
63 | Willie Floyd | Florida Atlantic | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
64 | Xavier Stinson | Florida Atlantic | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
65 | Jeremiah Harden* | Florida International | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | |
66 | Garrett Andrews* | Middle Tennessee State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
67 | Jeff Murphy* | Middle Tennessee State | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4.0 | |
68 | Malcolm Beyah* | Middle Tennessee State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
69 | Rod Issac* | Middle Tennessee State | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
70 | Tavarres Jefferson* | Middle Tennessee State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
71 | Tyler Mason* | Middle Tennessee State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
72 | Brelan Chancellor | North Texas | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
73 | Tyler Stradford | North Texas | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
74 | Brett Moncrief* | Troy | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
75 | Antonio Andrews | Western Kentucky | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 | |
76 | Dexter Haynes | Western Kentucky | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
77 | Jack Doyle | Western Kentucky | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 | |
78 | Monte Merrick | Western Kentucky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 2.0 | |
79 | Adrian Hills | Arkansas State | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
80 | Jeff Blake | Arkansas State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
81 | Kedric Murry | Arkansas State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
82 | Avery Holley | Florida Atlantic | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
83 | Anthony Gaitor* | Florida International | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
84 | Junior Mertile* | Florida International | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
85 | Kedrick Rhodes* | Florida International | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
86 | Wesley Carroll* | Florida International | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
87 | Andrew Joseph | Louisiana | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
88 | Chris Masson | Louisiana | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
89 | Darryl Surgent | Louisiana | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
90 | James Butler | Louisiana | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
91 | Javone Lawson | Louisiana | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.0 | |
92 | Kevis Streeter | Louisiana | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
93 | Lance Kelley | Louisiana | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
94 | Marlin Miller | Louisiana | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
95 | Melvin White | Louisiana | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
96 | Vernon Wolfe | Louisiana | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
97 | Je'Ron Hamm | Louisiana-Monroe | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
98 | Keavon Milton | Louisiana-Monroe | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
99 | Robert Nelson | Louisiana-Monroe | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
100 | Rodney Lovett | Louisiana-Monroe | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
101 | Zach Rhodes | Louisiana-Monroe | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
102 | Darin Davis* | Middle Tennessee State | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
103 | Eric Russell* | Middle Tennessee State | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
104 | Sancho McDonald* | Middle Tennessee State | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
105 | William Pratcher* | Middle Tennessee State | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
106 | Alex Lott | North Texas | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
107 | Brandin Byrd | North Texas | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
108 | Drew Miller | North Texas | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
109 | James Hamilton | North Texas | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
110 | Riley Dodge | North Texas | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
111 | Donnie Crosby* | Troy | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
112 | Eric Thomas* | Troy | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
113 | Demetrius Coley | Western Kentucky | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.8 | |
114 | Jamarcus Allen | Western Kentucky | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
115 | Quinterrance Cooper | Western Kentucky | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
116 | Jamie Hampton* | Troy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.7 | |
Conference Average | 2.2 |
An asterisk (*) indicates bowl stats are included.
Bold season totals indicate player led conference.
Black Ink appears for stats with a leaderboard.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.