10 Coaches
- Record as major school
Rk | Coach | School | W | L | T | Pct | Notes |
---|---|---|---|---|---|---|---|
1 | O.E. Hollingbery | Washington State | 9 | 1 | 0 | .900 | |
2 | Pop Warner | Stanford | 9 | 1 | 1 | .864 | |
3 | Howard Jones | USC | 8 | 2 | 0 | .800 | |
4 | Clarence Spears | Oregon | 7 | 2 | 0 | .778 | |
5 | Paul Schissler | Oregon State | 7 | 3 | 0 | .700 | |
6 | Frank Millburn | Montana | 5 | 3 | 0 | .625 | |
7 | James Phelan | Washington | 5 | 4 | 0 | .556 | |
8 | Nibs Price | California | 4 | 5 | 0 | .444 | |
9 | Leo Calland | Idaho | 4 | 7 | 0 | .364 | |
10 | William Spaulding | UCLA | 3 | 5 | 0 | .375 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, October 15, 7:31AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.