Touchdowns | Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Team | G | Rush | Rec | PRTD | KRTD | FRTD | IntTD | OthTD | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G | Awards |
1 | Aidan Schneider* | Oregon | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 22 | 24 | 0 | 0 | 133 | 10.2 | |
2 | Zane Gonzalez* | Arizona State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 26 | 34 | 0 | 0 | 130 | 10.0 | |
3 | Conrad Ukropina* | Stanford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 67 | 18 | 20 | 0 | 0 | 121 | 8.6 | |
4 | Andy Phillips* | Utah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 23 | 27 | 0 | 0 | 116 | 8.9 | |
5 | Royce Freeman* | Oregon | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 8.8 | |
6 | Casey Skowron* | Arizona | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 61 | 18 | 22 | 0 | 0 | 113 | 8.7 | |
7 | Erik Powell* | Washington State | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 20 | 26 | 0 | 0 | 109 | 8.4 | |
8 | Ka'Imi Fairbairn* | UCLA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 20 | 24 | 0 | 0 | 107 | 8.2 | AA |
9 | Matt Anderson* | California | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 52 | 18 | 21 | 0 | 0 | 104 | 8.0 | |
10 | Cameron Van Winkle* | Washington | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 16 | 20 | 0 | 0 | 97 | 7.5 | |
11 | Alex Wood* | USC | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 56 | 13 | 17 | 0 | 0 | 93 | 7.2 | |
12 | Christian McCaffrey* | Stanford | 14 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6.4 | H-2,AA |
13 | Remound Wright* | Stanford | 14 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6.4 | |
14 | Paul Perkins* | UCLA | 13 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6.9 | |
15 | Gabe Marks* | Washington State | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 6.9 | |
16 | Diego Gonzalez | Colorado | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 18 | 29 | 0 | 0 | 89 | 6.8 | |
17 | Myles Gaskin* | Washington | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 6.5 | |
18 | Kenny Lawler* | California | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 | |
19 | Bralon Addison* | Oregon | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6.0 | |
20 | Devontae Booker* | Utah | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.6 | |
21 | Dom Williams* | Washington State | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 5.1 | |
22 | Thomas Duarte* | UCLA | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 64 | 4.9 | |
23 | Jared Baker* | Arizona | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 | |
24 | Demario Richard* | Arizona State | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 5.0 | |
25 | JuJu Smith-Schuster* | USC | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 4.3 | |
26 | Tim White* | Arizona State | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 4.3 | |
27 | Garrett Owens | Oregon State | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 11 | 15 | 0 | 0 | 56 | 4.7 | |
28 | Ronald Jones* | USC | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 3.9 | |
29 | Nick Wilson* | Arizona | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5.3 | |
30 | Devin Lucien* | Arizona State | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | |
31 | Darius Powe* | California | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | |
32 | Vic Enwere* | California | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3.7 | |
33 | Seth Collins | Oregon State | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6.0 | |
34 | Bryce Treggs* | California | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 3.4 | |
35 | Phillip Lindsay | Colorado | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
36 | Justin Davis* | USC | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 | |
37 | Kevin Hogan* | Stanford | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
38 | Michael Rector* | Stanford | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.0 | |
39 | Travis Wilson* | Utah | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.5 | |
40 | Dwayne Washington* | Washington | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5.3 | |
41 | Nate Starks* | UCLA | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 3.5 | |
42 | David Richards* | Arizona | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
43 | Mike Bercovici* | Arizona State | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
44 | Maurice Harris* | California | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.8 | |
45 | Darren Carrington* | Oregon | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5.1 | |
46 | Tre Madden* | USC | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3.6 | |
47 | Austin Hooper* | Stanford | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2.6 | |
48 | Jordan Villamin | Oregon State | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2.7 | |
49 | Cayleb Jones* | Arizona | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
50 | Jerrard Randall* | Arizona | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
51 | Johnny Jackson* | Arizona | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
52 | Nate Phillips* | Arizona | 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
53 | Kody Kohl* | Arizona State | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
54 | Sefo Liufau | Colorado | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 | |
55 | Charles Nelson* | Oregon | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
56 | Dwayne Stanford* | Oregon | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
57 | Victor Bolden | Oregon State | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
58 | Adoree Jackson* | USC | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.1 | |
59 | Jordan Payton* | UCLA | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
60 | Britain Covey* | Utah | 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.5 | |
61 | Keith Harrington* | Washington State | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.3 | |
62 | Nelson Spruce | Colorado | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 2.0 | |
63 | D.J. Foster* | Arizona State | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
64 | Kalen Ballage* | Arizona State | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
65 | Tre Watson* | California | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
66 | Christian Powell | Colorado | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
67 | Shay Fields | Colorado | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
68 | Kani Benoit* | Oregon | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
69 | Taj Griffin* | Oregon | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
70 | Cody Kessler* | USC | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
71 | Steven Mitchell* | USC | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
72 | Taylor McNamara* | USC | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.7 | |
73 | Barry Sanders* | Stanford | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | |
74 | Soso Jamabo* | UCLA | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
75 | Harrison Handley* | Utah | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
76 | Kenneth Scott* | Utah | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
77 | Chico McClatcher* | Washington | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.8 | |
78 | Jamal Morrow* | Washington State | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.0 | |
79 | River Cracraft* | Washington State | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
80 | Anu Solomon* | Arizona | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
81 | Orlando Bradford* | Arizona | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
82 | Daniel Lasco* | California | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
83 | Khalfani Muhammad* | California | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
84 | Donovan Lee | Colorado | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
85 | Michael Adkins II | Colorado | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6.0 | |
86 | Taylor Alie* | Oregon | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
87 | Tony Brooks-James* | Oregon | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
88 | Ryan Nall | Oregon State | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
89 | Darreus Rogers* | USC | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
90 | Bryce Love* | Stanford | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.3 | |
91 | Devon Cajuste* | Stanford | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
92 | Devin Fuller* | UCLA | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 | |
93 | Joe Williams* | Utah | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
94 | Brayden Dickey* | Washington | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
95 | Brayden Lenius* | Washington | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.8 | |
96 | Dante Pettis* | Washington | 13 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
97 | Jaydon Mickens* | Washington | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
98 | Joshua Perkins* | Washington | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
99 | Gerard Wicks* | Washington State | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.4 | |
100 | Luke Falk* | Washington State | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | |
101 | Brandon Dawkins* | Arizona | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
102 | Samajie Grant* | Arizona | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
103 | Gary Chambers* | Arizona State | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
104 | Stephen Anderson* | California | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
105 | Trevor Davis* | California | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
106 | Devin Ross | Colorado | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 | |
107 | Byron Marshall* | Oregon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | |
108 | Vernon Adams* | Oregon | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.2 | |
109 | Issac Whitney* | USC | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | |
110 | Jahleel Pinner* | USC | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
111 | Greg Taboada* | Stanford | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
112 | Josh Rosen* | UCLA | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
113 | Caleb Repp* | Utah | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.1 | |
114 | Cory Butler* | Utah | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
115 | Kendal Thompson* | Utah | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 | |
116 | Drew Sample* | Washington | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
117 | Sidney Jones* | Washington | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
118 | Storm Woods | Oregon State | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0.7 | |
119 | Tristan Vizcaino* | Washington | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0.5 | |
120 | Anthony Lopez* | Arizona | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
121 | Cam Denson* | Arizona | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
122 | Jamar Allah* | Arizona | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
123 | Jamardre Cobb* | Arizona | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
124 | Josh Kern* | Arizona | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
125 | Trey Griffey* | Arizona | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
126 | Tyrell Johnson* | Arizona | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
127 | Zach Werlinger* | Arizona | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
128 | Jalen Harvey* | Arizona State | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.2 | |
129 | Kareem Orr* | Arizona State | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
130 | Lloyd Carrington* | Arizona State | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
131 | Raymond Epps* | Arizona State | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
132 | Bug Rivera* | California | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
133 | Cameron Walker* | California | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
134 | Chad Hansen* | California | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
135 | Devante Downs* | California | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | |
136 | Jared Goff* | California | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0.5 | |
137 | Jeffery Coprich* | California | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
138 | Malik McMorris* | California | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
139 | Stefan McClure* | California | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
140 | George Frazier | Colorado | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
141 | Jay MacIntyre | Colorado | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
142 | Kenneth Olugbode | Colorado | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
143 | Kyle Evans | Colorado | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | |
144 | Patrick Carr | Colorado | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
145 | Samson Kafovalu | Colorado | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
146 | Evan Baylis* | Oregon | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
147 | Jalen Brown* | Oregon | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
148 | Joe Walker* | Oregon | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
149 | John Mundt* | Oregon | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
150 | Tyree Robinson* | Oregon | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
151 | Caleb Saulo | Oregon State | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
152 | Chris Brown | Oregon State | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.9 | |
153 | Hunter Jarmon | Oregon State | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | |
