10 Coaches
- Record as major school
Rk | Coach | School | W | L | Pct | Notes |
---|---|---|---|---|---|---|
1 | Mike Price | Washington State | 10 | 2 | .833 | |
2 | Bob Toledo | UCLA | 10 | 2 | .833 | |
3 | Bruce Snyder | Arizona State | 9 | 3 | .750 | |
4 | Jim Lambright | Washington | 8 | 4 | .667 | |
5 | Mike Bellotti | Oregon | 7 | 5 | .583 | |
6 | Dick Tomey | Arizona | 7 | 5 | .583 | |
7 | John Robinson | USC | 6 | 5 | .545 | |
8 | Tyrone Willingham | Stanford | 5 | 6 | .455 | |
9 | Tom Holmoe | California | 3 | 8 | .273 | |
10 | Mike Riley | Oregon State | 3 | 8 | .273 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.