5 Coaches
- Record as major school
Rk | Coach | School | W | L | Pct | Notes |
---|---|---|---|---|---|---|
1 | Paul Johnson | Navy | 8 | 4 | .667 | |
2 | David Elson | Western Kentucky | 7 | 5 | .583 | |
3 | Stan Brock | Army | 3 | 9 | .250 | |
4 | Charlie Weis | Notre Dame | 3 | 9 | .250 | |
5 | Ken Niumatalolo | Navy | 0 | 1 | .000 |
Record: 21-28, .429 W-L% (10th of 12) (Schedule and Results)
SRS: -6.67 (9th of 12), SOS: -3.02 (8th of 12)
Ranked in Preseason AP Poll: 0
Ranked in Final AP Poll: 0
Rk | Coach | School | W | L | Pct | Notes |
---|---|---|---|---|---|---|
1 | Paul Johnson | Navy | 8 | 4 | .667 | |
2 | David Elson | Western Kentucky | 7 | 5 | .583 | |
3 | Stan Brock | Army | 3 | 9 | .250 | |
4 | Charlie Weis | Notre Dame | 3 | 9 | .250 | |
5 | Ken Niumatalolo | Navy | 0 | 1 | .000 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.