Kicking

Upgraded
Kicking Table
Kicking
Rk Player Team G XPM XPA XP% FGM FGA FG% Pts Awards
1 Harrison Beattie* Maryland 2 1 1 100.0 1 1 100.0 4
2 Noah Ruggles* Ohio State 13 74 74 100.0 20 21 95.2 134
3 Jake Moody* Michigan 14 56 56 100.0 23 25 92.0 125 AA
4 Caleb Shudak* Iowa 14 36 36 100.0 24 28 85.7 108
5 Mitchell Fineran* Purdue 13 40 42 95.2 24 29 82.8 112
6 James McCourt Illinois 12 26 26 100.0 18 23 78.3 80
7 Collin Larsh* Wisconsin 13 39 40 97.5 17 22 77.3 90
8 Valentino Ambrosio* Rutgers 12 30 31 96.8 12 16 75.0 66
9 Charles Campbell Indiana 12 20 20 100.0 13 18 72.2 59
10 Jordan Stout* Penn State 13 34 36 94.4 16 23 69.6 82
11 Matthew Trickett* Minnesota 13 36 38 94.7 17 25 68.0 87
12 Joseph Petrino* Maryland 13 39 44 88.6 13 20 65.0 78
13 Matt Coghlin* Michigan State 12 41 41 100.0 12 19 63.2 77
14 Chase Contreraz Nebraska 4 11 11 100.0 2 4 50.0 17
15 Connor Culp Nebraska 9 28 32 87.5 6 12 50.0 46
16 Jake Pinegar* Penn State 2 2 2 100.0 1 2 50.0 5
17 Charlie Kuhbander Northwestern 12 21 21 100.0 6 13 46.2 39
18 Stephen Rusnak* Michigan State 5 4 5 80.0 0 1 0.0 4
19 Dragan Kesich* Minnesota 12 0 0 0 1 0.0 0
20 Jack Olsen Northwestern 2 1 1 100.0 0 0 1
21 Trey Finison Northwestern 4 1 1 100.0 0 0 1
22 Dominic DiMaccio* Ohio State 5 2 2 100.0 0 0 2
23 Evan Johnson* Michigan State 1 1 2 50.0 0 0 1
24 Jack Howes* Maryland 1 1 1 100.0 0 0 1
25 Chris Freeman Indiana 3 2 2 100.0 0 0 2
Conference Average 96.6 74.3