8 Coaches
- Record as major school
Rk | Coach | School | W | L | T | Pct | Notes |
---|---|---|---|---|---|---|---|
1 | Paul Dietzel | South Carolina | 7 | 4 | 0 | .636 | |
2 | Bill Dooley | North Carolina | 5 | 5 | 0 | .500 | |
3 | Frank Howard | Clemson | 4 | 6 | 0 | .400 | |
4 | Earle Edwards | North Carolina State | 3 | 6 | 1 | .350 | |
5 | Tom Harp | Duke | 3 | 6 | 1 | .350 | |
6 | George Blackburn | Virginia | 3 | 7 | 0 | .300 | |
7 | Roy Lester | Maryland | 3 | 7 | 0 | .300 | |
8 | Cal Stoll | Wake Forest | 3 | 7 | 0 | .300 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 7:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.