West Virginia at East Carolina Box Score, September 6, 2003
Other Conference Games
All Games On September 6, 2003
1 | 2 | 3 | 4 | Final | ||
---|---|---|---|---|---|---|
West Virginia | 7 | 20 | 21 | 0 | 48 | |
East Carolina | 0 | 0 | 0 | 7 | 7 |
Scoring Summary
Quarter | Time | Team | Description | WVU | ECU |
---|---|---|---|---|---|
1 | 2:41 | WVU | Chris Henry 37 yard pass from Rasheed Marshall (Brad Cooper kick) | 7 | 0 |
2 | 11:34 | WVU | Quincy Wilson 1 yard run (Brad Cooper kick) | 14 | 0 |
5:28 | WVU | Aaron Neal 17 yard pass from Rasheed Marshall (Brad Cooper kick) | 21 | 0 | |
2:12 | WVU | Miquelle Henderson 30 yard pass from Rasheed Marshall (kick failed) | 27 | 0 | |
3 | 11:31 | WVU | Chris Henry 32 yard pass from Rasheed Marshall (Brad Cooper kick) | 34 | 0 |
10:00 | WVU | Kay-Jay Harris 6 yard run (Brad Cooper kick) | 41 | 0 | |
0:31 | WVU | Jason Colson 2 yard run (Brad Cooper kick) | 48 | 0 | |
4 | 10:35 | ECU | Vonta Leach 1 yard run (Cameron Broadwell kick) | 48 | 7 |
Team Stats