2024 | Ashton Jeanty | Boise State | 344 Att, 2497 Yds, 7.3 Avg, 29 TD |
2023 | Ashton Jeanty* | Boise State | 220 Att, 1347 Yds, 6.1 Avg, 14 TD |
2022 | Brad Roberts* | Air Force | 345 Att, 1728 Yds, 5.0 Avg, 17 TD |
2021 | Carson Strong* | Nevada | 366 Cmp, 523 Att, 4175 Yds, 36 TD, 8 Int |
2020 | Carson Strong* | Nevada | 249 Cmp, 355 Att, 2858 Yds, 27 TD, 4 Int |
2019 | Josh Love | San Jose State | 293 Cmp, 481 Att, 3923 Yds, 22 TD, 8 Int |
2018 | Brett Rypien | Boise State | 301 Cmp, 447 Att, 3705 Yds, 30 TD, 7 Int |
2017 | Rashaad Penny* | San Diego State | 289 Att, 2248 Yds, 7.8 Avg, 23 TD |
2016 | Donnel Pumphrey* | San Diego State | 349 Att, 2133 Yds, 6.1 Avg, 17 TD |
2015 | Donnel Pumphrey* | San Diego State | 309 Att, 1653 Yds, 5.3 Avg, 17 TD |
2014 | Garrett Grayson* | Colorado State | 270 Cmp, 420 Att, 4006 Yds, 32 TD, 7 Int |
2013 | Derek Carr* | Fresno State | 454 Cmp, 659 Att, 5083 Yds, 50 TD, 8 Int |
2012 | Derek Carr* | Fresno State | 344 Cmp, 511 Att, 4104 Yds, 37 TD, 7 Int |
2011 | Kellen Moore* | Boise State | 326 Cmp, 439 Att, 3800 Yds, 43 TD, 9 Int |
2010 | Andy Dalton* | TCU | 209 Cmp, 316 Att, 2857 Yds, 27 TD, 6 Int |
2009 | Andy Dalton* | TCU | 199 Cmp, 323 Att, 2756 Yds, 23 TD, 8 Int |
2008 | Brian Johnson* | Utah | 268 Cmp, 394 Att, 2972 Yds, 27 TD, 9 Int |
2007 | Chad Hall* | Air Force | 50 Rec, 524 Yds, 10.5 Avg, 1 TD |
2006 | John Beck* | Brigham Young | 289 Cmp, 417 Att, 3885 Yds, 32 TD, 8 Int |
2005 | Dontrell Moore | New Mexico | 275 Att, 1298 Yds, 4.7 Avg, 14 TD |
2004 | Alex Smith* | Utah | 214 Cmp, 317 Att, 2952 Yds, 32 TD, 4 Int |
2003 | Bradlee Van Pelt* | Colorado State | 180 Cmp, 297 Att, 2845 Yds, 19 TD, 13 Int |
2002 | Bradlee Van Pelt* | Colorado State | 150 Cmp, 287 Att, 2073 Yds, 10 TD, 7 Int |
2001 | Luke Staley | Brigham Young | 196 Att, 1596 Yds, 8.1 Avg, 24 TD |
2000 | Mike Thiessen (tie) | Air Force | 112 Cmp, 195 Att, 1687 Yds, 13 TD, 5 Int |
2000 | Matt Newton (tie) | Colorado State | 198 Cmp, 334 Att, 2609 Yds, 20 TD, 13 Int |
1999 | Kevin McDougal | Colorado State | 207 Att, 1164 Yds, 5.6 Avg, 8 TD |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.