Roster

Roster Table
Player Class Pos Height Summary
Earl NauSRG5-11 16.8 Pts, 2.8 Reb
Curt JimersonJRG6-2 11.6 Pts, 4.0 Reb
Al EastlandSOC6-8 10.7 Pts, 4.8 Reb
Ron BostickF6-2 5.3 Pts, 5.8 Reb
Maynard LangF6-3 4.9 Pts, 5.4 Reb
Ken RochlitzSOF6-4 4.2 Pts, 3.9 Reb
Bob SteckmanSRC6-7 3.6 Pts, 5.0 Reb
Fred GishF6-4 3.9 Pts, 5.5 Reb
Bill StuartG6-4 2.8 Pts, 0.8 Reb
Bob HansonSOG5-10 3.5 Pts, 1.0 Reb
Bill NelsonJRG6-4 1.3 Pts, 0.0 Reb
Dick BowersSOF6-8 0.3 Pts, 0.7 Reb
Bill FrenchF 0.0 Pts, 0.0 Reb

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2523.662.0.38017.725.6.69241.919.064.8
Opponent2526.565.0.40818.627.3.68348.618.071.7
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team1465.5
Opponent1473.2

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team255891551.380443640.69210474751621
Opponent256631624.408466682.68312164511792
Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team14917
Opponent141025

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Earl Nau G 25 6.4 15.6 .411 6.4 15.6 4.0 5.0 .815 2.8 2.4 16.8
2 Curt Jimerson G 25 4.4 10.3 .424 4.4 10.3 2.8 3.5 .807 4.0 1.6 11.6
3 Al Eastland C 25 3.6 9.7 .368 3.6 9.7 3.6 5.3 .682 4.8 2.4 10.7
4 Ron Bostick F 24 2.3 6.6 .340 2.3 6.6 0.8 1.4 .545 5.8 2.4 5.3
5 Maynard Lang F 25 1.9 6.0 .311 1.9 6.0 1.2 1.9 .604 5.4 2.2 4.9
6 Ken Rochlitz F 25 1.3 4.0 .317 1.3 4.0 1.6 2.4 .683 3.9 2.2 4.2
7 Fred Gish F 21 1.1 3.9 .296 1.1 3.9 1.6 2.5 .654 5.5 2.2 3.9
8 Bob Steckman C 25 1.2 2.8 .408 1.2 2.8 1.2 2.0 .608 5.0 1.9 3.6
9 Bob Hanson G 12 1.3 3.2 .421 1.3 3.2 0.8 1.3 .667 1.0 1.6 3.5
10 Bill Stuart G 25 1.0 2.2 .473 1.0 2.2 0.7 1.4 .514 0.8 1.2 2.8
11 Bill Nelson G 3 0.7 1.0 .667 0.7 1.0 0.0 0.0 0.0 0.3 1.3
12 Dick Bowers F 6 0.2 0.7 .250 0.2 0.7 0.0 0.0 0.7 0.3 0.3
13 Bill French F 1 0.0 0.0 0.0 0.0 0.0 2.0 .000 0.0 0.0 0.0
Team Totals 25 23.6 62.0 .380 23.6 62.0 17.7 25.6 .692 41.9 19.0 64.8

Totals

Upgraded
Totals Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Earl Nau G 25 160 389 .411 160 389 101 124 .815 71 59 421
2 Curt Jimerson G 25 109 257 .424 109 257 71 88 .807 99 41 289
3 Al Eastland C 25 89 242 .368 89 242 90 132 .682 121 61 268
4 Ron Bostick F 24 54 159 .340 54 159 18 33 .545 138 58 126
5 Maynard Lang F 25 47 151 .311 47 151 29 48 .604 135 55 123
6 Ken Rochlitz F 25 32 101 .317 32 101 41 60 .683 97 54 105
7 Bob Steckman C 25 29 71 .408 29 71 31 51 .608 124 48 89
8 Fred Gish F 21 24 81 .296 24 81 34 52 .654 115 46 82
9 Bill Stuart G 25 26 55 .473 26 55 18 35 .514 20 31 70
10 Bob Hanson G 12 16 38 .421 16 38 10 15 .667 12 19 42
11 Bill Nelson G 3 2 3 .667 2 3 0 0 0 1 4
12 Dick Bowers F 6 1 4 .250 1 4 0 0 4 2 2
13 Bill French F 1 0 0 0 0 0 2 .000 0 0 0
Team Totals 25 589 1551 .380 589 1551 443 640 .692 1047 475 1621

Additional Season Stats

More 1960-61 Wyoming (Men's) Pages