Roster Table
Player |
Class |
Pos |
Height |
Summary |
Leon Howard | SR | F | 6-5 | 18.0 Pts, 6.5 Reb |
Kim Hughes | JR | C | 6-11 | 13.8 Pts, 12.5 Reb |
Kerry Hughes | JR | F | 6-11 | 13.0 Pts, 9.5 Reb |
Gary Anderson | JR | G | 6-5 | 9.0 Pts, 4.5 Reb |
Marcus McCoy | SO | F | 6-5 | 7.8 Pts, 4.2 Reb |
Lamont Weaver | JR | G | 6-1 | 6.4 Pts, 2.7 Reb |
Bruce McCauley | SO | G | 6-3 | 5.2 Pts, 1.4 Reb |
Tim Paterick | SO | G | 6-4 | 1.6 Pts, 0.6 Reb |
Kessem Grimes | SO | C | 6-9 | 3.5 Pts, 5.0 Reb |
Bob Luchsinger | SO | F | 6-3 | 1.0 Pts, 0.7 Reb |
Gary Watson | SR | F | 6-7 | 6.0 Pts, 4.0 Reb |
Dale Koehler | FR | F | 6-8 | 1.6 Pts, 1.3 Reb |
Pat Rohan | SR | | 6-7 | 1.2 Pts, 1.2 Reb |
Steve Wilhelm | JR | F | 6-6 | 0.8 Pts, 1.1 Reb |
Rick Piecenza | SO | | 6-6 | 0.1 Pts, 1.0 Reb |
Rick Mathison | JR | | 6-4 | 0.0 Pts, 0.0 Reb |
Russ Pollnow | JR | | 6-2 | 0.0 Pts, 0.3 Reb |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 24 | | 30.8 | 71.9 | .429 | 13.6 | 20.3 | .669 | 51.9 | | | | | 19.8 | 75.3 |
Opponent | 24 | | 30.5 | 75.4 | .405 | 13.8 | 20.6 | .672 | 47.5 | | | | | 20.4 | 74.8 |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 14 | | | | | | | | | | | | | | 74.1 |
Opponent | 14 | | | | | | | | | | | | | | 76.8 |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 24 | | 740 | 1725 | .429 | 326 | 487 | .669 | 1245 | | | | | 474 | 1806 |
Opponent | 24 | | 732 | 1809 | .405 | 332 | 494 | .672 | 1140 | | | | | 490 | 1796 |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 14 | | | | | | | | | | | | | | 1038 |
Opponent | 14 | | | | | | | | | | | | | | 1075 |
Per Game Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Leon Howard | F | 24 | 6.5 | 14.7 | .445 | 6.5 | 14.7 | 4.9 | 6.5 | .745 | 6.5 | 2.4 | 18.0 | |
2 | Kim Hughes | C | 24 | 6.0 | 12.1 | .495 | 6.0 | 12.1 | 1.8 | 3.5 | .512 | 12.5 | 3.1 | 13.8 | |
3 | Kerry Hughes | F | 24 | 5.5 | 11.5 | .476 | 5.5 | 11.5 | 2.1 | 2.8 | .773 | 9.5 | 2.6 | 13.0 | |
4 | Gary Anderson | G | 24 | 4.0 | 9.6 | .413 | 4.0 | 9.6 | 1.0 | 1.6 | .658 | 4.5 | 2.9 | 9.0 | |
5 | Marcus McCoy | F | 24 | 3.4 | 7.7 | .438 | 3.4 | 7.7 | 1.1 | 1.9 | .578 | 4.2 | 1.8 | 7.8 | |
6 | Lamont Weaver | G | 21 | 2.6 | 7.4 | .353 | 2.6 | 7.4 | 1.1 | 1.7 | .667 | 2.7 | 3.0 | 6.4 | |
7 | Gary Watson | F | 2 | 2.5 | 12.0 | .208 | 2.5 | 12.0 | 1.0 | 2.5 | .400 | 4.0 | 2.0 | 6.0 | |
8 | Bruce McCauley | G | 19 | 2.2 | 4.1 | .526 | 2.2 | 4.1 | 0.9 | 1.3 | .708 | 1.4 | 1.1 | 5.2 | |
9 | Kessem Grimes | C | 4 | 1.5 | 5.5 | .273 | 1.5 | 5.5 | 0.5 | 0.8 | .667 | 5.0 | 2.0 | 3.5 | |
10 | Dale Koehler | F | 7 | 0.6 | 1.6 | .364 | 0.6 | 1.6 | 0.4 | 0.9 | .500 | 1.3 | 1.6 | 1.6 | |
11 | Tim Paterick | G | 16 | 0.7 | 3.1 | .224 | 0.7 | 3.1 | 0.3 | 0.5 | .500 | 0.6 | 1.4 | 1.6 | |
12 | Pat Rohan | | 9 | 0.4 | 1.7 | .267 | 0.4 | 1.7 | 0.3 | 0.3 | 1.000 | 1.2 | 0.8 | 1.2 | |
13 | Bob Luchsinger | F | 14 | 0.3 | 1.3 | .222 | 0.3 | 1.3 | 0.4 | 0.6 | .667 | 0.7 | 1.6 | 1.0 | |
14 | Steve Wilhelm | F | 8 | 0.3 | 1.3 | .200 | 0.3 | 1.3 | 0.3 | 0.4 | .667 | 1.1 | 0.3 | 0.8 | |
15 | Rick Piecenza | | 7 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | 0.1 | 0.3 | .500 | 1.0 | 0.9 | 0.1 | |
16 | Rick Mathison | | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | |
17 | Russ Pollnow | | 3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | 0.0 | 0.0 | | 0.3 | 0.0 | 0.0 | |
| Team Totals | | 24 | 30.8 | 71.9 | .429 | 30.8 | 71.9 | 13.6 | 20.3 | .669 | 51.9 | 19.8 | 75.3 | |
Totals Table Rk | Player | Pos | G | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | PF | PTS | Awards |
1 | Leon Howard | F | 24 | 157 | 353 | .445 | 157 | 353 | 117 | 157 | .745 | 155 | 57 | 431 | |
2 | Kim Hughes | C | 24 | 144 | 291 | .495 | 144 | 291 | 43 | 84 | .512 | 301 | 74 | 331 | |
3 | Kerry Hughes | F | 24 | 131 | 275 | .476 | 131 | 275 | 51 | 66 | .773 | 228 | 63 | 313 | |
4 | Gary Anderson | G | 24 | 95 | 230 | .413 | 95 | 230 | 25 | 38 | .658 | 108 | 70 | 215 | |
5 | Marcus McCoy | F | 24 | 81 | 185 | .438 | 81 | 185 | 26 | 45 | .578 | 101 | 43 | 188 | |
6 | Lamont Weaver | G | 21 | 55 | 156 | .353 | 55 | 156 | 24 | 36 | .667 | 57 | 63 | 134 | |
7 | Bruce McCauley | G | 19 | 41 | 78 | .526 | 41 | 78 | 17 | 24 | .708 | 26 | 21 | 99 | |
8 | Tim Paterick | G | 16 | 11 | 49 | .224 | 11 | 49 | 4 | 8 | .500 | 10 | 23 | 26 | |
9 | Kessem Grimes | C | 4 | 6 | 22 | .273 | 6 | 22 | 2 | 3 | .667 | 20 | 8 | 14 | |
10 | Bob Luchsinger | F | 14 | 4 | 18 | .222 | 4 | 18 | 6 | 9 | .667 | 10 | 22 | 14 | |
11 | Gary Watson | F | 2 | 5 | 24 | .208 | 5 | 24 | 2 | 5 | .400 | 8 | 4 | 12 | |
12 | Dale Koehler | F | 7 | 4 | 11 | .364 | 4 | 11 | 3 | 6 | .500 | 9 | 11 | 11 | |
13 | Pat Rohan | | 9 | 4 | 15 | .267 | 4 | 15 | 3 | 3 | 1.000 | 11 | 7 | 11 | |
14 | Steve Wilhelm | F | 8 | 2 | 10 | .200 | 2 | 10 | 2 | 3 | .667 | 9 | 2 | 6 | |
15 | Rick Piecenza | | 7 | 0 | 7 | .000 | 0 | 7 | 1 | 2 | .500 | 7 | 6 | 1 | |
16 | Rick Mathison | | 1 | 0 | 0 | | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | |
17 | Russ Pollnow | | 3 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | | 1 | 0 | 0 | |
| Team Totals | | 24 | 740 | 1725 | .429 | 740 | 1725 | 326 | 487 | .669 | 1245 | 474 | 1806 | |
Additional Season Stats