Roster Table
Player |
Class |
Pos |
Height |
Summary |
Booker James | JR | F | 6-2 | 14.7 Pts, 7.9 Reb, 2.6 Ast |
Donald Petties | SR | G | 6-3 | 15.7 Pts, 4.5 Reb, 2.9 Ast |
Steve Riikonen | FR | F | 6-8 | 8.3 Pts, 4.5 Reb, 0.8 Ast |
Tony Baumgardt | FR | C | 6-9 | 7.7 Pts, 4.9 Reb, 0.4 Ast |
Randy Bolden | JR | G | 6-1 | 5.7 Pts, 1.8 Reb, 1.9 Ast |
Steve Amundson | JR | G | 6-4 | 5.5 Pts, 1.2 Reb, 1.3 Ast |
Dan Zachary | SR | G | 5-10 | 5.6 Pts, 2.4 Reb, 4.1 Ast |
Mark Gorski | SR | C | 6-6 | 4.9 Pts, 2.8 Reb, 0.1 Ast |
Hoyt Mahaley | SO | F | 6-6 | 4.3 Pts, 3.0 Reb, 0.3 Ast |
Johnny Slater | FR | G | 5-10 | 1.8 Pts, 0.9 Reb, 1.8 Ast |
Pete Hansen | SR | F | 6-6 | 2.1 Pts, 1.6 Reb, 0.3 Ast |
Mike Priest | SR | G | 5-10 | 6.3 Pts, 0.3 Reb, 0.0 Ast |
Ned Hellman | SO | C | 6-9 | 0.9 Pts, 0.6 Reb, 0.0 Ast |
Dan Leighton | SO | F | 6-8 | 0.7 Pts, 0.4 Reb, 0.3 Ast |
Greg Rapp | SO | F | 6-6 | 0.3 Pts, 0.0 Reb, 0.1 Ast |
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | | 26.9 | 57.0 | .471 | | | | | | | 16.8 | 24.0 | .699 | 36.5 | 14.8 | 5.4 | 2.1 | 16.4 | 19.7 | 70.5 |
Opponent | 28 | | 29.0 | 61.4 | .473 | | | | | | | 14.4 | 21.6 | .667 | 35.6 | 14.4 | 7.6 | 2.5 | 14.4 | 21.0 | 72.5 |
Per Game Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | | | | | | | | | | | | | | | | | | | | 70.2 |
Opponent | 18 | | | | | | | | | | | | | | | | | | | | 73.7 |
Total Team and Opponent Stats
Total Team and Opponent Stats
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 28 | | 752 | 1597 | .471 | | | | | | | 469 | 671 | .699 | 1022 | 415 | 151 | 60 | 459 | 551 | 1973 |
Opponent | 28 | | 813 | 1719 | .473 | | | | | | | 403 | 604 | .667 | 997 | 404 | 212 | 70 | 403 | 587 | 2029 |
Total Team and Opponent Stats Table | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 18 | | | | | | | | | | | | | | | | | | | | 1264 |
Opponent | 18 | | | | | | | | | | | | | | | | | | | | 1326 |
Per Game Table Rk | Player | Pos | G | GS | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | AST | STL | BLK | PF | PTS | Awards |
1 | Donald Petties | G | 23 | 19 | 6.2 | 12.0 | .514 | 6.2 | 12.0 | 3.3 | 4.3 | .776 | 4.5 | 2.9 | 0.6 | 0.0 | 2.2 | 15.7 | |
2 | Booker James | F | 26 | 24 | 5.2 | 11.1 | .464 | 5.2 | 11.1 | 4.4 | 5.6 | .781 | 7.9 | 2.6 | 1.3 | 0.2 | 2.6 | 14.7 | |
3 | Steve Riikonen | F | 28 | 15 | 2.9 | 6.2 | .471 | 2.9 | 6.2 | 2.4 | 3.5 | .677 | 4.5 | 0.8 | 0.7 | 0.9 | 2.5 | 8.3 | |
4 | Tony Baumgardt | C | 28 | 22 | 3.1 | 5.8 | .528 | 3.1 | 5.8 | 1.6 | 2.4 | .657 | 4.9 | 0.4 | 0.3 | 0.4 | 3.4 | 7.7 | |
5 | Mike Priest | G | 3 | 0 | 2.0 | 2.7 | .750 | 2.0 | 2.7 | 2.3 | 2.7 | .875 | 0.3 | 0.0 | 1.3 | 0.3 | 1.0 | 6.3 | |
6 | Randy Bolden | G | 26 | 11 | 2.4 | 5.4 | .447 | 2.4 | 5.4 | 0.8 | 1.5 | .579 | 1.8 | 1.9 | 0.8 | 0.3 | 1.4 | 5.7 | |
7 | Dan Zachary | G | 25 | 21 | 1.9 | 5.0 | .379 | 1.9 | 5.0 | 1.8 | 2.1 | .849 | 2.4 | 4.1 | 0.9 | 0.0 | 2.9 | 5.6 | |
8 | Steve Amundson | G | 26 | 8 | 2.6 | 5.2 | .493 | 2.6 | 5.2 | 0.3 | 0.5 | .615 | 1.2 | 1.3 | 0.3 | 0.0 | 0.4 | 5.5 | |
9 | Mark Gorski | C | 27 | 7 | 1.7 | 3.4 | .505 | 1.7 | 3.4 | 1.5 | 2.5 | .588 | 2.8 | 0.1 | 0.1 | 0.3 | 2.1 | 4.9 | |
10 | Hoyt Mahaley | F | 24 | 5 | 1.6 | 3.5 | .458 | 1.6 | 3.5 | 1.1 | 2.1 | .510 | 3.0 | 0.3 | 0.3 | 0.0 | 1.3 | 4.3 | |
11 | Pete Hansen | F | 19 | 4 | 0.7 | 1.8 | .412 | 0.7 | 1.8 | 0.6 | 1.0 | .579 | 1.6 | 0.3 | 0.1 | 0.0 | 0.0 | 2.1 | |
12 | Johnny Slater | G | 25 | 4 | 0.8 | 2.2 | .345 | 0.8 | 2.2 | 0.2 | 0.2 | 1.000 | 0.9 | 1.8 | 0.4 | 0.0 | 0.4 | 1.8 | |
13 | Ned Hellman | C | 12 | 1 | 0.3 | 1.0 | .333 | 0.3 | 1.0 | 0.3 | 0.4 | .600 | 0.6 | 0.0 | 0.1 | 0.1 | 0.6 | 0.9 | |
14 | Dan Leighton | F | 9 | 0 | 0.3 | 0.8 | .429 | 0.3 | 0.8 | 0.0 | 0.0 | | 0.4 | 0.3 | 0.1 | 0.0 | 0.2 | 0.7 | |
15 | Greg Rapp | F | 7 | 0 | 0.1 | 0.6 | .250 | 0.1 | 0.6 | 0.0 | 0.0 | | 0.0 | 0.1 | 0.0 | 0.0 | 0.7 | 0.3 | |
| Team Totals | | 28 | | 26.9 | 57.0 | .471 | 26.9 | 57.0 | 16.8 | 24.0 | .699 | 36.5 | 14.8 | 5.4 | 2.1 | 19.7 | 70.5 | |
Additional Season Stats