Roster

Roster Table
Player Class Pos Height Summary
Greg FittzSRF6-7 17.3 Pts, 6.8 Reb, 0.9 Ast
Erek PerryJRG6-4 11.9 Pts, 4.4 Reb, 1.5 Ast
Percy CovingtonJRG6-2 7.8 Pts, 2.5 Reb, 3.5 Ast
Jonathan PennSOF6-4 7.4 Pts, 1.5 Reb, 0.6 Ast
Lewis PrestonSOF6-8 7.1 Pts, 4.5 Reb, 0.2 Ast
Marty ChadwickJRG6-0 6.4 Pts, 2.6 Reb, 2.2 Ast
Charlie PetzoldJRF6-5 5.5 Pts, 4.9 Reb, 1.0 Ast
Kenny JohnsonJRG6-2 3.6 Pts, 1.9 Reb, 0.7 Ast
Sean SpriggsFRG5-10 2.3 Pts, 1.1 Reb, 1.5 Ast
Heath SchroyerFRG6-4 2.0 Pts, 0.8 Reb, 0.5 Ast
Juan BanksSOG6-2 1.2 Pts, 0.6 Reb, 0.5 Ast
Jonathan GoodmanFRC6-8 1.4 Pts, 1.1 Reb, 0.1 Ast
Thad TegtmeyerSRC6-8 0.7 Pts, 0.7 Reb, 0.1 Ast
B Johnson 0.0 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team2826.161.6.42419.542.1.4636.619.5.34112.519.1.65134.412.68.93.818.719.971.3
Opponent2828.560.3.47324.749.5.4993.810.7.35316.624.2.68640.312.28.32.819.017.077.4
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1474.9
Opponent1481.7

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team287311724.4245451178.463186546.341349536.6519623532481075235561997
Opponent287981687.4736921387.499106300.353465678.6861127342233785314752167
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team141049
Opponent141144

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Greg Fittz F 28 28 33.1 7.3 15.4 .471 0.9 3.0 .310 6.3 12.4 .510 .501 1.9 2.7 .697 6.8 0.9 0.6 0.7 2.3 2.6 17.3
2 Erek Perry G 28 26 25.7 3.8 9.6 .398 1.3 3.6 .360 2.5 6.0 .420 .465 2.9 3.9 .745 4.4 1.5 0.9 0.2 3.0 2.5 11.9
3 Percy Covington G 28 28 25.7 2.7 6.2 .431 1.4 3.2 .422 1.3 3.0 .440 .540 1.1 1.8 .600 2.5 3.5 1.8 0.1 2.8 2.9 7.8
4 Jonathan Penn F 28 2 17.2 2.5 6.1 .415 0.6 1.8 .340 1.9 4.3 .446 .465 1.7 2.3 .723 1.5 0.6 0.7 0.1 1.5 1.3 7.4
5 Lewis Preston F 28 26 21.5 3.0 5.9 .515 0.0 0.0 3.0 5.9 .515 .515 1.1 1.6 .652 4.5 0.2 0.7 2.3 1.4 2.9 7.1
6 Marty Chadwick G 28 9 22.9 2.1 5.9 .366 1.0 3.2 .311 1.1 2.6 .432 .451 1.1 2.0 .544 2.6 2.2 1.3 0.1 2.2 1.8 6.4
7 Charlie Petzold F 19 1 17.9 2.1 5.4 .382 0.6 1.4 .407 1.5 3.9 .373 .436 0.8 1.5 .552 4.9 1.0 0.8 0.2 1.9 2.7 5.5
8 Kenny Johnson G 28 19 15.9 1.2 3.0 .400 0.6 1.8 .314 0.6 1.2 .529 .494 0.6 1.3 .514 1.9 0.7 0.9 0.1 0.8 1.6 3.6
9 Sean Spriggs G 28 0 13.5 0.7 1.8 .392 0.1 0.3 .222 0.6 1.5 .429 .412 0.8 1.3 .657 1.1 1.5 0.9 0.0 2.1 0.9 2.3
10 Heath Schroyer G 24 0 8.0 0.6 2.0 .306 0.4 1.3 .290 0.3 0.8 .333 .398 0.3 0.5 .615 0.8 0.5 0.3 0.0 0.9 0.7 2.0
11 Jonathan Goodman C 17 0 3.5 0.6 1.4 .458 0.0 0.1 .000 0.6 1.4 .478 .458 0.1 0.2 .250 1.1 0.1 0.1 0.1 0.5 0.5 1.4
12 Juan Banks G 21 0 5.3 0.3 1.2 .240 0.1 0.6 .231 0.1 0.6 .250 .300 0.5 0.7 .714 0.6 0.5 0.2 0.0 0.3 0.5 1.2
13 Thad Tegtmeyer C 14 1 4.2 0.4 1.0 .357 0.0 0.0 0.4 1.0 .357 .357 0.0 0.1 .000 0.7 0.1 0.1 0.2 0.1 0.4 0.7
14 B Johnson 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 28 28 5675.0 731.0 1724.0 .424 186.0 546.0 .341 545.0 1178.0 .463 .478 349.0 536.0 .651 861.0 353.0 248.0 107.0 523.0 556.0 1997.0

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% TRB AST STL BLK TOV PF PTS Awards
1 Greg Fittz F 28 28 926 203 431 .471 26 84 .310 177 347 .510 .501 53 76 .697 190 25 16 20 64 74 485
2 Erek Perry G 28 26 719 107 269 .398 36 100 .360 71 169 .420 .465 82 110 .745 122 41 24 5 84 71 332
3 Percy Covington G 28 28 720 75 174 .431 38 90 .422 37 84 .440 .540 30 50 .600 71 97 51 2 78 80 218
4 Jonathan Penn F 28 2 481 71 171 .415 17 50 .340 54 121 .446 .465 47 65 .723 43 18 19 2 42 36 206
5 Lewis Preston F 28 26 602 85 165 .515 0 0 85 165 .515 .515 30 46 .652 126 6 20 64 39 82 200
6 Marty Chadwick G 28 9 640 60 164 .366 28 90 .311 32 74 .432 .451 31 57 .544 74 62 36 2 62 50 179
7 Charlie Petzold F 19 1 341 39 102 .382 11 27 .407 28 75 .373 .436 16 29 .552 93 19 16 4 36 52 105
8 Kenny Johnson G 28 19 444 34 85 .400 16 51 .314 18 34 .529 .494 18 35 .514 53 19 26 2 21 45 102
9 Sean Spriggs G 28 0 379 20 51 .392 2 9 .222 18 42 .429 .412 23 35 .657 31 41 26 0 59 26 65
10 Heath Schroyer G 24 0 191 15 49 .306 9 31 .290 6 18 .333 .398 8 13 .615 18 12 6 0 21 16 47
11 Juan Banks G 21 0 112 6 25 .240 3 13 .231 3 12 .250 .300 10 14 .714 12 11 5 1 7 10 25
12 Jonathan Goodman C 17 0 60 11 24 .458 0 1 .000 11 23 .478 .458 1 4 .250 18 1 2 2 8 8 23
13 Thad Tegtmeyer C 14 1 59 5 14 .357 0 0 5 14 .357 .357 0 2 .000 10 1 1 3 2 6 10
14 B Johnson 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 28 28 5675 731 1724 .424 186 546 .341 545 1178 .463 .478 349 536 .651 861 353 248 107 523 556 1997
Become a Stathead & surf this site ad-free.

Additional Season Stats

More 1990-91 VMI (Men's) Pages