Starting Lineups
6 Starting Lineups
G | W | L | W-L% | |
---|---|---|---|---|
21 | 11 | 10 | .524 | C. Camper · O. Frazier · T. Hardy · K. Kalu · Y. Powell |
9 | 5 | 4 | .556 | O. Frazier · T. Hardy · K. Kalu · Y. Powell · C. Solomon |
1 | 0 | 1 | .000 | O. Frazier · T. Hardy · B. Hebb · Y. Powell · C. Solomon |
1 | 0 | 1 | .000 | C. Camper · O. Frazier · T. Hardy · Y. Powell · C. Solomon |
1 | 1 | 0 | 1.000 | C. Camper · T. Hardy · K. Kalu · Y. Powell · C. Solomon |
1 | 1 | 0 | 1.000 | C. Camper · J. dos Anjos · T. Hardy · Y. Powell · C. Solomon |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.