Team game logs do not include team-attributed TRB, ORB, and TOV
2015-16 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2015-11-14 | | Arkansas State | L | 55 | 77 | 17 | 60 | .283 | 4 | 12 | .333 | 17 | 21 | .810 | 9 | 29 | 11 | 6 | 6 | 21 | 22 | | 25 | 57 | .439 | 9 | 23 | .391 | 18 | 25 | .720 | 8 | 38 | 16 | 11 | 6 | 19 | 15 |
2 | 2015-11-16 | | Mercer | L | 47 | 63 | 17 | 56 | .304 | 4 | 18 | .222 | 9 | 15 | .600 | 10 | 31 | 11 | 5 | 1 | 18 | 11 | | 28 | 60 | .467 | 3 | 13 | .231 | 4 | 7 | .571 | 9 | 31 | 23 | 13 | 0 | 16 | 18 |
3 | 2015-11-19 | | Georgia State | W | 72 | 65 | 27 | 59 | .458 | 4 | 13 | .308 | 14 | 21 | .667 | 15 | 43 | 14 | 7 | 2 | 23 | 25 | | 22 | 69 | .319 | 4 | 19 | .211 | 17 | 25 | .680 | 15 | 33 | 9 | 11 | 0 | 16 | 22 |
4 | 2015-11-22 | | Lipscomb | W | 81 | 70 | 30 | 58 | .517 | 4 | 17 | .235 | 17 | 25 | .680 | 8 | 33 | 14 | 3 | 4 | 12 | 17 | | 27 | 66 | .409 | 6 | 18 | .333 | 10 | 12 | .833 | 11 | 32 | 19 | 5 | 1 | 11 | 22 |
5 | 2015-11-27 | @ | Northern Kentucky | L | 62 | 88 | 22 | 64 | .344 | 5 | 16 | .313 | 13 | 19 | .684 | 21 | 36 | 9 | 5 | 4 | 20 | 25 | | 30 | 52 | .577 | 7 | 12 | .583 | 21 | 25 | .840 | 7 | 26 | 20 | 10 | 4 | 14 | 26 |
6 | 2015-12-01 | | Southern Miss | L | 57 | 69 | 20 | 53 | .377 | 4 | 13 | .308 | 13 | 23 | .565 | 9 | 27 | 14 | 10 | 4 | 20 | 15 | | 26 | 58 | .448 | 6 | 12 | .500 | 11 | 19 | .579 | 10 | 31 | 12 | 9 | 4 | 15 | 22 |
7 | 2015-12-03 | @ | Xavier | L | 47 | 64 | 18 | 59 | .305 | 2 | 10 | .200 | 9 | 16 | .563 | 13 | 29 | 8 | 12 | 4 | 16 | 21 | | 21 | 60 | .350 | 4 | 18 | .222 | 18 | 23 | .783 | 16 | 45 | 11 | 10 | 4 | 15 | 15 |
8 | 2015-12-05 | @ | UNC Greensboro | W | 73 | 64 | 24 | 53 | .453 | 3 | 8 | .375 | 22 | 30 | .733 | 12 | 34 | 11 | 9 | 0 | 19 | 22 | | 21 | 60 | .350 | 3 | 12 | .250 | 19 | 27 | .704 | 13 | 29 | 9 | 7 | 2 | 18 | 27 |
9 | 2015-12-13 | | Clemson | L | 53 | 71 | 13 | 43 | .302 | 3 | 9 | .333 | 24 | 35 | .686 | 6 | 33 | 7 | 1 | 2 | 20 | 21 | | 26 | 58 | .448 | 3 | 11 | .273 | 16 | 26 | .615 | 9 | 31 | 10 | 11 | 8 | 9 | 28 |
10 | 2015-12-18 | | Louisville | L | 54 | 76 | 19 | 42 | .452 | 7 | 12 | .583 | 9 | 13 | .692 | 5 | 23 | 7 | 7 | 2 | 27 | 13 | | 32 | 70 | .457 | 6 | 17 | .353 | 6 | 6 | 1.000 | 12 | 28 | 21 | 11 | 1 | 15 | 17 |
11 | 2015-12-20 | @ | Middle Tennessee | L | 53 | 69 | 16 | 50 | .320 | 1 | 10 | .100 | 20 | 30 | .667 | 9 | 31 | 5 | 7 | 4 | 18 | 21 | | 22 | 60 | .367 | 9 | 28 | .321 | 16 | 20 | .800 | 13 | 40 | 12 | 8 | 4 | 19 | 26 |
12 | 2015-12-22 | | Wichita State | W | 54 | 48 | 17 | 47 | .362 | 4 | 11 | .364 | 16 | 21 | .762 | 7 | 29 | 12 | 10 | 2 | 23 | 18 | | 18 | 56 | .321 | 1 | 16 | .063 | 11 | 17 | .647 | 13 | 31 | 8 | 14 | 2 | 20 | 21 |
13 | 2015-12-28 | @ | Georgia | L | 48 | 81 | 17 | 53 | .321 | 3 | 14 | .214 | 11 | 19 | .579 | 7 | 21 | 7 | 8 | 5 | 16 | 11 | | 33 | 67 | .493 | 9 | 14 | .643 | 6 | 12 | .500 | 12 | 40 | 25 | 7 | 7 | 14 | 16 |
14 | 2015-12-31 | | Eastern Illinois | W | 81 | 74 | 26 | 47 | .553 | 5 | 10 | .500 | 24 | 29 | .828 | 5 | 26 | 17 | 6 | 5 | 21 | 21 | | 26 | 56 | .464 | 6 | 15 | .400 | 16 | 21 | .762 | 7 | 19 | 18 | 11 | 0 | 14 | 28 |
15 | 2016-01-02 | | SIU-Edwardsville | L | 68 | 83 | 26 | 66 | .394 | 1 | 16 | .063 | 15 | 26 | .577 | 6 | 30 | 15 | 2 | 4 | 10 | 22 | | 28 | 63 | .444 | 7 | 14 | .500 | 20 | 29 | .690 | 10 | 41 | 12 | 6 | 4 | 12 | 23 |
16 | 2016-01-07 | @ | Murray State | L | 50 | 56 | 19 | 54 | .352 | 2 | 8 | .250 | 10 | 12 | .833 | 8 | 34 | 9 | 11 | 2 | 20 | 17 | | 22 | 61 | .361 | 5 | 20 | .250 | 7 | 12 | .583 | 11 | 34 | 13 | 9 | 2 | 17 | 13 |
17 | 2016-01-09 | @ | Austin Peay | L | 75 | 91 | 28 | 68 | .412 | 3 | 12 | .250 | 16 | 22 | .727 | 11 | 35 | 11 | 6 | 3 | 15 | 31 | | 26 | 55 | .473 | 5 | 13 | .385 | 34 | 41 | .829 | 8 | 34 | 16 | 9 | 6 | 14 | 22 |
18 | 2016-01-13 | @ | UT-Martin | L | 53 | 67 | 22 | 46 | .478 | 4 | 14 | .286 | 5 | 12 | .417 | 7 | 34 | 12 | 6 | 0 | 22 | 14 | | 25 | 59 | .424 | 9 | 29 | .310 | 8 | 10 | .800 | 7 | 27 | 12 | 11 | 1 | 8 | 17 |
19 | 2016-01-16 | | Southeast Missouri State | L | 57 | 60 | 25 | 61 | .410 | 2 | 12 | .167 | 5 | 8 | .625 | 6 | 34 | 13 | 4 | 6 | 18 | 20 | | 18 | 62 | .290 | 2 | 22 | .091 | 22 | 27 | .815 | 11 | 34 | 9 | 10 | 2 | 14 | 12 |
20 | 2016-01-21 | | Tennessee State | W | 70 | 60 | 23 | 59 | .390 | 3 | 7 | .429 | 21 | 25 | .840 | 8 | 37 | 13 | 5 | 6 | 13 | 17 | | 20 | 62 | .323 | 10 | 25 | .400 | 10 | 16 | .625 | 11 | 36 | 11 | 5 | 7 | 14 | 27 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2016-01-23 | @ | | W | 77 | 72 | 29 | 58 | .500 | 4 | 13 | .308 | 15 | 18 | .833 | 8 | 25 | 17 | 8 | 2 | 12 | 15 | | 29 | 55 | .527 | 3 | 14 | .214 | 11 | 15 | .733 | 8 | 25 | 17 | 4 | 1 | 19 | 21 |
22 | 2016-01-27 | @ | Morehead State | L | 71 | 75 | 29 | 72 | .403 | 4 | 12 | .333 | 9 | 11 | .818 | 11 | 31 | 17 | 7 | 12 | 17 | 21 | | 23 | 69 | .333 | 3 | 10 | .300 | 26 | 32 | .813 | 19 | 45 | 14 | 9 | 11 | 18 | 10 |
23 | 2016-01-30 | | Belmont | L (2 OT) | 79 | 80 | 28 | 74 | .378 | 5 | 11 | .455 | 18 | 22 | .818 | 7 | 34 | 13 | 4 | 8 | 9 | 21 | | 25 | 76 | .329 | 11 | 36 | .306 | 19 | 25 | .760 | 20 | 52 | 15 | 2 | 6 | 18 | 18 |
24 | 2016-02-06 | @ | Jacksonville State | L | 46 | 55 | 14 | 58 | .241 | 2 | 14 | .143 | 16 | 18 | .889 | 9 | 39 | 6 | 3 | 4 | 11 | 25 | | 17 | 58 | .293 | 4 | 16 | .250 | 17 | 24 | .708 | 9 | 36 | 8 | 5 | 6 | 12 | 20 |
25 | 2016-02-10 | @ | Tennessee State | W | 64 | 56 | 22 | 57 | .386 | 1 | 6 | .167 | 19 | 23 | .826 | 13 | 40 | 5 | 2 | 2 | 11 | 16 | | 21 | 62 | .339 | 6 | 16 | .375 | 8 | 15 | .533 | 14 | 33 | 8 | 4 | 3 | 8 | 20 |
26 | 2016-02-13 | | Jacksonville State | W (1 OT) | 51 | 49 | 16 | 56 | .286 | 1 | 4 | .250 | 18 | 25 | .720 | 10 | 39 | 9 | 3 | 13 | 16 | 19 | | 16 | 64 | .250 | 4 | 20 | .200 | 13 | 20 | .650 | 11 | 38 | 7 | 8 | 5 | 13 | 21 |
27 | 2016-02-17 | | Morehead State | W | 77 | 69 | 30 | 67 | .448 | 5 | 14 | .357 | 12 | 14 | .857 | 7 | 42 | 19 | 6 | 11 | 15 | 10 | | 25 | 81 | .309 | 8 | 22 | .364 | 11 | 11 | 1.000 | 14 | 41 | 10 | 10 | 4 | 12 | 15 |
28 | 2016-02-20 | @ | Belmont | L | 49 | 70 | 20 | 56 | .357 | 3 | 7 | .429 | 6 | 11 | .545 | 8 | 23 | 7 | 6 | 5 | 12 | 23 | | 25 | 56 | .446 | 5 | 20 | .250 | 15 | 22 | .682 | 14 | 44 | 15 | 8 | 4 | 15 | 17 |
29 | 2016-02-27 | | | L (1 OT) | 67 | 71 | 21 | 59 | .356 | 4 | 13 | .308 | 21 | 28 | .750 | 8 | 39 | 12 | 7 | 6 | 19 | 19 | | 25 | 71 | .352 | 4 | 17 | .235 | 17 | 23 | .739 | 11 | 37 | 16 | 10 | 3 | 15 | 23 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.