AP Poll Summary Table
School |
Pre |
11/13 |
11/20 |
11/27 |
12/4 |
12/11 |
12/18 |
12/25 |
1/1 |
1/8 |
1/15 |
1/22 |
1/29 |
2/5 |
2/12 |
2/19 |
2/26 |
3/5 |
Final |
Syracuse | - | - | - | 20 | 13 | 12 | 12 | 15 | 14 | 11 | 8 | 11 | 12 | 9 | 10 | 17 | 19 | 17 | 17 |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Sun, Nov 19, 2000 | REG | | St. Francis (NY) | NEC | -5.76 | W | 73 | 53 | | 1 | 0 | W 1 | Carrier Dome |
2 | Thu, Nov 23, 2000 | REG | N | DePaul (21) | CUSA | 5.34 | W | 92 | 84 | | 2 | 0 | W 2 | Sullivan Arena |
3 | Fri, Nov 24, 2000 | REG | N | Ohio State | Big Ten | 15.68 | W | 77 | 66 | | 3 | 0 | W 3 | Sullivan Arena |
4 | Sat, Nov 25, 2000 | REG | N | Missouri | Big 12 | 10.76 | W | 84 | 62 | | 4 | 0 | W 4 | Sullivan Arena |
5 | Tue, Nov 28, 2000 | REG | | Colgate | Patriot | -10.86 | W | 73 | 65 | | 5 | 0 | W 5 | Carrier Dome |
6 | Fri, Dec 1, 2000 | REG | | Akron | MAC | -3.09 | W | 81 | 51 | | 6 | 0 | W 6 | Carrier Dome |
7 | Sat, Dec 2, 2000 | REG | | Virginia Tech | Big East | -5.37 | W | 88 | 68 | | 7 | 0 | W 7 | Carrier Dome |
8 | Tue, Dec 5, 2000 | REG | | Albany (NY) | Ind | -18.86 | W | 105 | 75 | | 8 | 0 | W 8 | Carrier Dome |
9 | Sat, Dec 16, 2000 | REG | | Green Bay | MW Coll | -2.16 | W | 69 | 57 | | 9 | 0 | W 9 | Carrier Dome |
10 | Fri, Dec 22, 2000 | REG | | Tennessee (4) | SEC | 15.54 | L | 70 | 83 | | 9 | 1 | L 1 | Carrier Dome |
11 | Thu, Dec 28, 2000 | REG | | Columbia | Ivy | -10.78 | W | 61 | 47 | | 10 | 1 | W 1 | Carrier Dome |
12 | Sat, Dec 30, 2000 | REG | | Niagara | MAAC | -4.98 | W | 95 | 69 | | 11 | 1 | W 2 | Carrier Dome |
13 | Tue, Jan 2, 2001 | REG | | Notre Dame (21) | Big East | 14.36 | W | 79 | 70 | | 12 | 1 | W 3 | Carrier Dome |
14 | Sat, Jan 6, 2001 | REG | @ | Pittsburgh | Big East | 7.38 | W | 71 | 66 | | 13 | 1 | W 4 | Fitzgerald Fieldhouse |
15 | Tue, Jan 9, 2001 | REG | @ | Rutgers | Big East | 4.75 | W | 64 | 63 | | 14 | 1 | W 5 | Louis Brown Athletic Center |
16 | Sat, Jan 13, 2001 | REG | | West Virginia | Big East | 3.46 | W | 86 | 80 | | 15 | 1 | W 6 | Carrier Dome |
17 | Sun, Jan 21, 2001 | REG | @ | Seton Hall (18) | Big East | 6.48 | L | 65 | 77 | | 15 | 2 | L 1 | Continental Airlines Arena |
18 | Tue, Jan 23, 2001 | REG | @ | Notre Dame | Big East | 14.36 | L | 60 | 74 | | 15 | 3 | L 2 | Purcell Pavilion at the Joyce Center |
19 | Sat, Jan 27, 2001 | REG | | Rutgers | Big East | 4.75 | W | 68 | 54 | | 16 | 3 | W 1 | Carrier Dome |
20 | Mon, Jan 29, 2001 | REG | | Georgetown (14) | Big East | 12.06 | W | 70 | 63 | | 17 | 3 | W 2 | Carrier Dome |
21 | Sat, Feb 3, 2001 | REG | @ | NC State | ACC | 12.36 | W | 54 | 53 | | 18 | 3 | W 3 | RBC Center |
22 | Wed, Feb 7, 2001 | REG | @ | Boston College (17) | Big East | 17.99 | L | 63 | 65 | | 18 | 4 | L 1 | Silvio O. Conte Forum |
23 | Sat, Feb 10, 2001 | REG | | Seton Hall | Big East | 6.48 | W | 63 | 62 | | 19 | 4 | W 1 | Carrier Dome |
24 | Tue, Feb 13, 2001 | REG | | Miami (FL) | Big East | 7.54 | L | 57 | 68 | | 19 | 5 | L 1 | Carrier Dome |
25 | Sat, Feb 17, 2001 | REG | @ | West Virginia | Big East | 3.46 | L | 76 | 87 | | 19 | 6 | L 2 | WVU Coliseum |
26 | Mon, Feb 19, 2001 | REG | | Connecticut | Big East | 10.17 | W | 65 | 60 | | 20 | 6 | W 1 | Carrier Dome |
27 | Sat, Feb 24, 2001 | REG | @ | Georgetown (21) | Big East | 12.06 | L | 61 | 72 | | 20 | 7 | L 1 | Verizon Center |
28 | Tue, Feb 27, 2001 | REG | | Pittsburgh | Big East | 7.38 | W | 80 | 69 | | 21 | 7 | W 1 | Carrier Dome |
29 | Sun, Mar 4, 2001 | REG | @ | St. John's (NY) | Big East | 9.03 | W | 93 | 91 | 2OT | 22 | 7 | W 2 | Madison Square Garden (IV) |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
30 | Wed, Mar 7, 2001 | CTOURN | N | Connecticut | Big East | 10.17 | W | 86 | 75 | | 23 | 7 | W 3 | Madison Square Garden (IV) |
31 | Thu, Mar 8, 2001 | CTOURN | N | Providence | Big East | 13.74 | W | 55 | 54 | | 24 | 7 | W 4 | Madison Square Garden (IV) |
32 | Fri, Mar 9, 2001 | CTOURN | N | Pittsburgh | Big East | 7.38 | L | 54 | 55 | OT | 24 | 8 | L 1 | Madison Square Garden (IV) |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
33 | Fri, Mar 16, 2001 | NCAA | N | Hawaii | WAC | 6.88 | W | 79 | 69 | | 25 | 8 | W 1 | University of Dayton Arena |
34 | Sun, Mar 18, 2001 | NCAA | N | Kansas (12) | Big 12 | 20.23 | L | 58 | 87 | | 25 | 9 | L 1 | University of Dayton Arena |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 8, 5:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.