Team game logs do not include team-attributed TRB, ORB, and TOV
2010-11 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2010-11-16 | @ | Saint Mary's | L | 71 | 76 | 22 | 55 | .400 | 4 | 15 | .267 | 23 | 27 | .852 | 12 | 30 | 6 | 4 | 2 | 13 | 24 | | 21 | 46 | .457 | 10 | 25 | .400 | 24 | 31 | .774 | 8 | 29 | 18 | 7 | 6 | 14 | 21 |
2 | 2010-11-17 | | Columbia | W | 79 | 66 | 28 | 67 | .418 | 10 | 23 | .435 | 13 | 20 | .650 | 16 | 36 | 16 | 7 | 5 | 8 | 18 | | 20 | 56 | .357 | 10 | 22 | .455 | 16 | 22 | .727 | 17 | 35 | 13 | 5 | 4 | 15 | 20 |
3 | 2010-11-25 | N | Ball State | W (1 OT) | 78 | 73 | 28 | 55 | .509 | 6 | 15 | .400 | 16 | 30 | .533 | 7 | 28 | 20 | 5 | 4 | 8 | 22 | | 25 | 50 | .500 | 5 | 13 | .385 | 18 | 23 | .783 | 2 | 29 | 19 | 2 | 1 | 12 | 25 |
4 | 2010-11-26 | N | Drake | W | 82 | 39 | 30 | 52 | .577 | 4 | 12 | .333 | 18 | 26 | .692 | 11 | 38 | 18 | 9 | 4 | 12 | 15 | | 13 | 49 | .265 | 5 | 23 | .217 | 8 | 15 | .533 | 9 | 21 | 7 | 4 | 1 | 18 | 23 |
5 | 2010-11-27 | N | Arizona State | W | 67 | 58 | 23 | 52 | .442 | 5 | 18 | .278 | 16 | 27 | .593 | 10 | 26 | 13 | 10 | 4 | 8 | 16 | | 20 | 46 | .435 | 9 | 25 | .360 | 9 | 12 | .750 | 7 | 28 | 16 | 2 | 1 | 16 | 25 |
6 | 2010-12-01 | | Wagner | W | 69 | 61 | 22 | 61 | .361 | 3 | 17 | .176 | 22 | 36 | .611 | 11 | 33 | 9 | 15 | 3 | 8 | 22 | | 21 | 50 | .420 | 6 | 16 | .375 | 13 | 17 | .765 | 7 | 40 | 12 | 3 | 4 | 21 | 27 |
7 | 2010-12-07 | | St. Bonaventure | L | 66 | 67 | 25 | 59 | .424 | 6 | 14 | .429 | 10 | 20 | .500 | 10 | 24 | 15 | 14 | 1 | 8 | 22 | | 21 | 50 | .420 | 7 | 17 | .412 | 18 | 22 | .818 | 7 | 35 | 11 | 3 | 4 | 19 | 16 |
8 | 2010-12-11 | @ | Fordham | L | 81 | 84 | 33 | 68 | .485 | 4 | 20 | .200 | 11 | 18 | .611 | 11 | 32 | 17 | 8 | 3 | 12 | 25 | | 26 | 53 | .491 | 12 | 23 | .522 | 20 | 30 | .667 | 11 | 34 | 17 | 6 | 3 | 18 | 18 |
9 | 2010-12-20 | | Davidson | W | 62 | 57 | 21 | 45 | .467 | 1 | 6 | .167 | 19 | 26 | .731 | 9 | 29 | 8 | 5 | 5 | 17 | 19 | | 16 | 47 | .340 | 9 | 23 | .391 | 16 | 18 | .889 | 8 | 24 | 15 | 7 | 2 | 21 | 22 |
10 | 2010-12-21 | | Northwestern | W | 85 | 69 | 31 | 52 | .596 | 7 | 15 | .467 | 16 | 21 | .762 | 6 | 32 | 22 | 5 | 4 | 13 | 16 | | 25 | 62 | .403 | 10 | 27 | .370 | 9 | 14 | .643 | 11 | 26 | 15 | 8 | 2 | 13 | 21 |
11 | 2010-12-29 | @ | West Virginia | W | 81 | 71 | 25 | 41 | .610 | 1 | 6 | .167 | 30 | 39 | .769 | 6 | 33 | 15 | 8 | 4 | 13 | 14 | | 25 | 66 | .379 | 13 | 36 | .361 | 8 | 11 | .727 | 13 | 24 | 20 | 6 | 4 | 10 | 26 |
12 | 2011-01-01 | @ | Providence | W | 67 | 65 | 29 | 55 | .527 | 4 | 11 | .364 | 5 | 6 | .833 | 6 | 31 | 15 | 3 | 3 | 16 | 13 | | 25 | 57 | .439 | 6 | 21 | .286 | 9 | 13 | .692 | 8 | 29 | 11 | 8 | 5 | 13 | 11 |
13 | 2011-01-03 | | Georgetown | W | 61 | 58 | 20 | 48 | .417 | 3 | 12 | .250 | 18 | 23 | .783 | 9 | 20 | 12 | 6 | 3 | 4 | 16 | | 20 | 45 | .444 | 4 | 17 | .235 | 14 | 17 | .824 | 10 | 31 | 11 | 3 | 4 | 13 | 20 |
14 | 2011-01-08 | @ | Notre Dame | L | 61 | 76 | 21 | 55 | .382 | 2 | 11 | .182 | 17 | 19 | .895 | 9 | 28 | 9 | 6 | 3 | 15 | 22 | | 25 | 49 | .510 | 8 | 22 | .364 | 18 | 23 | .783 | 4 | 30 | 15 | 7 | 2 | 14 | 20 |
15 | 2011-01-12 | | Syracuse | L | 59 | 76 | 21 | 57 | .368 | 2 | 12 | .167 | 15 | 20 | .750 | 12 | 26 | 9 | 11 | 2 | 15 | 11 | | 31 | 54 | .574 | 9 | 20 | .450 | 5 | 8 | .625 | 6 | 32 | 20 | 11 | 5 | 20 | 18 |
16 | 2011-01-16 | | Notre Dame | W | 72 | 54 | 22 | 45 | .489 | 4 | 9 | .444 | 24 | 29 | .828 | 4 | 31 | 10 | 5 | 3 | 16 | 25 | | 16 | 39 | .410 | 3 | 15 | .200 | 19 | 32 | .594 | 4 | 21 | 11 | 6 | 2 | 19 | 24 |
17 | 2011-01-19 | @ | Louisville | L | 63 | 88 | 22 | 49 | .449 | 2 | 7 | .286 | 17 | 18 | .944 | 8 | 29 | 8 | 5 | 2 | 25 | 16 | | 33 | 62 | .532 | 13 | 26 | .500 | 9 | 16 | .563 | 9 | 27 | 24 | 13 | 5 | 12 | 17 |
18 | 2011-01-22 | | Cincinnati | L | 51 | 53 | 17 | 43 | .395 | 5 | 9 | .556 | 12 | 26 | .462 | 6 | 23 | 10 | 8 | 2 | 9 | 14 | | 21 | 50 | .420 | 5 | 17 | .294 | 6 | 7 | .857 | 9 | 35 | 11 | 4 | 5 | 17 | 23 |
19 | 2011-01-26 | @ | Georgetown | L | 52 | 77 | 20 | 59 | .339 | 4 | 15 | .267 | 8 | 13 | .615 | 10 | 30 | 9 | 9 | 2 | 13 | 23 | | 26 | 51 | .510 | 9 | 18 | .500 | 16 | 23 | .696 | 7 | 37 | 21 | 8 | 4 | 14 | 15 |
20 | 2011-01-30 | | Duke | W | 93 | 78 | 32 | 55 | .582 | 3 | 5 | .600 | 26 | 33 | .788 | 8 | 27 | 21 | 5 | 2 | 12 | 24 | | 26 | 62 | .419 | 5 | 26 | .192 | 21 | 27 | .778 | 14 | 28 | 9 | 7 | 7 | 17 | 26 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2011-02-02 | | Rutgers | W | 58 | 56 | 18 | 49 | .367 | 2 | 11 | .182 | 20 | 31 | .645 | 12 | 21 | 6 | 14 | 1 | 10 | 11 | | 20 | 42 | .476 | 7 | 16 | .438 | 9 | 14 | .643 | 9 | 30 | 16 | 5 | 8 | 23 | 23 |
22 | 2011-02-05 | @ | UCLA | L | 59 | 66 | 25 | 63 | .397 | 4 | 10 | .400 | 5 | 7 | .714 | 14 | 27 | 8 | 13 | 2 | 10 | 23 | | 18 | 37 | .486 | 3 | 12 | .250 | 27 | 41 | .659 | 14 | 38 | 14 | 5 | 7 | 19 | 15 |
23 | 2011-02-10 | | UConn | W | 89 | 72 | 30 | 62 | .484 | 9 | 17 | .529 | 20 | 22 | .909 | 11 | 41 | 21 | 6 | 6 | 10 | 18 | | 24 | 65 | .369 | 11 | 27 | .407 | 13 | 22 | .591 | 12 | 31 | 16 | 4 | 6 | 8 | 17 |
24 | 2011-02-13 | @ | Cincinnati | W | 59 | 57 | 23 | 46 | .500 | 4 | 10 | .400 | 9 | 12 | .750 | 6 | 26 | 13 | 7 | 0 | 13 | 15 | | 19 | 53 | .358 | 11 | 30 | .367 | 8 | 15 | .533 | 15 | 31 | 13 | 7 | 4 | 13 | 16 |
25 | 2011-02-15 | @ | Marquette | W | 80 | 68 | 26 | 58 | .448 | 5 | 14 | .357 | 23 | 31 | .742 | 9 | 29 | 17 | 13 | 2 | 8 | 24 | | 20 | 46 | .435 | 3 | 14 | .214 | 25 | 32 | .781 | 7 | 31 | 18 | 4 | 5 | 18 | 21 |
26 | 2011-02-19 | | Pitt | W | 60 | 59 | 17 | 40 | .425 | 3 | 7 | .429 | 23 | 32 | .719 | 7 | 27 | 11 | 8 | 2 | 13 | 17 | | 21 | 46 | .457 | 7 | 18 | .389 | 10 | 18 | .556 | 8 | 28 | 14 | 7 | 1 | 16 | 26 |
27 | 2011-02-23 | | DePaul | W | 76 | 51 | 31 | 57 | .544 | 3 | 12 | .250 | 11 | 18 | .611 | 11 | 39 | 19 | 8 | 6 | 15 | 14 | | 17 | 55 | .309 | 7 | 19 | .368 | 10 | 17 | .588 | 10 | 28 | 9 | 6 | 3 | 14 | 14 |
28 | 2011-02-26 | @ | Villanova | W | 81 | 68 | 24 | 53 | .453 | 10 | 22 | .455 | 23 | 33 | .697 | 10 | 37 | 16 | 8 | 1 | 10 | 23 | | 22 | 55 | .400 | 9 | 29 | .310 | 15 | 23 | .652 | 7 | 23 | 17 | 4 | 2 | 12 | 21 |
29 | 2011-03-03 | @ | Seton Hall | L | 70 | 84 | 21 | 52 | .404 | 3 | 12 | .250 | 25 | 33 | .758 | 10 | 28 | 3 | 11 | 1 | 12 | 22 | | 27 | 42 | .643 | 12 | 18 | .667 | 18 | 32 | .563 | 4 | 25 | 17 | 10 | 2 | 18 | 24 |
30 | 2011-03-05 | | South Florida | W | 72 | 56 | 24 | 57 | .421 | 6 | 21 | .286 | 18 | 25 | .720 | 15 | 32 | 9 | 8 | 4 | 12 | 17 | | 19 | 46 | .413 | 3 | 13 | .231 | 15 | 19 | .789 | 8 | 23 | 10 | 6 | 3 | 18 | 23 |
31 | 2011-03-09 | | Rutgers | W | 65 | 63 | 22 | 48 | .458 | 3 | 10 | .300 | 18 | 23 | .783 | 10 | 30 | 10 | 8 | 3 | 15 | 18 | | 22 | 61 | .361 | 6 | 19 | .316 | 13 | 15 | .867 | 14 | 31 | 14 | 5 | 5 | 14 | 20 |
32 | 2011-03-10 | N | Syracuse | L | 73 | 79 | 27 | 57 | .474 | 4 | 14 | .286 | 15 | 24 | .625 | 14 | 34 | 13 | 4 | 1 | 19 | 22 | | 26 | 59 | .441 | 7 | 19 | .368 | 20 | 29 | .690 | 16 | 34 | 18 | 13 | 10 | 15 | 19 |
33 | 2011-03-17 | N | Gonzaga | L | 71 | 86 | 27 | 58 | .466 | 7 | 15 | .467 | 10 | 15 | .667 | 4 | 18 | 9 | 10 | 4 | 10 | 22 | | 28 | 52 | .538 | 9 | 15 | .600 | 21 | 26 | .808 | 12 | 41 | 20 | 6 | 2 | 15 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.