AP Poll Summary Table
School Pre 11/17 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12 1/19 1/26 2/2 2/9 2/16 2/23 3/2 3/9 Final
St. Bonaventure-------------------

Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 14, 2008REGBinghamtonAEC-49.01W665110W 1
2Sun, Nov 16, 2008REG@BuffaloMACW775820W 2
3Wed, Nov 19, 2008REGCanisiusMAACW605630W 3
4Sat, Nov 22, 2008REG@AkronMAC0.00W716740W 4
5Sun, Nov 30, 2008REG@OaklandSummitL727641L 1
6Tue, Dec 2, 2008REGPurdue Fort WayneSummitW695851W 1
7Sun, Dec 7, 2008REGMichigan State (21)Big Ten0.39W635261W 2
8Sun, Dec 14, 2008REG@Bowling Green StateMACL597762L 1
9Wed, Dec 17, 2008REG@NiagaraMAACW644372W 1
10Sat, Dec 20, 2008REG@MaristMAAC-17.08L454873L 1
11Mon, Dec 22, 2008REGCornellIvyW704983W 1
12Sun, Dec 28, 2008REGSyracuseBig EastL686984L 1
13Tue, Dec 30, 2008REGFDUNECW714794W 1
14Fri, Jan 2, 2009REG@BryantIndW6758104W 2
15Sun, Jan 4, 2009REG@YaleIvyW6835114W 3
16Sat, Jan 10, 2009REGLa SalleA-10W6257124W 4
17Sat, Jan 17, 2009REGMassachusettsA-10W6744134W 5
18Tue, Jan 20, 2009REG@RichmondA-10L6471135L 1
19Sat, Jan 24, 2009REGTempleA-1048.79W5552145W 1
20Wed, Jan 28, 2009REG@DuquesneA-10-34.67W6155155W 2
21Sun, Feb 1, 2009REG@Xavier (23)A-10-12.74L5974156L 1
22Wed, Feb 4, 2009REGDaytonA-10W5545166W 1
23Sun, Feb 8, 2009REG@Saint Joseph'sA-106.00W6452176W 2
24Tue, Feb 10, 2009REGRhode IslandA-10W5448186W 3
25Sat, Feb 14, 2009REG@FordhamA-10W5648196W 4
26Wed, Feb 18, 2009REGDuquesneA-10-34.67L6870OT197L 1
27Sat, Feb 21, 2009REG@George WashingtonA-10-28.98L6066198L 2
28Wed, Feb 25, 2009REG@Saint LouisA-10L5764199L 3
29Sat, Feb 28, 2009REGCharlotteA-103.04W7365209W 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Fri, Mar 6, 2009CTOURNSaint Joseph'sA-106.00W7265219W 2
31Sat, Mar 7, 2009CTOURN@TempleA-1048.79L63672110L 1

More 2008-09 St. Bonaventure (Women's) Pages