AP Poll Summary Table
School |
Pre |
11/17 |
11/24 |
12/1 |
12/8 |
12/15 |
12/22 |
12/29 |
1/5 |
1/12 |
1/19 |
1/26 |
2/2 |
2/9 |
2/16 |
2/23 |
3/2 |
3/9 |
Final |
Southern Utah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Fri, Nov 14, 2008 | REG | | UC Davis | Big West | | L | 44 | 64 | | 0 | 1 | L 1 | |
2 | Tue, Nov 18, 2008 | REG | @ | Nevada-Las Vegas | MWC | | L | 58 | 71 | | 0 | 2 | L 2 | |
3 | Sat, Nov 22, 2008 | REG | @ | Nebraska | Big 12 | | L | 57 | 65 | | 0 | 3 | L 3 | |
4 | Tue, Nov 25, 2008 | REG | | Idaho State | Big Sky | | W | 75 | 61 | | 1 | 3 | W 1 | |
5 | Fri, Nov 28, 2008 | REG | @ | Brigham Young | MWC | | L | 64 | 70 | | 1 | 4 | L 1 | |
6 | Mon, Dec 1, 2008 | REG | @ | Boise State | WAC | | L | 60 | 74 | | 1 | 5 | L 2 | |
7 | Sat, Dec 6, 2008 | REG | | Oakland | Summit | | W | 73 | 72 | | 2 | 5 | W 1 | |
8 | Mon, Dec 8, 2008 | REG | | Purdue Fort Wayne | Summit | | L | 67 | 69 | | 2 | 6 | L 1 | |
9 | Sat, Dec 13, 2008 | REG | | Northern Arizona | Big Sky | | W | 76 | 64 | | 3 | 6 | W 1 | |
10 | Wed, Dec 17, 2008 | REG | | Western Oregon | | | W | 85 | 52 | | 4 | 6 | W 2 | |
11 | Sat, Dec 20, 2008 | REG | @ | Utah State | WAC | | L | 37 | 52 | | 4 | 7 | L 1 | |
12 | Thu, Jan 1, 2009 | REG | | Westminster (UT) | | | W | 85 | 67 | | 5 | 7 | W 1 | |
13 | Sat, Jan 3, 2009 | REG | @ | IU Indy | Summit | | L | 47 | 68 | | 5 | 8 | L 1 | |
14 | Mon, Jan 5, 2009 | REG | @ | Western Illinois | Summit | | L | 48 | 59 | | 5 | 9 | L 2 | |
15 | Sat, Jan 10, 2009 | REG | | Kansas City | Summit | | W | 68 | 52 | | 6 | 9 | W 1 | |
16 | Tue, Jan 13, 2009 | REG | @ | Utah Valley | Ind | | L | 50 | 72 | | 6 | 10 | L 1 | |
17 | Sat, Jan 17, 2009 | REG | | South Dakota State | Summit | -0.21 | L | 50 | 87 | | 6 | 11 | L 2 | |
18 | Mon, Jan 19, 2009 | REG | | North Dakota State | Summit | | L | 67 | 75 | | 6 | 12 | L 3 | |
19 | Sat, Jan 24, 2009 | REG | @ | Oral Roberts | Summit | | L | 59 | 64 | | 6 | 13 | L 4 | |
20 | Mon, Jan 26, 2009 | REG | @ | Centenary (LA) | Summit | | W | 59 | 37 | | 7 | 13 | W 1 | |
21 | Sat, Jan 31, 2009 | REG | | Western Illinois | Summit | | W | 51 | 48 | OT | 8 | 13 | W 2 | |
22 | Mon, Feb 2, 2009 | REG | | IU Indy | Summit | | L | 53 | 76 | | 8 | 14 | L 1 | |
23 | Sat, Feb 7, 2009 | REG | @ | Kansas City | Summit | | L | 57 | 60 | | 8 | 15 | L 2 | |
24 | Sat, Feb 14, 2009 | REG | @ | North Dakota State | Summit | | L | 57 | 68 | | 8 | 16 | L 3 | |
25 | Mon, Feb 16, 2009 | REG | @ | South Dakota State (22) | Summit | -0.21 | L | 42 | 87 | | 8 | 17 | L 4 | |
26 | Sat, Feb 21, 2009 | REG | | Centenary (LA) | Summit | | W | 84 | 68 | | 9 | 17 | W 1 | |
27 | Mon, Feb 23, 2009 | REG | | Oral Roberts | Summit | | L | 74 | 76 | OT | 9 | 18 | L 1 | |
28 | Sat, Feb 28, 2009 | REG | @ | Purdue Fort Wayne | Summit | | L | 56 | 64 | | 9 | 19 | L 2 | |
29 | Mon, Mar 2, 2009 | REG | @ | Oakland | Summit | | L | 55 | 56 | | 9 | 20 | L 3 | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.