Team game logs do not include team-attributed TRB, ORB, and TOV
2002-03 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2002-11-23 | DePaul | L | 60 | 69 | 22 | 48 | .458 | 6 | 15 | .400 | 10 | 15 | .667 | 5 | 25 | 11 | 11 | 1 | 30 | 23 | 23 | 54 | .426 | 5 | 18 | .278 | 18 | 26 | .692 | 15 | 37 | 10 | 21 | 2 | 29 | 19 | ||
2 | 2002-11-25 | @ | Kentucky | L | 53 | 79 | 19 | 58 | .328 | 0 | 21 | .000 | 15 | 23 | .652 | 15 | 35 | 11 | 2 | 4 | 20 | 17 | 30 | 66 | .455 | 1 | 9 | .111 | 18 | 23 | .783 | 14 | 33 | 10 | 13 | 3 | 9 | 19 | |
3 | 2002-11-30 | Tennessee Tech | W | 70 | 66 | 22 | 59 | .373 | 4 | 13 | .308 | 22 | 27 | .815 | 13 | 38 | 14 | 12 | 4 | 17 | 16 | 22 | 55 | .400 | 7 | 24 | .292 | 15 | 18 | .833 | 8 | 28 | 14 | 8 | 4 | 20 | 22 | ||
4 | 2002-12-04 | @ | Tennessee State | W | 72 | 62 | 24 | 64 | .375 | 2 | 16 | .125 | 22 | 27 | .815 | 13 | 41 | 18 | 9 | 7 | 23 | 26 | 24 | 71 | .338 | 1 | 10 | .100 | 13 | 32 | .406 | 21 | 44 | 10 | 9 | 3 | 20 | 26 | |
5 | 2002-12-07 | @ | Eastern Illinois | W | 82 | 67 | 34 | 58 | .586 | 4 | 10 | .400 | 10 | 19 | .526 | 6 | 38 | 26 | 14 | 3 | 25 | 15 | 26 | 65 | .400 | 3 | 16 | .188 | 12 | 17 | .706 | 6 | 26 | 16 | 12 | 1 | 20 | 14 | |
6 | 2002-12-14 | @ | Northwestern | L | 62 | 75 | 24 | 64 | .375 | 8 | 23 | .348 | 6 | 9 | .667 | 11 | 25 | 14 | 14 | 5 | 13 | 20 | 23 | 47 | .489 | 5 | 13 | .385 | 24 | 26 | .923 | 7 | 32 | 17 | 11 | 3 | 17 | 13 | |
7 | 2002-12-20 | @ | Mercer | W | 62 | 59 | 21 | 64 | .328 | 1 | 9 | .111 | 19 | 25 | .760 | 12 | 42 | 14 | 11 | 3 | 17 | 19 | 21 | 57 | .368 | 5 | 10 | .500 | 12 | 21 | .571 | 5 | 34 | 7 | 7 | 2 | 22 | 20 | |
8 | 2002-12-21 | @ | Belmont | L | 57 | 67 | 20 | 49 | .408 | 3 | 9 | .333 | 14 | 19 | .737 | 11 | 33 | 11 | 16 | 1 | 29 | 16 | 24 | 59 | .407 | 5 | 16 | .313 | 14 | 17 | .824 | 10 | 32 | 12 | 16 | 1 | 25 | 19 | |
9 | 2003-01-03 | Missouri State | L | 56 | 69 | 24 | 68 | .353 | 6 | 21 | .286 | 2 | 6 | .333 | 11 | 22 | 12 | 9 | 4 | 17 | 21 | 25 | 49 | .510 | 2 | 8 | .250 | 17 | 28 | .607 | 14 | 40 | 4 | 11 | 1 | 28 | 16 | ||
10 | 2003-01-05 | Wichita State | L | 65 | 90 | 24 | 53 | .453 | 3 | 11 | .273 | 14 | 21 | .667 | 9 | 35 | 12 | 4 | 0 | 28 | 22 | 33 | 72 | .458 | 4 | 26 | .154 | 20 | 28 | .714 | 12 | 35 | 15 | 18 | 3 | 15 | 19 | ||
11 | 2003-01-11 | @ | Evansville | L | 85 | 95 | 32 | 69 | .464 | 8 | 20 | .400 | 13 | 13 | 1.000 | 8 | 23 | 18 | 14 | 3 | 20 | 21 | 35 | 63 | .556 | 11 | 19 | .579 | 14 | 21 | .667 | 10 | 35 | 27 | 15 | 4 | 25 | 15 | |
12 | 2003-01-16 | @ | Creighton | L | 54 | 69 | 21 | 47 | .447 | 3 | 7 | .429 | 9 | 15 | .600 | 4 | 30 | 11 | 11 | 3 | 29 | 14 | 23 | 71 | .324 | 6 | 23 | .261 | 17 | 20 | .850 | 17 | 36 | 14 | 17 | 4 | 16 | 16 | |
13 | 2003-01-18 | @ | Drake | L | 46 | 76 | 12 | 59 | .203 | 6 | 21 | .286 | 16 | 27 | .593 | 14 | 28 | 9 | 5 | 0 | 14 | 26 | 25 | 56 | .446 | 3 | 12 | .250 | 23 | 34 | .676 | 15 | 48 | 16 | 9 | 8 | 16 | 21 | |
14 | 2003-01-23 | Illinois State | L | 56 | 65 | 22 | 57 | .386 | 4 | 13 | .308 | 8 | 9 | .889 | 11 | 36 | 18 | 5 | 5 | 22 | 19 | 21 | 58 | .362 | 4 | 12 | .333 | 19 | 24 | .792 | 10 | 28 | 13 | 16 | 2 | 12 | 15 | ||
15 | 2003-01-25 | Indiana State | L | 61 | 80 | 24 | 56 | .429 | 8 | 18 | .444 | 5 | 7 | .714 | 10 | 24 | 19 | 12 | 5 | 32 | 25 | 21 | 50 | .420 | 4 | 14 | .286 | 34 | 38 | .895 | 9 | 28 | 12 | 21 | 1 | 21 | 21 | ||
16 | 2003-01-28 | Middle Tennessee | L | 63 | 87 | 21 | 61 | .344 | 4 | 16 | .250 | 17 | 18 | .944 | 15 | 36 | 14 | 9 | 1 | 25 | 14 | 35 | 62 | .565 | 5 | 19 | .263 | 12 | 18 | .667 | 8 | 29 | 22 | 18 | 3 | 15 | 17 | ||
17 | 2003-01-31 | @ | Bradley | L | 45 | 66 | 15 | 64 | .234 | 3 | 18 | .167 | 12 | 19 | .632 | 22 | 39 | 11 | 10 | 3 | 20 | 26 | 24 | 55 | .436 | 1 | 3 | .333 | 17 | 30 | .567 | 19 | 45 | 14 | 14 | 4 | 19 | 18 | |
18 | 2003-02-02 | @ | Northern Iowa | L | 53 | 83 | 18 | 67 | .269 | 5 | 17 | .294 | 12 | 19 | .632 | 5 | 32 | 7 | 10 | 1 | 15 | 20 | 29 | 67 | .433 | 6 | 18 | .333 | 19 | 30 | .633 | 13 | 50 | 17 | 8 | 4 | 14 | 18 | |
19 | 2003-02-10 | Evansville | W | 84 | 80 | 31 | 70 | .443 | 9 | 18 | .500 | 13 | 19 | .684 | 13 | 40 | 19 | 10 | 5 | 16 | 15 | 31 | 71 | .437 | 12 | 30 | .400 | 6 | 13 | .462 | 13 | 39 | 23 | 8 | 6 | 17 | 20 | ||
20 | 2003-02-14 | Drake | L | 59 | 73 | 20 | 50 | .400 | 1 | 9 | .111 | 18 | 23 | .783 | 11 | 26 | 9 | 8 | 3 | 23 | 20 | 22 | 55 | .400 | 3 | 15 | .200 | 26 | 32 | .813 | 16 | 32 | 7 | 13 | 4 | 19 | 22 | ||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2003-02-16 | Creighton | W | 70 | 63 | 26 | 66 | .394 | 4 | 10 | .400 | 14 | 20 | .700 | 16 | 53 | 11 | 7 | 6 | 21 | 10 | 23 | 84 | .274 | 9 | 26 | .346 | 8 | 13 | .615 | 16 | 37 | 11 | 13 | 3 | 8 | 18 | ||
22 | 2003-02-20 | @ | Indiana State | L | 53 | 92 | 18 | 54 | .333 | 4 | 18 | .222 | 13 | 19 | .684 | 16 | 43 | 12 | 3 | 2 | 31 | 23 | 32 | 68 | .471 | 9 | 24 | .375 | 19 | 29 | .655 | 10 | 28 | 25 | 19 | 2 | 8 | 18 | |
23 | 2003-02-22 | @ | Illinois State | W | 74 | 69 | 27 | 54 | .500 | 4 | 11 | .364 | 16 | 23 | .696 | 7 | 35 | 13 | 7 | 7 | 14 | 18 | 22 | 66 | .333 | 7 | 19 | .368 | 18 | 24 | .750 | 17 | 40 | 15 | 6 | 4 | 15 | 18 | |
24 | 2003-02-27 | Bradley | L | 68 | 83 | 23 | 61 | .377 | 8 | 17 | .471 | 14 | 20 | .700 | 11 | 31 | 15 | 8 | 2 | 22 | 21 | 28 | 65 | .431 | 5 | 16 | .313 | 22 | 30 | .733 | 17 | 45 | 20 | 17 | 4 | 18 | 18 | ||
25 | 2003-03-01 | Northern Iowa | L | 69 | 74 | 26 | 70 | .371 | 7 | 16 | .438 | 10 | 13 | .769 | 10 | 23 | 14 | 14 | 3 | 12 | 18 | 25 | 54 | .463 | 7 | 13 | .538 | 17 | 18 | .944 | 12 | 38 | 14 | 6 | 3 | 21 | 15 | ||
26 | 2003-03-06 | @ | Missouri State | L | 56 | 86 | 25 | 65 | .385 | 5 | 23 | .217 | 1 | 6 | .167 | 11 | 28 | 15 | 12 | 4 | 15 | 21 | 26 | 56 | .464 | 11 | 23 | .478 | 23 | 30 | .767 | 15 | 44 | 15 | 12 | 5 | 17 | 10 | |
27 | 2003-03-09 | @ | Wichita State | L | 70 | 82 | 25 | 68 | .368 | 3 | 15 | .200 | 17 | 20 | .850 | 21 | 39 | 16 | 5 | 2 | 22 | 28 | 24 | 54 | .444 | 3 | 11 | .273 | 31 | 39 | .795 | 12 | 32 | 15 | 16 | 2 | 14 | 19 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.