Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 11, Southern Illinois (0-1) Loss vs. Wright State, 81-85
- 2. Nov 14 @ Arkansas, Southern Illinois (0-2) Loss vs. Arkansas, 65-90
- 3. Nov 16, Southern Illinois (1-2) Win vs. Missouri Southern State, 85-64
- 4. Nov 18 @ SIU-Edwardsville, Southern Illinois (2-2) Win vs. Southern Illinois-Edwardsville, 101-83
- 5. Nov 21, Southern Illinois (3-2) Win vs. Mount St. Mary's, 73-63
- 6. Nov 25 @ Minnesota, Southern Illinois (3-3) Loss vs. Minnesota, 45-57
- 7. Nov 29, Southern Illinois (4-3) Win vs. Murray State, 89-85
- 8. Dec 3, Southern Illinois (5-3) Win vs. Texas Southern, 74-70
- 9. Dec 7 @ Louisville, Southern Illinois (5-4) Loss vs. Louisville, 51-74
- 10. Dec 10, Southern Illinois (5-5) Loss vs. Sam Houston, 73-79
- 11. Dec 14, Southern Illinois (6-5) Win vs. Saint Louis, 70-55
- 12. Dec 19 @ UNLV, Southern Illinois (6-6) Loss vs. Nevada-Las Vegas, 61-68
- 13. Dec 22, Southern Illinois (7-6) Win vs. Tennessee-Martin, 78-70
- 14. Dec 29 @ Bradley, Southern Illinois (7-7) Loss vs. Bradley, 51-60
- 15. Jan 1, Southern Illinois (8-7) Win vs. Drake, 83-69
- 16. Jan 4, Southern Illinois (9-7) Win vs. Indiana State, 80-74
- 17. Jan 7 @ Missouri State, Southern Illinois (10-7) Win vs. Missouri State, 75-67
- 18. Jan 11, Southern Illinois (10-8) Loss vs. Illinois State, 53-60
- 19. Jan 14 @ Evansville, Southern Illinois (11-8) Win vs. Evansville, 73-61
- 20. Jan 18 @ Drake, Southern Illinois (11-9) Loss vs. Drake, 84-88
- 21. Jan 21, Southern Illinois (11-10) Loss vs. Northern Iowa, 57-58
- 22. Jan 24 @ Wichita State, Southern Illinois (11-11) Loss vs. Wichita State, 45-87
- 23. Jan 28, Southern Illinois (12-11) Win vs. Missouri State, 85-84
- 24. Feb 1, Southern Illinois (13-11) Win vs. Bradley, 85-65
- 25. Feb 4 @ Loyola (IL), Southern Illinois (14-11) Win vs. Loyola (IL), 67-61
- 26. Feb 8 @ Northern Iowa, Southern Illinois (14-12) Loss vs. Northern Iowa, 41-49
- 27. Feb 11, Southern Illinois (14-13) Loss vs. Evansville, 70-75
- 28. Feb 15, Southern Illinois (14-14) Loss vs. Wichita State, 68-87
- 29. Feb 19 @ Indiana State, Southern Illinois (15-14) Win vs. Indiana State, 74-68
- 30. Feb 22 @ Illinois State, Southern Illinois (15-15) Loss vs. Illinois State, 46-50
- 31. Feb 25, Southern Illinois (16-15) Win vs. Loyola (IL), 72-70
Roster
Player | # | Class | Pos | Height | Weight | Hometown | High School | RSCI Top 100 | Summary |
---|---|---|---|---|---|---|---|---|---|
Mike Rodriguez | 1 | SR | G | 5-10 | 170 | Boston, MA | Roxbury HS (MA) / Redemption Christian Academy (NY) | 12.9 Pts, 2.3 Reb, 4.0 Ast | |
Sean O'Brien | 33 | SR | F | 6-6 | 210 | Mundelein, IL | Mundelein | 11.8 Pts, 8.5 Reb, 2.7 Ast | |
Armon Fletcher | 22 | SO | G | 6-5 | 215 | Edwardsville, IL | Edwardsville HS | 11.1 Pts, 4.8 Reb, 1.0 Ast | |
Thik Bol | 40 | JR | F | 6-8 | 225 | Omaha, NE | Benson High School | 9.1 Pts, 6.8 Reb, 0.3 Ast | |
Leo Vincent | 5 | SR | G | 6-0 | 180 | Bensalem, PA | Bensalem | 8.0 Pts, 1.9 Reb, 1.1 Ast | |
Sean Lloyd | 13 | SO | G | 6-5 | 215 | Philadelphia, PA | Mt. Zion Prep HS | 7.6 Pts, 2.8 Reb, 0.9 Ast | |
Aaron Cook | 10 | FR | G | 6-1 | 180 | St. Louis, MO | Westminster Christian Academy | 3.0 Pts, 0.8 Reb, 0.9 Ast | |
Jonathan Wiley | 0 | JR | G | 6-6 | 190 | Houston, TX | St. Pius X | 2.7 Pts, 2.1 Reb, 0.3 Ast | |
Rudy Stradnieks | 24 | SO | F | 6-9 | 240 | Riga, Latvia | Lee Academy (ME) | 2.2 Pts, 1.3 Reb, 0.1 Ast | |
Austin Weiher | 15 | SO | F | 6-8 | 205 | Kent, WA | Creating Young Minds Academy (TX) | 2.5 Pts, 1.0 Reb, 0.2 Ast | |
Bernard Cherestal | 23 | FR | F | 6-8 | 185 | Cobb, GA | North Cobb High School | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Crishawn Cook | 2 | FR | G | 6-1 | 180 | Evanston, IL | Niles North High School | 0.0 Pts, 0.0 Reb, 0.0 Ast | |
Tyler Smithpeters | 11 | SR | G | 6-3 | 175 | Harrisburg, IL | Harrisburg HS | 0.0 Pts, 0.0 Reb, 0.0 Ast |
Per Game Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 40.6 | 24.5 | 56.5 | .433 | 19.2 | 39.8 | .482 | 5.3 | 16.8 | .316 | 14.2 | 20.4 | .696 | 10.5 | 23.2 | 33.8 | 11.4 | 6.8 | 3.9 | 12.1 | 18.0 | 68.5 |
Rank | 263rd | 237th | 242nd | 108th | 77th | 244th | 332nd | 320th | 324th | 191st | 178th | 196th | 166th | 312th | 275th | 303rd | 92nd | 100th | 267th | 242nd | 285th | ||
Opponent | 33 | 40.6 | 24.6 | 55.1 | .447 | 16.5 | 34.7 | .477 | 8.1 | 20.4 | .396 | 12.1 | 18.4 | .658 | 10.5 | 24.8 | 35.3 | 12.6 | 5.2 | 3.4 | 13.7 | 18.5 | 69.4 |
Rank | 133rd | 70th | 222nd | 83rd | 93rd | 119th | 275th | 134th | 341st | 54th | 85th | 10th | 198th | 170th | 190th | 49th | 47th | 210th | 236th | 146th | 103rd |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 40.8 | 23.9 | 57.3 | .417 | 18.9 | 41.1 | .459 | 5.0 | 16.2 | .309 | 14.4 | 20.9 | .687 | 9.8 | 22.1 | 31.9 | 10.2 | 6.8 | 3.9 | 10.6 | 17.2 | 67.2 |
Rank | 5th | 4th | 7th | 3rd | 2nd | 6th | 9th | 9th | 9th | 4th | 4th | 9th | 1st | 8th | 4th | 9th | 1st | 4th | 9th | 8th | 7th | ||
Opponent | 18 | 40.8 | 24.5 | 53.7 | .456 | 17.1 | 34.8 | .492 | 7.4 | 18.9 | .390 | 12.1 | 18.1 | .669 | 7.9 | 24.4 | 32.3 | 12.0 | 4.8 | 3.3 | 12.8 | 18.6 | 68.5 |
Rank | 7th | 2nd | 8th | 6th | 6th | 6th | 6th | 3rd | 10th | 3rd | 3rd | 1st | 7th | 7th | 7th | 2nd | 2nd | 6th | 9th | 7th | 4th |
Total Team and Opponent Stats
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 33 | 6700 | 808 | 1866 | .433 | 633 | 1312 | .482 | 175 | 554 | .316 | 469 | 674 | .696 | 348 | 766 | 1114 | 375 | 225 | 128 | 398 | 594 | 2260 |
Rank | 215th | 198th | 242nd | 113th | 83rd | 244th | 325th | 312th | 324th | 186th | 172nd | 196th | 165th | 262nd | 236th | 288th | 103rd | 101st | 95th | 130th | 235th | ||
Opponent | 33 | 6700 | 812 | 1817 | .447 | 546 | 1145 | .477 | 266 | 672 | .396 | 399 | 606 | .658 | 345 | 819 | 1164 | 417 | 171 | 113 | 453 | 610 | 2289 |
Rank | 160th | 114th | 222nd | 87th | 122nd | 119th | 272nd | 148th | 341st | 53rd | 95th | 10th | 200th | 177th | 199th | 131st | 46th | 209th | 223rd | 155th | 129th |
G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 | 3675 | 430 | 1031 | .417 | 340 | 740 | .459 | 90 | 291 | .309 | 259 | 377 | .687 | 177 | 397 | 574 | 184 | 122 | 70 | 190 | 309 | 1209 |
Rank | 5th | 4th | 7th | 3rd | 2nd | 6th | 9th | 9th | 9th | 4th | 4th | 9th | 1st | 8th | 4th | 9th | 1st | 4th | 2nd | 3rd | 7th | ||
Opponent | 18 | 3675 | 441 | 967 | .456 | 308 | 626 | .492 | 133 | 341 | .390 | 218 | 326 | .669 | 143 | 439 | 582 | 216 | 86 | 60 | 230 | 335 | 1233 |
Rank | 7th | 2nd | 8th | 6th | 6th | 6th | 6th | 3rd | 10th | 3rd | 3rd | 1st | 7th | 7th | 7th | 4th | 2nd | 6th | 9th | 7th | 4th |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | G | 33 | 33 | 32.6 | 3.8 | 9.5 | .397 | 0.8 | 2.7 | .307 | 2.9 | 6.8 | .433 | .441 | 4.5 | 6.1 | .746 | 0.3 | 2.0 | 2.3 | 4.0 | 1.4 | 0.2 | 2.1 | 2.2 | 12.9 | |
2 | Sean O'Brien | F | 33 | 33 | 32.0 | 5.1 | 10.2 | .496 | 0.2 | 1.2 | .179 | 4.8 | 9.0 | .537 | .506 | 1.5 | 2.8 | .543 | 2.4 | 6.1 | 8.5 | 2.7 | 0.9 | 0.2 | 2.6 | 3.2 | 11.8 | |
3 | Armon Fletcher | G | 30 | 28 | 30.1 | 3.9 | 9.1 | .423 | 1.6 | 4.8 | .329 | 2.3 | 4.4 | .527 | .509 | 1.8 | 2.4 | .750 | 1.4 | 3.3 | 4.8 | 1.0 | 1.3 | 0.6 | 1.1 | 2.8 | 11.1 | |
4 | Thik Bol | F | 33 | 33 | 29.3 | 3.9 | 7.3 | .533 | 0.0 | 0.0 | 3.9 | 7.3 | .533 | .533 | 1.3 | 2.1 | .614 | 2.4 | 4.4 | 6.8 | 0.3 | 0.3 | 2.3 | 1.1 | 2.3 | 9.1 | ||
5 | Leo Vincent | G | 32 | 16 | 23.2 | 2.8 | 7.5 | .373 | 1.5 | 4.6 | .336 | 1.3 | 3.0 | .432 | .475 | 0.9 | 1.2 | .718 | 0.4 | 1.5 | 1.9 | 1.1 | 0.5 | 0.1 | 1.3 | 1.3 | 8.0 | |
6 | Sean Lloyd | G | 32 | 19 | 26.7 | 2.5 | 6.4 | .395 | 0.7 | 2.1 | .348 | 1.8 | 4.3 | .417 | .451 | 1.8 | 2.6 | .690 | 0.4 | 2.4 | 2.8 | 0.9 | 1.0 | 0.2 | 1.3 | 2.3 | 7.6 | |
7 | Aaron Cook | G | 32 | 0 | 10.6 | 0.8 | 2.5 | .333 | 0.2 | 0.8 | .185 | 0.7 | 1.7 | .407 | .364 | 1.2 | 1.5 | .776 | 0.2 | 0.6 | 0.8 | 0.9 | 1.0 | 0.3 | 0.8 | 0.9 | 3.0 | |
8 | Jonathan Wiley | G | 31 | 1 | 10.2 | 1.0 | 2.2 | .441 | 0.0 | 0.1 | .000 | 1.0 | 2.1 | .455 | .441 | 0.8 | 1.0 | .774 | 0.7 | 1.3 | 2.1 | 0.3 | 0.3 | 0.1 | 0.8 | 1.7 | 2.7 | |
9 | Austin Weiher | F | 24 | 1 | 7.8 | 0.8 | 1.8 | .432 | 0.3 | 0.9 | .381 | 0.5 | 1.0 | .478 | .523 | 0.6 | 0.9 | .636 | 0.4 | 0.5 | 1.0 | 0.2 | 0.3 | 0.0 | 0.5 | 1.1 | 2.5 | |
10 | Rudy Stradnieks | F | 32 | 1 | 7.7 | 0.8 | 1.9 | .417 | 0.3 | 0.7 | .409 | 0.5 | 1.2 | .421 | .492 | 0.3 | 0.4 | .714 | 0.7 | 0.7 | 1.3 | 0.1 | 0.1 | 0.0 | 0.3 | 1.0 | 2.2 | |
11 | Bernard Cherestal | F | 2 | 0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | ||||||
12 | Crishawn Cook | G | 4 | 0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | ||||||
13 | Tyler Smithpeters | G | 1 | 0 | 7.0 | 0.0 | 2.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |||
Team Totals | 33 | 40.6 | 24.5 | 56.5 | .433 | 5.3 | 16.8 | .316 | 19.2 | 39.8 | .482 | .480 | 14.2 | 20.4 | .696 | 10.5 | 23.2 | 33.8 | 11.4 | 6.8 | 3.9 | 12.1 | 18.0 | 68.5 |
Rk | Player | Pos | G | GS | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TOV | PF | Awards | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean O'Brien | F | 18 | 18 | 33.0 | 5.6 | 11.1 | .505 | 0.2 | 1.1 | .150 | 5.4 | 10.0 | .544 | .513 | 1.9 | 3.3 | .583 | 2.7 | 6.4 | 9.1 | 2.7 | 1.1 | 0.1 | 2.6 | 3.4 | 13.3 | |
2 | Mike Rodriguez | G | 18 | 18 | 33.1 | 3.7 | 9.7 | .383 | 1.1 | 3.1 | .364 | 2.6 | 6.7 | .392 | .440 | 3.6 | 4.9 | .730 | 0.2 | 2.1 | 2.3 | 3.2 | 1.6 | 0.2 | 1.8 | 2.0 | 12.2 | |
3 | Thik Bol | F | 18 | 18 | 30.8 | 3.8 | 7.3 | .515 | 0.0 | 0.0 | 3.8 | 7.3 | .515 | .515 | 1.7 | 2.8 | .600 | 2.7 | 4.3 | 7.1 | 0.3 | 0.2 | 2.7 | 1.2 | 2.3 | 9.2 | ||
4 | Armon Fletcher | G | 15 | 14 | 29.9 | 3.1 | 8.7 | .362 | 1.1 | 4.2 | .254 | 2.1 | 4.5 | .463 | .423 | 1.5 | 2.2 | .697 | 1.7 | 3.5 | 5.3 | 0.9 | 1.0 | 0.5 | 0.9 | 2.9 | 8.9 | |
5 | Sean Lloyd | G | 17 | 16 | 31.1 | 2.6 | 7.3 | .363 | 0.8 | 2.3 | .359 | 1.8 | 5.0 | .365 | .419 | 2.0 | 3.1 | .654 | 0.6 | 2.9 | 3.5 | 1.3 | 1.0 | 0.2 | 1.4 | 2.4 | 8.1 | |
6 | Leo Vincent | G | 17 | 5 | 21.1 | 2.5 | 6.9 | .364 | 1.6 | 4.3 | .384 | 0.9 | 2.6 | .333 | .483 | 0.7 | 0.9 | .750 | 0.6 | 1.1 | 1.6 | 0.8 | 0.5 | 0.0 | 1.1 | 0.9 | 7.4 | |
7 | Jonathan Wiley | G | 18 | 1 | 12.2 | 1.5 | 3.1 | .482 | 0.0 | 0.0 | 1.5 | 3.1 | .482 | .482 | 1.0 | 1.2 | .857 | 1.0 | 1.6 | 2.6 | 0.4 | 0.5 | 0.1 | 0.8 | 1.8 | 4.0 | ||
8 | Aaron Cook | G | 17 | 0 | 10.4 | 0.9 | 2.9 | .306 | 0.1 | 1.0 | .118 | 0.8 | 1.9 | .406 | .327 | 1.5 | 2.0 | .765 | 0.1 | 0.4 | 0.5 | 0.8 | 0.9 | 0.2 | 0.9 | 0.8 | 3.4 | |
9 | Austin Weiher | F | 11 | 0 | 7.7 | 0.7 | 1.9 | .381 | 0.3 | 0.8 | .333 | 0.5 | 1.1 | .417 | .452 | 0.5 | 0.7 | .750 | 0.5 | 0.6 | 1.1 | 0.3 | 0.5 | 0.0 | 0.1 | 1.0 | 2.3 | |
10 | Rudy Stradnieks | F | 17 | 0 | 6.6 | 0.5 | 1.5 | .346 | 0.2 | 0.9 | .267 | 0.3 | 0.6 | .455 | .423 | 0.6 | 0.8 | .714 | 0.3 | 0.3 | 0.6 | 0.1 | 0.1 | 0.1 | 0.2 | 0.8 | 1.9 | |
11 | Crishawn Cook | G | 3 | 0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | ||||||
Team Totals | 18 | 40.8 | 23.9 | 57.3 | .417 | 5.0 | 16.2 | .309 | 18.9 | 41.1 | .459 | .461 | 14.4 | 20.9 | .687 | 9.8 | 22.1 | 31.9 | 10.2 | 6.8 | 3.9 | 10.6 | 17.2 | 67.2 |
Totals
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | 33 | 33 | 1077 | 124 | 312 | .397 | 97 | 224 | .433 | 27 | 88 | .307 | 150 | 201 | .746 | 10 | 66 | 76 | 132 | 45 | 6 | 70 | 71 | 425 |
2 | Sean O'Brien | 33 | 33 | 1056 | 167 | 337 | .496 | 160 | 298 | .537 | 7 | 39 | .179 | 50 | 92 | .543 | 78 | 201 | 279 | 89 | 30 | 8 | 85 | 105 | 391 |
3 | Armon Fletcher | 30 | 28 | 904 | 116 | 274 | .423 | 69 | 131 | .527 | 47 | 143 | .329 | 54 | 72 | .750 | 43 | 100 | 143 | 31 | 40 | 18 | 33 | 85 | 333 |
4 | Thik Bol | 33 | 33 | 968 | 129 | 242 | .533 | 129 | 242 | .533 | 0 | 0 | 43 | 70 | .614 | 80 | 144 | 224 | 10 | 9 | 76 | 37 | 77 | 301 | |
5 | Leo Vincent | 32 | 16 | 743 | 90 | 241 | .373 | 41 | 95 | .432 | 49 | 146 | .336 | 28 | 39 | .718 | 14 | 47 | 61 | 35 | 16 | 2 | 43 | 40 | 257 |
6 | Sean Lloyd | 32 | 19 | 854 | 81 | 205 | .395 | 58 | 139 | .417 | 23 | 66 | .348 | 58 | 84 | .690 | 13 | 78 | 91 | 30 | 33 | 6 | 40 | 75 | 243 |
7 | Aaron Cook | 32 | 0 | 338 | 27 | 81 | .333 | 22 | 54 | .407 | 5 | 27 | .185 | 38 | 49 | .776 | 7 | 19 | 26 | 30 | 31 | 8 | 27 | 28 | 97 |
8 | Jonathan Wiley | 31 | 1 | 316 | 30 | 68 | .441 | 30 | 66 | .455 | 0 | 2 | .000 | 24 | 31 | .774 | 23 | 41 | 64 | 10 | 10 | 2 | 26 | 53 | 84 |
9 | Rudy Stradnieks | 32 | 1 | 246 | 25 | 60 | .417 | 16 | 38 | .421 | 9 | 22 | .409 | 10 | 14 | .714 | 21 | 21 | 42 | 4 | 4 | 1 | 10 | 31 | 69 |
10 | Austin Weiher | 24 | 1 | 187 | 19 | 44 | .432 | 11 | 23 | .478 | 8 | 21 | .381 | 14 | 22 | .636 | 10 | 13 | 23 | 4 | 7 | 1 | 11 | 27 | 60 |
11 | Bernard Cherestal | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
12 | Crishawn Cook | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
13 | Tyler Smithpeters | 1 | 0 | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
School Totals | 33 | 6700 | 808 | 1866 | .433 | 633 | 1312 | .482 | 175 | 554 | .316 | 469 | 674 | .696 | 348 | 766 | 1114 | 375 | 225 | 128 | 398 | 594 | 2260 |
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sean O'Brien | 18 | 18 | 594 | 101 | 200 | .505 | 98 | 180 | .544 | 3 | 20 | .150 | 35 | 60 | .583 | 48 | 115 | 163 | 49 | 19 | 1 | 46 | 61 | 240 |
2 | Mike Rodriguez | 18 | 18 | 596 | 67 | 175 | .383 | 47 | 120 | .392 | 20 | 55 | .364 | 65 | 89 | .730 | 4 | 38 | 42 | 57 | 28 | 4 | 32 | 36 | 219 |
3 | Thik Bol | 18 | 18 | 554 | 68 | 132 | .515 | 68 | 132 | .515 | 0 | 0 | 30 | 50 | .600 | 49 | 78 | 127 | 5 | 4 | 48 | 21 | 41 | 166 | |
4 | Sean Lloyd | 17 | 16 | 528 | 45 | 124 | .363 | 31 | 85 | .365 | 14 | 39 | .359 | 34 | 52 | .654 | 10 | 49 | 59 | 22 | 17 | 3 | 24 | 41 | 138 |
5 | Armon Fletcher | 15 | 14 | 448 | 47 | 130 | .362 | 31 | 67 | .463 | 16 | 63 | .254 | 23 | 33 | .697 | 26 | 53 | 79 | 13 | 15 | 8 | 14 | 43 | 133 |
6 | Leo Vincent | 17 | 5 | 359 | 43 | 118 | .364 | 15 | 45 | .333 | 28 | 73 | .384 | 12 | 16 | .750 | 10 | 18 | 28 | 13 | 8 | 0 | 18 | 16 | 126 |
7 | Jonathan Wiley | 18 | 1 | 219 | 27 | 56 | .482 | 27 | 56 | .482 | 0 | 0 | 18 | 21 | .857 | 18 | 28 | 46 | 8 | 9 | 1 | 14 | 33 | 72 | |
8 | Aaron Cook | 17 | 0 | 177 | 15 | 49 | .306 | 13 | 32 | .406 | 2 | 17 | .118 | 26 | 34 | .765 | 2 | 6 | 8 | 13 | 16 | 4 | 15 | 13 | 58 |
9 | Rudy Stradnieks | 17 | 0 | 113 | 9 | 26 | .346 | 5 | 11 | .455 | 4 | 15 | .267 | 10 | 14 | .714 | 5 | 5 | 10 | 1 | 1 | 1 | 4 | 14 | 32 |
10 | Austin Weiher | 11 | 0 | 85 | 8 | 21 | .381 | 5 | 12 | .417 | 3 | 9 | .333 | 6 | 8 | .750 | 5 | 7 | 12 | 3 | 5 | 0 | 1 | 11 | 25 |
11 | Crishawn Cook | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Per 40 Minutes
Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Rodriguez | 33 | 33 | 1077 | 4.6 | 11.6 | .397 | 3.6 | 8.3 | .433 | 1.0 | 3.3 | .307 | 5.6 | 7.5 | .746 | 2.8 | 4.9 | 1.7 | 0.2 | 2.6 | 2.6 | 15.8 |
2 | Sean O'Brien | 33 | 33 | 1056 | 6.3 | 12.8 | .496 | 6.1 | 11.3 | .537 | 0.3 | 1.5 | .179 | 1.9 | 3.5 | .543 | 10.6 | 3.4 | 1.1 | 0.3 | 3.2 | 4.0 | 14.8 |
3 | Armon Fletcher | 30 | 28 | 904 | 5.1 | 12.1 | .423 | 3.1 | 5.8 | .527 | 2.1 | 6.3 | .329 | 2.4 | 3.2 | .750 | 6.3 | 1.4 | 1.8 | 0.8 | 1.5 | 3.8 | 14.7 |
4 | Leo Vincent | 32 | 16 | 743 | 4.8 | 13.0 | .373 | 2.2 | 5.1 | .432 | 2.6 | 7.9 | .336 | 1.5 | 2.1 | .718 | 3.3 | 1.9 | 0.9 | 0.1 | 2.3 | 2.2 | 13.8 |
5 | Austin Weiher | 24 | 1 | 187 | 4.1 | 9.4 | .432 | 2.4 | 4.9 | .478 | 1.7 | 4.5 | .381 | 3.0 | 4.7 | .636 | 4.9 | 0.9 | 1.5 | 0.2 | 2.4 | 5.8 | 12.8 |
6 | Thik Bol | 33 | 33 | 968 | 5.3 | 10.0 | .533 | 5.3 | 10.0 | .533 | 0.0 | 0.0 | 1.8 | 2.9 | .614 | 9.3 | 0.4 | 0.4 | 3.1 | 1.5 | 3.2 | 12.4 | |
7 | Aaron Cook | 32 | 0 | 338 | 3.2 | 9.6 | .333 | 2.6 | 6.4 | .407 | 0.6 | 3.2 | .185 | 4.5 | 5.8 | .776 | 3.1 | 3.6 | 3.7 | 0.9 | 3.2 | 3.3 | 11.5 |
8 | Sean Lloyd | 32 | 19 | 854 | 3.8 | 9.6 | .395 | 2.7 | 6.5 | .417 | 1.1 | 3.1 | .348 | 2.7 | 3.9 | .690 | 4.3 | 1.4 | 1.5 | 0.3 | 1.9 | 3.5 | 11.4 |
9 | Rudy Stradnieks | 32 | 1 | 246 | 4.1 | 9.8 | .417 | 2.6 | 6.2 | .421 | 1.5 | 3.6 | .409 | 1.6 | 2.3 | .714 | 6.8 | 0.7 | 0.7 | 0.2 | 1.6 | 5.0 | 11.2 |
10 | Jonathan Wiley | 31 | 1 | 316 | 3.8 | 8.6 | .441 | 3.8 | 8.4 | .455 | 0.0 | 0.3 | .000 | 3.0 | 3.9 | .774 | 8.1 | 1.3 | 1.3 | 0.3 | 3.3 | 6.7 | 10.6 |
11 | Bernard Cherestal | 2 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | ||||
12 | Crishawn Cook | 4 | 0 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | ||||
