Roster

Roster Table
Player Class Pos Height Summary
Charlie BrownSRG6-2 18.0 Pts, 10.6 Reb
Don OgorekJRF6-5 16.8 Pts, 9.0 Reb
Jerry FrizzellSR6-4 13.0 Pts, 8.3 Reb
Francis SaundersSR6-2 11.1 Pts, 5.6 Reb
Tim Cousins6-8 5.7 Pts, 4.5 Reb
Lloyd Murphy5-11 5.4 Pts, 2.4 Reb
Jim Coleman6-5 4.2 Pts, 4.1 Reb
Don Piasecki6-2 2.6 Pts, 2.0 Reb
Claire MarkeySR5-9 2.6 Pts, 0.7 Reb
Johnny O'Brien6-3 1.4 Pts, 0.8 Reb
Charlie Karach6-0 2.0 Pts, 0.5 Reb
Rico Parenti5-9 1.4 Pts, 0.6 Reb
John Kostnehoff6-2 1.0 Pts, 1.0 Reb

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2731.473.3.42915.723.0.68346.117.978.6
Opponent2725.966.7.38816.624.9.66837.717.068.2

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team278491979.429424621.68312444842122
Opponent276991801.388448671.66810194581842

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Charlie Brown G 27 7.3 16.5 .440 7.3 16.5 3.5 5.3 .664 10.6 2.7 18.0
2 Don Ogorek F 27 6.0 12.9 .464 6.0 12.9 4.8 6.2 .772 9.0 3.4 16.8
3 Jerry Frizzell 27 5.4 11.3 .480 5.4 11.3 2.2 3.0 .738 8.3 2.6 13.0
4 Francis Saunders 27 5.0 12.3 .405 5.0 12.3 1.1 1.7 .660 5.6 2.3 11.1
5 Tim Cousins 26 2.1 5.4 .386 2.1 5.4 1.5 2.2 .702 4.5 2.4 5.7
6 Lloyd Murphy 27 2.1 5.6 .384 2.1 5.6 1.1 1.9 .600 2.4 1.1 5.4
7 Jim Coleman 17 1.8 4.4 .400 1.8 4.4 0.7 1.4 .500 4.1 1.9 4.2
8 Claire Markey 18 1.1 2.6 .413 1.1 2.6 0.5 0.9 .529 0.7 1.1 2.6
9 Don Piasecki 23 1.2 3.1 .375 1.2 3.1 0.2 0.6 .385 2.0 1.0 2.6
10 Charlie Karach 11 0.7 1.9 .381 0.7 1.9 0.5 0.8 .667 0.5 0.7 2.0
11 Johnny O'Brien 22 0.5 1.7 .324 0.5 1.7 0.3 0.5 .600 0.8 0.6 1.4
12 Rico Parenti 5 0.6 1.4 .429 0.6 1.4 0.2 0.4 .500 0.6 0.2 1.4
13 John Kostnehoff 1 0.0 1.0 .000 0.0 1.0 1.0 2.0 .500 1.0 1.0 1.0
Team Totals 27 31.4 73.3 .429 31.4 73.3 15.7 23.0 .683 46.1 17.9 78.6

Totals

Upgraded
Totals Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Charlie Brown G 27 196 445 .440 196 445 95 143 .664 287 72 487
2 Don Ogorek F 27 162 349 .464 162 349 129 167 .772 242 91 453
3 Jerry Frizzell 27 146 304 .480 146 304 59 80 .738 225 70 351
4 Francis Saunders 27 134 331 .405 134 331 31 47 .660 152 63 299
5 Tim Cousins 26 54 140 .386 54 140 40 57 .702 117 62 148
6 Lloyd Murphy 27 58 151 .384 58 151 30 50 .600 66 29 146
7 Jim Coleman 17 30 75 .400 30 75 12 24 .500 70 32 72
8 Don Piasecki 23 27 72 .375 27 72 5 13 .385 47 23 59
9 Claire Markey 18 19 46 .413 19 46 9 17 .529 12 19 47
10 Johnny O'Brien 22 12 37 .324 12 37 6 10 .600 17 13 30
11 Charlie Karach 11 8 21 .381 8 21 6 9 .667 5 8 22
12 Rico Parenti 5 3 7 .429 3 7 1 2 .500 3 1 7
13 John Kostnehoff 1 0 1 .000 0 1 1 2 .500 1 1 1
Team Totals 27 849 1979 .429 849 1979 424 621 .683 1244 484 2122

More 1958-59 Seattle (Men's) Pages