Roster

Roster Table
Player Class Pos Height Summary
Dennis MarcC6-5 10.6 Pts, 7.6 Reb
Vic CorlG6-2 11.5 Pts, 4.6 Reb
Gary RyanG5-11 6.9 Pts, 4.2 Reb
Joe McGrathG5-10 8.9 Pts, 2.8 Reb
Bob ChapmanF6-3 5.9 Pts, 4.6 Reb
Vance BarnesSOG5-11 4.9 Pts, 2.8 Reb
Art DalbeyF6-5 3.1 Pts, 3.5 Reb
Jim WhelihanF6-3 4.3 Pts, 2.9 Reb
Fred MitchellG5-11 2.9 Pts, 1.2 Reb
Jim EmbreeC6-4 1.3 Pts, 1.8 Reb
Norm BostockF6-1 2.5 Pts, 2.1 Reb
Paul AshmoreG5-9 1.1 Pts, 0.3 Reb
Rodget PfilerF6-3 1.0 Pts, 0.0 Reb

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team2520.559.2.34612.420.9.59338.915.953.4
Opponent2523.355.1.42314.222.1.64345.015.960.8

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% FT FTA FT% TRB AST STL BLK TOV PF PTS
Team255121479.346310523.5939723981334
Opponent255821377.423355552.64311253981519

Per Game

Upgraded
Per Game Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Vic Corl G 23 4.9 14.1 .348 4.9 14.1 1.7 2.4 .679 4.6 2.4 11.5
2 Dennis Marc C 25 3.9 10.3 .381 3.9 10.3 2.8 4.4 .636 7.6 1.9 10.6
3 Joe McGrath G 17 2.7 7.5 .359 2.7 7.5 3.5 5.2 .670 2.8 2.5 8.9
4 Gary Ryan G 25 3.0 8.3 .356 3.0 8.3 1.0 2.2 .429 4.2 2.0 6.9
5 Bob Chapman F 25 2.3 5.8 .390 2.3 5.8 1.4 2.5 .540 4.6 2.7 5.9
6 Vance Barnes G 25 2.0 6.0 .331 2.0 6.0 0.9 1.7 .548 2.8 1.2 4.9
7 Jim Whelihan F 11 2.1 8.0 .261 2.1 8.0 0.1 0.5 .167 2.9 1.2 4.3
8 Art Dalbey F 25 0.9 3.2 .288 0.9 3.2 1.2 2.0 .620 3.5 1.6 3.1
9 Fred Mitchell G 9 0.9 2.7 .333 0.9 2.7 1.1 1.4 .769 1.2 0.9 2.9
10 Norm Bostock F 8 0.8 2.8 .273 0.8 2.8 1.0 1.6 .615 2.1 1.1 2.5
11 Jim Embree C 16 0.5 1.5 .333 0.5 1.5 0.3 0.7 .455 1.8 1.3 1.3
12 Paul Ashmore G 15 0.3 1.4 .238 0.3 1.4 0.4 0.9 .462 0.3 0.7 1.1
13 Rodget Pfiler F 3 0.3 1.7 .200 0.3 1.7 0.3 0.7 .500 0.0 0.7 1.0
Team Totals 25 20.5 59.2 .346 20.5 59.2 12.4 20.9 .593 38.9 15.9 53.4

Totals

Upgraded
Totals Table
Rk Player Pos G FG FGA FG% 2P 2PA FT FTA FT% TRB PF PTS Awards
1 Dennis Marc C 25 98 257 .381 98 257 70 110 .636 190 48 266
2 Vic Corl G 23 113 325 .348 113 325 38 56 .679 106 56 264
3 Gary Ryan G 25 74 208 .356 74 208 24 56 .429 104 50 172
4 Joe McGrath G 17 46 128 .359 46 128 59 88 .670 47 43 151
5 Bob Chapman F 25 57 146 .390 57 146 34 63 .540 115 68 148
6 Vance Barnes G 25 50 151 .331 50 151 23 42 .548 71 31 123
7 Art Dalbey F 25 23 80 .288 23 80 31 50 .620 88 40 77
8 Jim Whelihan F 11 23 88 .261 23 88 1 6 .167 32 13 47
9 Fred Mitchell G 9 8 24 .333 8 24 10 13 .769 11 8 26
10 Jim Embree C 16 8 24 .333 8 24 5 11 .455 29 20 21
11 Norm Bostock F 8 6 22 .273 6 22 8 13 .615 17 9 20
12 Paul Ashmore G 15 5 21 .238 5 21 6 13 .462 4 10 16
13 Rodget Pfiler F 3 1 5 .200 1 5 1 2 .500 0 2 3
Team Totals 25 512 1479 .346 512 1479 310 523 .593 972 398 1334

More 1959-60 San Jose State (Men's) Pages