Team game logs do not include team-attributed TRB, ORB, and TOV
2013-14 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2013-11-08 | @ | Fordham | L | 66 | 80 | 26 | 62 | .419 | 4 | 14 | .286 | 10 | 16 | .625 | 6 | 26 | 8 | 10 | 5 | 11 | 19 | | 28 | 62 | .452 | 13 | 29 | .448 | 11 | 15 | .733 | 11 | 35 | 20 | 4 | 4 | 14 | 17 |
2 | 2013-11-10 | @ | Columbia | W | 83 | 69 | 28 | 59 | .475 | 7 | 15 | .467 | 20 | 27 | .741 | 14 | 31 | 11 | 5 | 3 | 12 | 28 | | 21 | 53 | .396 | 5 | 16 | .313 | 22 | 33 | .667 | 10 | 27 | 13 | 5 | 1 | 18 | 28 |
3 | 2013-11-17 | | Long Beach State | L (2 OT) | 82 | 85 | 29 | 81 | .358 | 8 | 21 | .381 | 16 | 25 | .640 | 16 | 54 | 10 | 13 | 2 | 27 | 24 | | 29 | 82 | .354 | 8 | 24 | .333 | 19 | 28 | .679 | 19 | 50 | 12 | 14 | 7 | 23 | 24 |
4 | 2013-11-20 | @ | San Jose State | L | 79 | 98 | 28 | 85 | .329 | 4 | 17 | .235 | 19 | 26 | .731 | 18 | 48 | 14 | 5 | 3 | 14 | 24 | | 30 | 71 | .423 | 13 | 36 | .361 | 25 | 32 | .781 | 10 | 44 | 19 | 5 | 3 | 12 | 21 |
5 | 2013-11-29 | @ | UC-Davis | W | 69 | 67 | 27 | 63 | .429 | 4 | 11 | .364 | 11 | 14 | .786 | 13 | 38 | 13 | 5 | 4 | 12 | 17 | | 20 | 61 | .328 | 15 | 39 | .385 | 12 | 17 | .706 | 13 | 33 | 16 | 5 | 2 | 14 | 16 |
6 | 2013-11-30 | @ | Cal Poly | L | 65 | 76 | 24 | 66 | .364 | 3 | 16 | .188 | 14 | 23 | .609 | 13 | 40 | 7 | 4 | 3 | 11 | 17 | | 29 | 74 | .392 | 6 | 20 | .300 | 12 | 16 | .750 | 16 | 47 | 17 | 6 | 2 | 12 | 22 |
7 | 2013-12-06 | | UNLV | W | 62 | 61 | 21 | 61 | .344 | 4 | 10 | .400 | 16 | 19 | .842 | 13 | 35 | 9 | 13 | 3 | 15 | 21 | | 19 | 55 | .345 | 3 | 16 | .188 | 20 | 24 | .833 | 11 | 37 | 7 | 9 | 9 | 21 | 24 |
8 | 2013-12-11 | | Cal State Bakersfield | L | 70 | 85 | 28 | 63 | .444 | 1 | 10 | .100 | 13 | 15 | .867 | 17 | 34 | 10 | 4 | 5 | 12 | 17 | | 29 | 62 | .468 | 11 | 22 | .500 | 16 | 19 | .842 | 15 | 34 | 12 | 7 | 0 | 11 | 19 |
9 | 2013-12-14 | @ | Boise State | W | 76 | 70 | 24 | 49 | .490 | 5 | 11 | .455 | 23 | 29 | .793 | 8 | 26 | 15 | 8 | 0 | 17 | 18 | | 24 | 59 | .407 | 9 | 27 | .333 | 13 | 17 | .765 | 14 | 32 | 16 | 7 | 0 | 21 | 26 |
10 | 2013-12-18 | | Kansas City | L (1 OT) | 62 | 70 | 25 | 67 | .373 | 7 | 25 | .280 | 5 | 9 | .556 | 20 | 47 | 11 | 5 | 3 | 24 | 23 | | 24 | 59 | .407 | 7 | 22 | .318 | 15 | 23 | .652 | 8 | 29 | 10 | 9 | 3 | 15 | 16 |
11 | 2013-12-20 | @ | Fresno State | W | 76 | 47 | 35 | 59 | .593 | 1 | 8 | .125 | 5 | 8 | .625 | 11 | 37 | 10 | 9 | 1 | 14 | 15 | | 16 | 55 | .291 | 7 | 27 | .259 | 8 | 10 | .800 | 10 | 21 | 12 | 10 | 3 | 18 | 10 |
12 | 2013-12-30 | @ | Santa Clara | L | 72 | 81 | 28 | 64 | .438 | 2 | 9 | .222 | 14 | 23 | .609 | 15 | 30 | 10 | 10 | 2 | 13 | 25 | | 24 | 50 | .480 | 7 | 16 | .438 | 26 | 34 | .765 | 10 | 33 | 17 | 6 | 5 | 19 | 20 |
13 | 2014-01-02 | @ | Loyola Marymount | W | 80 | 76 | 22 | 58 | .379 | 3 | 11 | .273 | 33 | 44 | .750 | 12 | 38 | 12 | 13 | 4 | 11 | 19 | | 28 | 72 | .389 | 9 | 20 | .450 | 11 | 19 | .579 | 18 | 47 | 15 | 8 | 8 | 17 | 26 |
14 | 2014-01-04 | @ | Pepperdine | W | 77 | 61 | 30 | 70 | .429 | 3 | 12 | .250 | 14 | 20 | .700 | 13 | 43 | 18 | 10 | 2 | 8 | 16 | | 23 | 64 | .359 | 4 | 15 | .267 | 11 | 13 | .846 | 10 | 37 | 14 | 6 | 3 | 13 | 13 |
15 | 2014-01-09 | | Pacific | L | 67 | 80 | 17 | 56 | .304 | 4 | 14 | .286 | 29 | 35 | .829 | 10 | 37 | 6 | 1 | 1 | 14 | 23 | | 26 | 70 | .371 | 10 | 30 | .333 | 18 | 25 | .720 | 16 | 45 | 12 | 8 | 2 | 9 | 28 |
16 | 2014-01-11 | | Saint Mary's | L | 67 | 86 | 22 | 54 | .407 | 9 | 18 | .500 | 14 | 22 | .636 | 11 | 29 | 12 | 4 | 4 | 20 | 21 | | 33 | 60 | .550 | 7 | 13 | .538 | 13 | 16 | .813 | 9 | 29 | 12 | 9 | 3 | 12 | 20 |
17 | 2014-01-17 | | Gonzaga | L | 40 | 68 | 16 | 49 | .327 | 2 | 13 | .154 | 6 | 8 | .750 | 4 | 24 | 6 | 5 | 1 | 26 | 17 | | 25 | 67 | .373 | 6 | 20 | .300 | 12 | 19 | .632 | 25 | 48 | 10 | 17 | 4 | 18 | 16 |
18 | 2014-01-19 | | Portland | L | 72 | 82 | 28 | 63 | .444 | 5 | 18 | .278 | 11 | 17 | .647 | 12 | 40 | 14 | 7 | 4 | 17 | 25 | | 23 | 65 | .354 | 11 | 32 | .344 | 25 | 28 | .893 | 11 | 33 | 13 | 6 | 2 | 9 | 18 |
19 | 2014-01-23 | @ | BYU | L | 47 | 81 | 13 | 61 | .213 | 4 | 20 | .200 | 17 | 29 | .586 | 8 | 30 | 7 | 6 | 0 | 5 | 22 | | 26 | 57 | .456 | 8 | 22 | .364 | 21 | 29 | .724 | 13 | 53 | 21 | 3 | 12 | 13 | 24 |
20 | 2014-01-25 | @ | San Diego | L | 58 | 76 | 18 | 49 | .367 | 1 | 8 | .125 | 21 | 27 | .778 | 10 | 31 | 4 | 5 | 3 | 21 | 19 | | 27 | 71 | .380 | 6 | 19 | .316 | 16 | 19 | .842 | 21 | 39 | 12 | 11 | 5 | 12 | 20 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2014-01-30 | @ | Portland | W | 74 | 73 | 26 | 64 | .406 | 6 | 22 | .273 | 16 | 23 | .696 | 12 | 34 | 12 | 3 | 3 | 12 | 16 | | 28 | 61 | .459 | 8 | 20 | .400 | 9 | 13 | .692 | 7 | 32 | 17 | 5 | 6 | 9 | 20 |
22 | 2014-02-01 | @ | Gonzaga | L | 66 | 101 | 21 | 41 | .512 | 5 | 13 | .385 | 19 | 27 | .704 | 3 | 13 | 11 | 6 | 1 | 22 | 24 | | 36 | 64 | .563 | 8 | 19 | .421 | 21 | 29 | .724 | 15 | 30 | 28 | 11 | 1 | 11 | 24 |
23 | 2014-02-06 | | San Diego | W | 78 | 74 | 19 | 44 | .432 | 4 | 10 | .400 | 36 | 49 | .735 | 8 | 27 | 5 | 6 | 7 | 16 | 26 | | 23 | 64 | .359 | 4 | 14 | .286 | 24 | 34 | .706 | 17 | 41 | 10 | 11 | 4 | 16 | 30 |
24 | 2014-02-08 | | BYU | L | 66 | 73 | 26 | 66 | .394 | 6 | 20 | .300 | 8 | 15 | .533 | 10 | 38 | 11 | 4 | 4 | 12 | 19 | | 24 | 60 | .400 | 5 | 14 | .357 | 20 | 23 | .870 | 10 | 32 | 14 | 4 | 10 | 8 | 12 |
25 | 2014-02-15 | | Santa Clara | L | 73 | 74 | 24 | 54 | .444 | 6 | 12 | .500 | 19 | 28 | .679 | 10 | 24 | 11 | 12 | 3 | 20 | 21 | | 28 | 55 | .509 | 7 | 15 | .467 | 11 | 12 | .917 | 7 | 26 | 11 | 4 | 6 | 25 | 24 |
26 | 2014-02-20 | @ | Saint Mary's | L | 64 | 83 | 26 | 67 | .388 | 8 | 23 | .348 | 4 | 6 | .667 | 7 | 27 | 15 | 6 | 2 | 8 | 23 | | 26 | 55 | .473 | 4 | 13 | .308 | 27 | 30 | .900 | 10 | 39 | 15 | 3 | 5 | 10 | 13 |
27 | 2014-02-22 | @ | Pacific | L | 65 | 83 | 26 | 59 | .441 | 4 | 13 | .308 | 9 | 16 | .563 | 8 | 30 | 14 | 6 | 2 | 13 | 19 | | 32 | 65 | .492 | 7 | 19 | .368 | 12 | 19 | .632 | 10 | 36 | 15 | 6 | 3 | 13 | 19 |
28 | 2014-02-27 | | Pepperdine | W | 75 | 61 | 24 | 61 | .393 | 4 | 16 | .250 | 23 | 30 | .767 | 13 | 44 | 9 | 10 | 1 | 17 | 16 | | 23 | 59 | .390 | 6 | 20 | .300 | 9 | 18 | .500 | 6 | 31 | 8 | 8 | 3 | 15 | 22 |
29 | 2014-03-01 | | Loyola Marymount | W | 80 | 79 | 33 | 56 | .589 | 6 | 8 | .750 | 8 | 14 | .571 | 9 | 33 | 16 | 3 | 3 | 19 | 17 | | 32 | 68 | .471 | 7 | 16 | .438 | 8 | 12 | .667 | 11 | 25 | 12 | 11 | 2 | 11 | 20 |
30 | 2014-03-06 | | Loyola Marymount | W | 63 | 62 | 23 | 59 | .390 | 5 | 15 | .333 | 12 | 17 | .706 | 11 | 35 | 10 | 6 | 3 | 13 | 19 | | 24 | 65 | .369 | 3 | 16 | .188 | 11 | 14 | .786 | 17 | 45 | 14 | 3 | 1 | 12 | 16 |
31 | 2014-03-07 | @ | Gonzaga | L | 68 | 81 | 26 | 55 | .473 | 3 | 6 | .500 | 13 | 18 | .722 | 9 | 27 | 10 | 4 | 2 | 15 | 17 | | 30 | 60 | .500 | 6 | 11 | .545 | 15 | 19 | .789 | 12 | 32 | 14 | 7 | 3 | 11 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.