Starting Lineups
7 Starting Lineups
G | W | L | W-L% | |
---|---|---|---|---|
23 | 13 | 10 | .565 | S. Flagg · T. Ikpe · D. Lampley · J. May · J. Ray |
3 | 2 | 1 | .667 | S. Flagg · T. Ikpe · D. Lampley · D. Powers · J. Ray |
3 | 1 | 2 | .333 | S. Flagg · T. Ikpe · D. Lampley · J. May · D. Powers |
1 | 1 | 0 | 1.000 | S. Flagg · T. Ikpe · D. Lampley · D. Nicholas · J. Ray |
1 | 0 | 1 | .000 | S. Flagg · D. Lampley · J. May · J. Ray · K. Scroggins |
1 | 1 | 0 | 1.000 | T. Ikpe · K. Karwowski · D. Lampley · J. May · J. Ray |
1 | 1 | 0 | 1.000 | S. Flagg · T. Ikpe · D. Lampley · J. May · D. Nicholas |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.