2011-12 Game Log

Upgraded
2011-12 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2011-11-11 @ Siena REG (Non-Conf) W 62 45 21 55 .382 6 17 .353 15 38 .395 .436 14 19 .737 13 21 34 14 10 3 11 10 17 52 .327 4 14 .286 13 38 .342 .365 7 11 .636 10 18 28 11 7 1 20 15
2 2 2011-11-13 Columbia REG (Non-Conf) W 60 42 21 52 .404 8 20 .400 13 32 .406 .481 10 10 1.000 10 21 31 12 11 2 19 11 15 49 .306 5 19 .263 10 30 .333 .357 7 10 .700 12 16 28 9 7 1 23 10
3 3 2011-11-16 Lehigh REG (Non-Conf) W 68 51 27 53 .509 4 16 .250 23 37 .622 .547 10 12 .833 7 25 32 18 10 3 16 17 20 56 .357 2 15 .133 18 41 .439 .375 9 15 .600 14 16 30 6 8 1 16 13
4 4 2011-11-22 @ Colgate REG (Non-Conf) W 78 51 28 56 .500 6 16 .375 22 40 .550 .554 16 20 .800 9 22 31 11 12 0 12 12 18 48 .375 8 19 .421 10 29 .345 .458 7 7 1.000 5 14 19 6 2 1 18 15
5 5 2011-11-26 @ Saint Joseph's REG (Non-Conf) L 54 63 20 61 .328 6 16 .375 14 45 .311 .377 8 10 .800 12 19 31 11 11 3 15 17 23 56 .411 2 8 .250 21 48 .438 .429 15 23 .652 14 25 39 15 12 8 17 12
6 6 2011-11-30 Stony Brook REG (Non-Conf) W 55 33 24 55 .436 3 12 .250 21 43 .488 .464 4 4 1.000 10 23 33 16 11 2 18 12 11 54 .204 1 14 .071 10 40 .250 .213 10 12 .833 16 19 35 1 11 2 19 9
7 7 2011-12-03 @ Central Connecticut State REG (Conf) W 53 40 19 60 .317 5 20 .250 14 40 .350 .358 10 12 .833 14 25 39 11 12 3 18 10 16 55 .291 2 15 .133 14 40 .350 .309 6 8 .750 8 26 34 11 9 4 22 13
8 8 2011-12-05 @ Quinnipiac REG (Conf) W 74 65 29 63 .460 8 21 .381 21 42 .500 .524 8 12 .667 7 24 31 23 14 6 19 18 23 57 .404 6 16 .375 17 41 .415 .456 13 18 .722 7 23 30 12 10 2 26 14
9 9 2011-12-08 @ Saint Peter's REG (Non-Conf) W 80 55 31 64 .484 6 13 .462 25 51 .490 .531 12 16 .750 16 21 37 22 12 6 14 16 22 61 .361 4 17 .235 18 44 .409 .393 7 14 .500 18 15 33 8 7 5 21 16
10 10 2011-12-11 Cal Poly REG (Non-Conf) W 89 69 34 58 .586 9 22 .409 25 36 .694 .664 12 13 .923 7 27 34 19 9 2 20 17 24 64 .375 5 18 .278 19 46 .413 .414 16 21 .762 12 15 27 10 10 1 17 17
11 11 2011-12-18 @ Albany (NY) REG (Non-Conf) L 54 64 22 66 .333 7 28 .250 15 38 .395 .386 3 8 .375 15 22 37 15 8 1 20 15 22 59 .373 5 19 .263 17 40 .425 .415 15 21 .714 13 27 40 17 10 3 17 11
12 12 2011-12-30 @ Manhattan REG (Non-Conf) L 50 62 20 45 .444 3 19 .158 17 26 .654 .478 7 7 1.000 13 23 36 13 12 1 33 10 25 58 .431 7 18 .389 18 40 .450 .491 5 5 1.000 8 9 17 17 17 3 16 10
13 13 2012-01-03 @ St. Bonaventure REG (Non-Conf) L 63 67 25 66 .379 10 26 .385 15 40 .375 .455 3 4 .750 12 16 28 18 5 1 9 22 20 47 .426 6 14 .429 14 33 .424 .489 21 26 .808 12 24 36 8 4 2 14 9
14 14 2012-01-07 LIU Brooklyn REG (Conf) W 74 59 27 51 .529 9 16 .563 18 35 .514 .618 11 15 .733 5 15 20 18 8 1 13 11 24 50 .480 4 8 .500 20 42 .476 .520 7 10 .700 8 20 28 14 4 1 20 14
15 15 2012-01-09 St. Francis Brooklyn REG (Conf) W 62 33 22 57 .386 5 19 .263 17 38 .447 .430 13 16 .813 17 19 36 14 7 2 8 12 12 45 .267 5 18 .278 7 27 .259 .322 4 8 .500 10 19 29 7 5 3 21 15
16 16 2012-01-14 @ Robert Morris REG (Conf) W 71 64 26 66 .394 7 28 .250 19 38 .500 .447 12 15 .800 10 21 31 18 13 2 17 15 25 65 .385 7 18 .389 18 47 .383 .438 7 10 .700 15 30 45 14 9 3 27 15
17 17 2012-01-16 @ Saint Francis (PA) REG (Conf) W 85 56 30 50 .600 8 17 .471 22 33 .667 .680 17 23 .739 5 28 33 24 10 3 18 24 17 55 .309 2 12 .167 15 43 .349 .327 20 35 .571 12 17 29 10 8 1 17 19
18 18 2012-01-21 Central Connecticut State REG (Conf) W 63 57 23 58 .397 3 16 .188 20 42 .476 .422 14 18 .778 9 22 31 11 6 2 15 13 20 53 .377 1 10 .100 19 43 .442 .387 16 20 .800 11 24 35 8 5 4 18 14
19 19 2012-01-23 Quinnipiac REG (Conf) L 34 71 14 63 .222 3 16 .188 11 47 .234 .246 3 10 .300 13 26 39 10 3 3 24 17 28 66 .424 7 14 .500 21 52 .404 .477 8 15 .533 15 33 48 11 10 7 15 15
20 20 2012-01-28 Mount St. Mary's REG (Conf) W 72 54 24 58 .414 8 19 .421 16 39 .410 .483 16 21 .762 15 18 33 16 11 3 16 14 17 56 .304 4 17 .235 13 39 .333 .339 16 20 .800 17 14 31 9 9 0 23 17
21 21 2012-01-30 Wagner REG (Conf) W 67 57 26 61 .426 5 14 .357 21 47 .447 .467 10 15 .667 9 21 30 18 16 4 12 17 20 48 .417 2 13 .154 18 35 .514 .438 15 20 .750 7 17 24 10 6 4 24 12
22 22 2012-02-04 @ Fairleigh Dickinson REG (Conf) W 62 47 23 63 .365 9 22 .409 14 41 .341 .437 7 11 .636 12 22 34 12 11 4 17 13 16 50 .320 2 11 .182 14 39 .359 .340 13 19 .684 10 21 31 9 7 2 23 12
23 23 2012-02-06 @ Monmouth REG (Conf) L 50 70 20 52 .385 4 14 .286 16 38 .421 .423 6 6 1.000 6 15 21 15 17 2 22 17 25 49 .510 7 13 .538 18 36 .500 .582 13 17 .765 8 25 33 12 15 2 24 11
24 24 2012-02-11 Bryant REG (Conf) W 79 64 27 65 .415 7 23 .304 20 42 .476 .469 18 20 .900 15 21 36 17 13 4 11 16 22 53 .415 9 15 .600 13 38 .342 .500 11 18 .611 12 19 31 10 4 0 21 15
25 25 2012-02-15 @ Bryant REG (Conf) W 74 67 25 58 .431 8 20 .400 17 38 .447 .500 16 27 .593 7 29 36 20 8 1 12 20 25 66 .379 4 16 .250 21 50 .420 .409 13 27 .481 15 26 41 11 6 2 13 21
26 26 2012-02-18 @ St. Francis Brooklyn REG (Conf) W 57 53 20 60 .333 3 14 .214 17 46 .370 .358 14 18 .778 16 20 36 9 11 3 11 9 22 57 .386 4 11 .364 18 46 .391 .421 5 10 .500 13 22 35 14 3 1 13 15
27 27 2012-02-20 @ LIU Brooklyn REG (Conf) L 68 74 28 58 .483 7 19 .368 21 39 .538 .543 5 8 .625 8 16 24 18 4 2 11 17 28 58 .483 5 11 .455 23 47 .489 .526 13 17 .765 11 23 34 13 8 3 11 10
28 28 2012-02-25 Saint Francis (PA) REG (Conf) W 66 61 24 67 .358 6 15 .400 18 52 .346 .403 12 14 .857 15 24 39 17 14 1 12 16 19 55 .345 7 26 .269 12 29 .414 .409 16 20 .800 9 24 33 7 6 3 16 16
29 29 2012-02-27 Robert Morris REG (Conf) W 70 66 OT 24 67 .358 4 20 .200 20 47 .426 .388 18 22 .818 11 25 36 13 13 5 16 17 25 67 .373 9 28 .321 16 39 .410 .440 7 12 .583 14 25 39 13 11 12 20 18
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
30 30 2012-03-03 Fairleigh Dickinson CTOURN W 62 58 24 57 .421 5 11 .455 19 46 .413 .465 9 14 .643 9 20 29 16 13 4 13 11 22 57 .386 5 11 .455 17 46 .370 .430 9 13 .692 11 20 31 10 7 7 18 13
31 31 2012-03-06 Robert Morris CTOURN W 61 56 23 61 .377 6 21 .286 17 40 .425 .426 9 11 .818 10 29 39 13 9 6 19 13 20 57 .351 8 26 .308 12 31 .387 .421 8 15 .533 6 25 31 11 4 4 20 13
32 32 2012-03-11 Monmouth CTOURN W 58 48 21 59 .356 4 22 .182 17 37 .459 .390 12 16 .750 9 18 27 9 14 2 12 14 19 64 .297 2 16 .125 17 48 .354 .313 8 8 1.000 18 25 43 7 4 4 20 15
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
33 33 2012-03-18 N Georgia Tech ROUND-64 L 50 76 20 51 .392 5 18 .278 15 33 .455 .441 5 11 .455 7 13 20 15 10 0 19 18 27 51 .529 8 12 .667 19 39 .487 .608 14 19 .737 10 17 27 13 12 3 19 13
25-8 2125 1898 792 1936 .409 197 610 .323 595 1326 .449 .460 344 458 .751 353 711 1064 506 348 87 522 491 689 1838 .375 159 512 .311 530 1326 .400 .418 361 524 .689 381 693 1074 344 257 100 629 457

More 2011-12 Sacred Heart (Women's) Pages