2017-18 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2017-11-10 | @ | Grand Canyon | W | 69 | 59 | 27 | 51 | .529 | 6 | 16 | .375 | 9 | 13 | .692 | 8 | 29 | 13 | 5 | 0 | 14 | 13 | 24 | 55 | .436 | 8 | 23 | .348 | 3 | 4 | .750 | 8 | 22 | 9 | 6 | 0 | 13 | 17 | |
2 | 2017-11-12 | @ | Northern Arizona | W | 88 | 83 | 31 | 64 | .484 | 11 | 23 | .478 | 15 | 24 | .625 | 8 | 28 | 16 | 8 | 4 | 14 | 17 | 30 | 64 | .469 | 9 | 21 | .429 | 14 | 18 | .778 | 7 | 27 | 13 | 8 | 7 | 16 | 23 | |
3 | 2017-11-18 | Houston Christian | W | 67 | 45 | 22 | 58 | .379 | 10 | 22 | .455 | 13 | 17 | .765 | 9 | 39 | 16 | 9 | 1 | 11 | 10 | 19 | 59 | .322 | 2 | 17 | .118 | 5 | 8 | .625 | 6 | 28 | 8 | 3 | 2 | 16 | 14 | ||
4 | 2017-11-21 | @ | Sam Houston | W | 79 | 50 | 26 | 50 | .520 | 5 | 19 | .263 | 22 | 26 | .846 | 12 | 41 | 20 | 7 | 2 | 17 | 14 | 19 | 67 | .284 | 4 | 27 | .148 | 8 | 9 | .889 | 16 | 27 | 14 | 8 | 2 | 16 | 25 | |
5 | 2017-11-24 | Little Rock | W | 58 | 51 | 17 | 44 | .386 | 6 | 20 | .300 | 18 | 25 | .720 | 6 | 30 | 10 | 9 | 5 | 14 | 15 | 20 | 60 | .333 | 5 | 20 | .250 | 6 | 8 | .750 | 13 | 35 | 14 | 7 | 4 | 15 | 24 | ||
6 | 2017-11-26 | @ | Kansas | L | 65 | 73 | 23 | 57 | .404 | 10 | 30 | .333 | 9 | 11 | .818 | 11 | 30 | 15 | 5 | 3 | 13 | 20 | 24 | 58 | .414 | 9 | 23 | .391 | 16 | 23 | .696 | 12 | 32 | 15 | 6 | 4 | 11 | 19 | |
7 | 2017-11-29 | @ | Texas A&M | L | 76 | 82 | 27 | 49 | .551 | 15 | 27 | .556 | 7 | 9 | .778 | 6 | 16 | 21 | 8 | 0 | 17 | 18 | 32 | 58 | .552 | 4 | 14 | .286 | 14 | 21 | .667 | 17 | 30 | 17 | 9 | 2 | 15 | 13 | |
8 | 2017-12-09 | Incarnate Word | W | 60 | 43 | 20 | 47 | .426 | 6 | 21 | .286 | 14 | 20 | .700 | 12 | 36 | 13 | 8 | 4 | 21 | 19 | 14 | 53 | .264 | 2 | 20 | .100 | 13 | 21 | .619 | 8 | 26 | 7 | 11 | 4 | 16 | 24 | ||
9 | 2017-12-14 | Louisiana-Monroe | W | 63 | 47 | 21 | 49 | .429 | 9 | 26 | .346 | 12 | 19 | .632 | 8 | 38 | 12 | 6 | 4 | 14 | 6 | 18 | 62 | .290 | 6 | 26 | .231 | 5 | 7 | .714 | 9 | 30 | 11 | 12 | 2 | 12 | 21 | ||
10 | 2017-12-18 | @ | Texas A&M-Corpus Christi | W | 67 | 56 | 25 | 56 | .446 | 12 | 30 | .400 | 5 | 10 | .500 | 11 | 33 | 14 | 8 | 6 | 10 | 13 | 22 | 55 | .400 | 4 | 15 | .267 | 8 | 12 | .667 | 7 | 27 | 10 | 6 | 4 | 10 | 11 | |
11 | 2017-12-21 | @ | Prairie View | W | 88 | 68 | 33 | 59 | .559 | 7 | 19 | .368 | 15 | 24 | .625 | 12 | 34 | 16 | 11 | 3 | 18 | 14 | 24 | 56 | .429 | 5 | 17 | .294 | 15 | 20 | .750 | 5 | 22 | 14 | 12 | 2 | 20 | 20 | |
12 | 2017-12-30 | Columbia | W | 67 | 44 | 24 | 56 | .429 | 6 | 20 | .300 | 13 | 17 | .765 | 14 | 44 | 9 | 6 | 5 | 14 | 6 | 16 | 53 | .302 | 6 | 22 | .273 | 6 | 8 | .750 | 5 | 23 | 10 | 6 | 2 | 13 | 17 | ||
13 | 2018-01-05 | @ | North Texas | W | 50 | 49 | 15 | 43 | .349 | 7 | 23 | .304 | 13 | 18 | .722 | 9 | 36 | 9 | 5 | 3 | 16 | 15 | 16 | 54 | .296 | 4 | 19 | .211 | 13 | 18 | .722 | 14 | 30 | 7 | 9 | 5 | 7 | 21 | |
14 | 2018-01-07 | UTSA | W | 83 | 52 | 31 | 62 | .500 | 14 | 26 | .538 | 7 | 8 | .875 | 12 | 40 | 20 | 6 | 2 | 13 | 6 | 22 | 56 | .393 | 4 | 17 | .235 | 4 | 7 | .571 | 5 | 21 | 11 | 5 | 6 | 10 | 13 | ||
15 | 2018-01-11 | @ | Florida Atlantic | W | 67 | 53 | 24 | 49 | .490 | 8 | 18 | .444 | 11 | 18 | .611 | 6 | 34 | 13 | 7 | 2 | 11 | 19 | 18 | 58 | .310 | 7 | 25 | .280 | 10 | 16 | .625 | 15 | 34 | 9 | 6 | 3 | 14 | 21 | |
16 | 2018-01-13 | @ | Florida International | L | 58 | 68 | 18 | 67 | .269 | 7 | 31 | .226 | 15 | 18 | .833 | 18 | 35 | 8 | 7 | 2 | 11 | 15 | 27 | 51 | .529 | 7 | 18 | .389 | 7 | 11 | .636 | 6 | 33 | 14 | 5 | 2 | 20 | 20 | |
17 | 2018-01-20 | @ | Charlotte | W | 62 | 55 | 21 | 45 | .467 | 7 | 18 | .389 | 13 | 17 | .765 | 7 | 23 | 14 | 6 | 5 | 12 | 17 | 21 | 57 | .368 | 0 | 11 | .000 | 13 | 15 | .867 | 18 | 31 | 9 | 8 | 3 | 12 | 16 | |
18 | 2018-01-26 | UTEP | W | 56 | 42 | 19 | 47 | .404 | 12 | 27 | .444 | 6 | 8 | .750 | 9 | 34 | 9 | 2 | 3 | 14 | 11 | 17 | 54 | .315 | 3 | 13 | .231 | 5 | 9 | .556 | 11 | 30 | 6 | 4 | 2 | 10 | 14 | ||
19 | 2018-01-28 | Old Dominion | W | 53 | 45 | 14 | 47 | .298 | 8 | 20 | .400 | 17 | 26 | .654 | 10 | 32 | 9 | 7 | 4 | 13 | 9 | 18 | 52 | .346 | 6 | 20 | .300 | 3 | 7 | .429 | 8 | 27 | 6 | 6 | 6 | 13 | 26 | ||
20 | 2018-02-01 | Southern Miss | W | 62 | 56 | 21 | 52 | .404 | 9 | 27 | .333 | 11 | 19 | .579 | 9 | 28 | 14 | 9 | 6 | 15 | 8 | 23 | 58 | .397 | 4 | 14 | .286 | 6 | 8 | .750 | 13 | 34 | 12 | 8 | 2 | 18 | 19 | ||
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2018-02-07 | @ | Louisiana Tech | L | 55 | 75 | 22 | 46 | .478 | 6 | 18 | .333 | 5 | 6 | .833 | 5 | 17 | 10 | 7 | 5 | 20 | 13 | 31 | 51 | .608 | 6 | 10 | .600 | 7 | 12 | .583 | 4 | 20 | 24 | 11 | 1 | 12 | 12 | |
22 | 2018-02-10 | Western Kentucky | W | 73 | 58 | 28 | 53 | .528 | 9 | 25 | .360 | 8 | 11 | .727 | 7 | 31 | 15 | 4 | 5 | 14 | 18 | 21 | 63 | .333 | 5 | 23 | .217 | 11 | 15 | .733 | 13 | 31 | 10 | 6 | 2 | 7 | 16 | ||
23 | 2018-02-15 | @ | UAB | L | 63 | 70 | 25 | 55 | .455 | 3 | 18 | .167 | 10 | 13 | .769 | 11 | 32 | 9 | 5 | 2 | 12 | 14 | 25 | 56 | .446 | 11 | 27 | .407 | 9 | 10 | .900 | 7 | 26 | 18 | 7 | 1 | 9 | 13 | |
24 | 2018-02-17 | @ | Middle Tennessee | L | 41 | 51 | 12 | 34 | .353 | 7 | 19 | .368 | 10 | 15 | .667 | 6 | 23 | 7 | 7 | 4 | 18 | 13 | 18 | 47 | .383 | 6 | 19 | .316 | 9 | 10 | .900 | 10 | 25 | 10 | 12 | 2 | 10 | 21 | |
25 | 2018-02-22 | Marshall | W | 87 | 44 | 28 | 47 | .596 | 18 | 31 | .581 | 13 | 16 | .813 | 9 | 35 | 21 | 4 | 4 | 16 | 14 | 15 | 46 | .326 | 7 | 18 | .389 | 7 | 15 | .467 | 6 | 17 | 9 | 6 | 0 | 14 | 18 | ||
26 | 2018-02-25 | @ | UTSA | L | 58 | 62 | 21 | 53 | .396 | 9 | 33 | .273 | 7 | 11 | .636 | 5 | 27 | 12 | 5 | 2 | 13 | 14 | 25 | 57 | .439 | 6 | 16 | .375 | 6 | 12 | .500 | 11 | 33 | 14 | 4 | 4 | 14 | 17 | |
27 | 2018-03-01 | Louisiana Tech | L | 62 | 70 | 22 | 55 | .400 | 8 | 23 | .348 | 10 | 13 | .769 | 10 | 30 | 13 | 3 | 3 | 14 | 14 | 28 | 55 | .509 | 6 | 19 | .316 | 8 | 15 | .533 | 10 | 32 | 12 | 8 | 1 | 12 | 17 | ||
28 | 2018-03-03 | North Texas | W | 47 | 45 | 15 | 36 | .417 | 3 | 13 | .231 | 14 | 17 | .824 | 5 | 39 | 5 | 2 | 2 | 17 | 10 | 17 | 52 | .327 | 4 | 13 | .308 | 7 | 10 | .700 | 2 | 11 | 9 | 3 | 0 | 5 | 15 | ||
29 | 2018-03-07 | Old Dominion | W | 70 | 48 | 19 | 46 | .413 | 9 | 23 | .391 | 23 | 25 | .920 | 7 | 24 | 14 | 10 | 1 | 12 | 15 | 17 | 47 | .362 | 6 | 21 | .286 | 8 | 13 | .615 | 9 | 27 | 11 | 7 | 2 | 17 | 26 | ||
30 | 2018-03-08 | @ | Middle Tennessee | W | 61 | 53 | 20 | 39 | .513 | 2 | 9 | .222 | 19 | 23 | .826 | 5 | 21 | 14 | 6 | 2 | 11 | 20 | 16 | 46 | .348 | 3 | 22 | .136 | 18 | 21 | .857 | 10 | 25 | 11 | 3 | 0 | 13 | 20 | |
31 | 2018-03-09 | @ | UAB | L | 55 | 67 | 17 | 52 | .327 | 8 | 28 | .286 | 13 | 16 | .813 | 10 | 28 | 9 | 4 | 7 | 8 | 12 | 24 | 52 | .462 | 9 | 16 | .563 | 10 | 14 | .714 | 11 | 31 | 16 | 3 | 0 | 8 | 17 | |
32 | 2018-03-15 | Texas State | W | 71 | 60 | 24 | 52 | .462 | 7 | 23 | .304 | 16 | 20 | .800 | 11 | 34 | 14 | 2 | 3 | 11 | 16 | 24 | 64 | .375 | 4 | 19 | .211 | 8 | 14 | .571 | 14 | 30 | 8 | 6 | 1 | 7 | 18 | ||
33 | 2018-03-20 | @ | New Mexico | L | 73 | 93 | 27 | 62 | .435 | 9 | 25 | .360 | 10 | 13 | .769 | 15 | 29 | 12 | 3 | 1 | 22 | 17 | 34 | 60 | .567 | 7 | 19 | .368 | 18 | 21 | .857 | 9 | 27 | 23 | 15 | 3 | 12 | 17 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.