Team game logs do not include team-attributed TRB, ORB, and TOV
2004-05 Basic Game Log
School | Opponent | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
1 | 2004-11-19 | @ | Fresno State | L | 38 | 58 | 16 | 54 | .296 | 3 | 13 | .231 | 3 | 11 | .273 | 13 | 35 | 11 | 8 | 5 | 23 | 18 | 21 | 58 | .362 | 5 | 21 | .238 | 11 | 19 | .579 | 16 | 41 | 11 | 12 | 2 | 15 | 11 | |
2 | 2004-11-21 | @ | Kansas State | L | 53 | 85 | 18 | 49 | .367 | 3 | 10 | .300 | 14 | 20 | .700 | 7 | 24 | 12 | 6 | 2 | 27 | 20 | 36 | 67 | .537 | 3 | 14 | .214 | 10 | 16 | .625 | 14 | 38 | 21 | 16 | 5 | 21 | 18 | |
3 | 2004-11-26 | Cal State Fullerton | W | 60 | 47 | 19 | 57 | .333 | 5 | 18 | .278 | 17 | 20 | .850 | 14 | 33 | 12 | 7 | 7 | 20 | 14 | 18 | 57 | .316 | 3 | 15 | .200 | 8 | 11 | .727 | 13 | 29 | 7 | 7 | 1 | 21 | 18 | ||
4 | 2004-11-27 | Montana | L | 51 | 61 | 22 | 59 | .373 | 4 | 15 | .267 | 3 | 4 | .750 | 10 | 38 | 10 | 4 | 1 | 20 | 15 | 21 | 57 | .368 | 5 | 12 | .417 | 14 | 18 | .778 | 7 | 32 | 13 | 7 | 7 | 14 | 9 | ||
5 | 2004-11-30 | @ | Colorado State | L | 58 | 64 | 20 | 52 | .385 | 7 | 13 | .538 | 11 | 16 | .688 | 5 | 31 | 12 | 9 | 1 | 18 | 19 | 23 | 65 | .354 | 9 | 19 | .474 | 9 | 14 | .643 | 17 | 42 | 9 | 8 | 5 | 18 | 14 | |
6 | 2004-12-02 | UCLA | L | 61 | 74 | 18 | 51 | .353 | 4 | 16 | .250 | 21 | 29 | .724 | 12 | 32 | 8 | 8 | 0 | 19 | 18 | 26 | 61 | .426 | 8 | 16 | .500 | 14 | 21 | .667 | 15 | 34 | 15 | 5 | 1 | 19 | 20 | ||
7 | 2004-12-04 | @ | Tennessee Tech | L | 48 | 63 | 20 | 62 | .323 | 1 | 19 | .053 | 7 | 15 | .467 | 9 | 27 | 11 | 13 | 1 | 10 | 20 | 17 | 38 | .447 | 4 | 13 | .308 | 25 | 28 | .893 | 4 | 37 | 9 | 5 | 2 | 20 | 17 | |
8 | 2004-12-05 | @ | Cal State Northridge | W | 63 | 42 | 21 | 58 | .362 | 7 | 24 | .292 | 14 | 21 | .667 | 14 | 35 | 14 | 12 | 5 | 20 | 19 | 15 | 55 | .273 | 0 | 7 | .000 | 12 | 22 | .545 | 17 | 40 | 7 | 9 | 2 | 27 | 20 | |
9 | 2004-12-10 | @ | Stanford | L | 49 | 85 | 20 | 57 | .351 | 5 | 17 | .294 | 4 | 9 | .444 | 10 | 29 | 4 | 8 | 3 | 26 | 20 | 30 | 79 | .380 | 3 | 14 | .214 | 22 | 28 | .786 | 21 | 47 | 12 | 20 | 3 | 12 | 12 | |
10 | 2004-12-20 | Wright State | W | 79 | 68 | 31 | 62 | .500 | 1 | 16 | .063 | 16 | 18 | .889 | 11 | 34 | 17 | 9 | 3 | 21 | 17 | 24 | 56 | .429 | 5 | 15 | .333 | 15 | 21 | .714 | 6 | 25 | 9 | 10 | 5 | 18 | 15 | ||
11 | 2004-12-21 | Vanderbilt | L | 46 | 78 | 12 | 42 | .286 | 3 | 11 | .273 | 19 | 25 | .760 | 10 | 28 | 8 | 9 | 5 | 31 | 18 | 27 | 55 | .491 | 8 | 20 | .400 | 16 | 21 | .762 | 9 | 27 | 16 | 16 | 3 | 13 | 16 | ||
12 | 2004-12-28 | Georgia State | W | 58 | 41 | 21 | 53 | .396 | 5 | 16 | .313 | 11 | 14 | .786 | 12 | 37 | 14 | 10 | 5 | 19 | 20 | 15 | 51 | .294 | 2 | 18 | .111 | 9 | 18 | .500 | 13 | 32 | 14 | 13 | 4 | 20 | 16 | ||
13 | 2004-12-29 | @ | Tulane | L | 49 | 62 | 19 | 58 | .328 | 1 | 11 | .091 | 10 | 13 | .769 | 11 | 34 | 10 | 7 | 3 | 15 | 23 | 19 | 54 | .352 | 2 | 9 | .222 | 22 | 31 | .710 | 11 | 36 | 11 | 9 | 3 | 10 | 17 | |
14 | 2005-01-06 | @ | San Diego | W | 78 | 56 | 27 | 50 | .540 | 6 | 16 | .375 | 18 | 24 | .750 | 11 | 36 | 13 | 9 | 2 | 22 | 17 | 21 | 55 | .382 | 4 | 16 | .250 | 10 | 14 | .714 | 9 | 21 | 14 | 8 | 2 | 18 | 17 | |
15 | 2005-01-08 | @ | San Francisco | L | 48 | 63 | 19 | 54 | .352 | 2 | 14 | .143 | 8 | 13 | .615 | 12 | 35 | 14 | 7 | 0 | 24 | 21 | 23 | 51 | .451 | 0 | 7 | .000 | 17 | 23 | .739 | 9 | 35 | 14 | 11 | 1 | 17 | 15 | |
16 | 2005-01-13 | Portland | W | 85 | 52 | 30 | 64 | .469 | 10 | 19 | .526 | 15 | 25 | .600 | 16 | 43 | 13 | 10 | 1 | 19 | 15 | 20 | 55 | .364 | 2 | 16 | .125 | 10 | 19 | .526 | 9 | 28 | 6 | 7 | 3 | 22 | 18 | ||
17 | 2005-01-15 | Gonzaga | L | 54 | 71 | 19 | 60 | .317 | 2 | 12 | .167 | 14 | 21 | .667 | 10 | 26 | 9 | 8 | 3 | 10 | 14 | 26 | 59 | .441 | 5 | 16 | .313 | 14 | 15 | .933 | 9 | 38 | 10 | 4 | 4 | 15 | 15 | ||
18 | 2005-01-20 | @ | Saint Mary's | L | 64 | 74 | 26 | 67 | .388 | 5 | 17 | .294 | 7 | 9 | .778 | 12 | 35 | 11 | 9 | 0 | 19 | 19 | 26 | 58 | .448 | 7 | 16 | .438 | 15 | 24 | .625 | 9 | 34 | 12 | 10 | 6 | 19 | 14 | |
19 | 2005-01-22 | @ | Santa Clara | W | 80 | 65 | 30 | 59 | .508 | 5 | 12 | .417 | 15 | 22 | .682 | 13 | 37 | 13 | 9 | 3 | 18 | 13 | 25 | 58 | .431 | 9 | 26 | .346 | 6 | 8 | .750 | 8 | 25 | 16 | 10 | 4 | 20 | 18 | |
20 | 2005-01-29 | @ | Loyola Marymount | W | 60 | 56 | 19 | 53 | .358 | 7 | 14 | .500 | 15 | 24 | .625 | 13 | 39 | 12 | 13 | 2 | 23 | 13 | 21 | 60 | .350 | 8 | 20 | .400 | 6 | 10 | .600 | 9 | 29 | 14 | 11 | 4 | 20 | 18 | |
School | Opponent | ||||||||||||||||||||||||||||||||||||||
G | Date | Opp | W/L | Tm | Opp | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | ||
21 | 2005-02-03 | San Francisco | L (2 OT) | 81 | 84 | 25 | 60 | .417 | 6 | 20 | .300 | 25 | 34 | .735 | 10 | 29 | 13 | 9 | 1 | 20 | 13 | 37 | 61 | .607 | 2 | 7 | .286 | 8 | 13 | .615 | 6 | 30 | 14 | 10 | 4 | 25 | 23 | ||
22 | 2005-02-05 | San Diego | W | 65 | 55 | 24 | 55 | .436 | 2 | 14 | .143 | 15 | 18 | .833 | 11 | 34 | 10 | 5 | 3 | 16 | 15 | 22 | 62 | .355 | 6 | 26 | .231 | 5 | 8 | .625 | 13 | 31 | 6 | 6 | 1 | 15 | 19 | ||
23 | 2005-02-10 | @ | Gonzaga | L | 51 | 61 | 20 | 58 | .345 | 2 | 16 | .125 | 9 | 17 | .529 | 6 | 26 | 8 | 12 | 0 | 21 | 14 | 24 | 55 | .436 | 3 | 15 | .200 | 10 | 11 | .909 | 7 | 36 | 20 | 5 | 7 | 22 | 15 | |
24 | 2005-02-12 | @ | Portland | W | 69 | 58 | 25 | 59 | .424 | 3 | 16 | .188 | 16 | 23 | .696 | 14 | 47 | 14 | 5 | 3 | 21 | 11 | 24 | 65 | .369 | 6 | 21 | .286 | 4 | 7 | .571 | 5 | 24 | 15 | 9 | 3 | 15 | 15 | |
25 | 2005-02-17 | Santa Clara | L | 53 | 72 | 20 | 60 | .333 | 1 | 10 | .100 | 12 | 18 | .667 | 14 | 33 | 8 | 6 | 3 | 16 | 11 | 28 | 56 | .500 | 10 | 26 | .385 | 6 | 11 | .545 | 3 | 32 | 13 | 8 | 5 | 13 | 19 | ||
26 | 2005-02-19 | Saint Mary's | W | 67 | 53 | 21 | 53 | .396 | 1 | 8 | .125 | 24 | 33 | .727 | 11 | 32 | 13 | 9 | 3 | 16 | 16 | 22 | 57 | .386 | 0 | 15 | .000 | 9 | 15 | .600 | 13 | 37 | 3 | 5 | 1 | 21 | 22 | ||
27 | 2005-02-26 | Loyola Marymount | L | 44 | 62 | 15 | 53 | .283 | 2 | 10 | .200 | 12 | 18 | .667 | 13 | 33 | 2 | 9 | 5 | 17 | 18 | 21 | 59 | .356 | 6 | 18 | .333 | 14 | 19 | .737 | 16 | 40 | 10 | 6 | 4 | 16 | 18 | ||
28 | 2005-03-03 | Saint Mary's | W | 57 | 49 | 19 | 52 | .365 | 5 | 12 | .417 | 14 | 20 | .700 | 9 | 34 | 12 | 6 | 0 | 10 | 19 | 16 | 58 | .276 | 4 | 17 | .235 | 13 | 19 | .684 | 13 | 37 | 10 | 7 | 1 | 10 | 17 | ||
29 | 2005-03-05 | @ | Gonzaga | L | 40 | 58 | 17 | 59 | .288 | 0 | 15 | .000 | 6 | 9 | .667 | 9 | 29 | 14 | 10 | 2 | 12 | 22 | 20 | 48 | .417 | 3 | 13 | .231 | 15 | 20 | .750 | 7 | 38 | 15 | 7 | 3 | 17 | 13 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 26, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.