Starting Lineups
8 Starting Lineups
G | W | L | W-L% | |
---|---|---|---|---|
15 | 7 | 8 | .467 | A. Llanusa · M. Manning · G. Ortiz · S. Pellington · V. Pierre-Louis |
6 | 3 | 3 | .500 | M. Manning · G. Ortiz · V. Pierre-Louis · M. Simpson · L. Williams |
4 | 2 | 2 | .500 | A. Llanusa · M. Manning · G. Ortiz · G. Penzo · V. Pierre-Louis |
2 | 1 | 1 | .500 | A. Llanusa · M. Manning · G. Ortiz · S. Pellington · M. Simpson |
1 | 1 | 0 | 1.000 | M. Manning · G. Ortiz · S. Pellington · G. Penzo · V. Pierre-Louis |
1 | 1 | 0 | 1.000 | A. Llanusa · G. Ortiz · S. Pellington · G. Penzo · V. Pierre-Louis |
1 | 1 | 0 | 1.000 | M. Manning · G. Ortiz · S. Pellington · V. Pierre-Louis · L. Williams |
1 | 0 | 1 | .000 | G. Ortiz · G. Penzo · V. Pierre-Louis · M. Simpson · L. Williams |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, November 5, 10:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.