Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown High School RSCI Top 100 Summary
Kameron McGusty20FRG6-5190Katy, TXSeven Lakes High School38 (2016) 10.9 Pts, 2.2 Reb, 0.9 Ast
Rashard Odomes1SOG6-6217Copperas Cove, TXCopperas Cove HS 10.1 Pts, 4.4 Reb, 1.8 Ast
Jordan Woodard10SRG6-0182Arcadia, OKEdmond Memorial HS 14.6 Pts, 4.6 Reb, 3.1 Ast
Kristian Doolittle11FRF6-7232Edmond, OKEdmond Memorial High School97 (2016) 9.1 Pts, 6.2 Reb, 1.1 Ast
Khadeem Lattin12JRF6-9200Houston, TXRedemption Christian Home School Academy 8.4 Pts, 6.3 Reb, 0.4 Ast
Christian James3SOG6-4213Houston, TXBellaire HS 7.9 Pts, 3.7 Reb, 1.1 Ast
Jamuni McNeace4SOC6-10232Kankakee, ILAllen HS 4.4 Pts, 3.7 Reb, 0.2 Ast
Jordan Shepherd13FRG6-4190Asheville, NCAsheville Christian Academy 4.3 Pts, 1.2 Reb, 1.5 Ast
Darrion Strong-Moore0JRG6-1180Chicago, ILTartan Senior High School 3.8 Pts, 1.1 Reb, 1.4 Ast
Dante Buford21SOF6-7208Greenville, SCArlington Country Day School (FL) 3.8 Pts, 1.5 Reb, 0.2 Ast
Matt Freeman5FRF6-10220Auckland, New ZealandWestlake Boys High School 2.7 Pts, 1.5 Reb, 0.2 Ast
C.J. Cole25SRF6-6232Sperry, OKSperry HS 0.6 Pts, 0.6 Reb, 0.1 Ast
Richard Anderson40FRG6-3190Midwest City, OKMidwest City High School 0.0 Pts, 0.0 Reb, 0.0 Ast
Daniel Harper22SRG6-1184Norman, OKNorman HS 0.0 Pts, 0.7 Reb, 0.7 Ast
Marshall Thorpe30FRF6-9235Tulsa, OKBishop Kelly High School 0.0 Pts, 1.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3140.825.460.1.42319.242.1.4576.218.0.34415.922.1.72111.626.237.810.66.94.713.819.473.0
Rank199th68th282nd104th26th310th290th296th210th84th110th113th84th93rd67th335th87th34th93rd121st183rd
Opponent3140.826.060.4.43117.637.4.4728.422.9.36413.820.2.68311.126.137.213.47.04.513.418.774.2
Rank224th279th139th152nd196th98th298th285th269th149th177th60th260th256th272nd17th314th341st197th156th224th
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1840.824.559.1.41418.841.7.4515.717.4.32615.721.4.73110.223.934.19.36.34.713.318.770.3
Rank8th4th10th3rd1st10th9th9th9th5th4th4th4th2nd3rd10th5th2nd3rd6th6th
Opponent1840.825.960.1.43217.737.4.4738.222.6.36413.820.1.6859.824.434.213.66.94.812.318.673.9
Rank5th8th2nd4th6th3rd10th10th5th5th7th1st8th9th9th1st8th10th6th5th7th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3163257881863.4235961305.457192558.344494685.72136181211733282131474286022262
Rank242nd203rd282nd175th92nd310th299th309th210th129th154th113th132nd192nd166th335th139th58th191st147th234th
Opponent3163258061871.4315471160.472259711.364428627.68334480811524162181394155792299
Rank145th163rd139th89th137th98th252nd211th269th103rd133rd60th197th153rd171st128th271st326th143rd98th135th
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1836754411064.414339751.451102313.326282386.731183430613167113852393361266
Rank8th4th10th3rd1st10th9th9th9th5th4th4th4th2nd3rd10th5th2nd7th5th6th
Opponent1836754671081.432319674.473148407.364248362.685177439616245125872213341330
Rank5th8th2nd4th6th3rd10th10th5th5th7th1st8th9th9th4th8th10th6th5th7th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Jordan Woodard G 20 19 29.4 4.7 12.2 .385 1.9 5.3 .362 2.8 7.0 .403 .463 3.3 3.9 .857 0.7 3.9 4.6 3.1 1.9 0.1 2.5 2.1 14.6
2 Kameron McGusty G 31 17 24.9 4.0 9.4 .430 1.2 3.5 .352 2.8 5.9 .475 .495 1.6 2.0 .778 0.4 1.8 2.2 0.9 0.8 0.3 1.5 1.3 10.9
3 Rashard Odomes G 30 30 26.8 3.7 7.5 .487 0.0 0.3 .111 3.6 7.2 .502 .489 2.7 4.3 .623 1.5 2.9 4.4 1.8 1.0 0.1 1.6 2.0 10.1
4 Kristian Doolittle F 31 25 25.1 2.8 7.1 .394 0.5 1.4 .395 2.3 5.7 .393 .432 2.9 3.6 .811 2.0 4.2 6.2 1.1 0.6 0.3 1.6 1.9 9.1
5 Khadeem Lattin F 31 31 23.8 3.0 5.9 .516 0.0 0.0 3.0 5.9 .516 .516 2.3 3.2 .720 2.4 3.9 6.3 0.4 1.2 2.1 1.4 3.5 8.4
6 Christian James G 31 14 22.0 2.6 7.2 .363 1.0 3.0 .344 1.6 4.2 .377 .435 1.6 2.3 .704 0.8 2.8 3.7 1.1 0.7 0.1 2.0 2.4 7.9
7 Jamuni McNeace C 31 0 15.5 1.8 3.3 .553 0.0 0.0 .000 1.8 3.3 .559 .553 0.7 1.4 .535 1.2 2.5 3.7 0.2 0.2 1.2 0.8 2.7 4.4
8 Jordan Shepherd G 28 4 17.0 1.3 3.7 .359 0.6 1.7 .340 0.8 2.0 .375 .437 1.0 1.4 .763 0.1 1.0 1.2 1.5 0.6 0.2 1.0 1.9 4.3
9 Dante Buford F 26 4 10.9 1.2 3.2 .386 0.6 1.7 .364 0.6 1.5 .410 .482 0.7 1.0 .667 0.6 1.0 1.5 0.2 0.3 0.2 0.6 0.7 3.8
10 Darrion Strong-Moore G 29 9 15.1 1.4 3.8 .385 0.7 2.2 .308 0.8 1.5 .500 .477 0.2 0.4 .538 0.1 1.0 1.1 1.4 0.2 0.0 1.1 1.3 3.8
11 Matt Freeman F 26 2 8.9 1.0 2.6 .368 0.5 1.7 .318 0.4 0.9 .458 .471 0.3 0.3 .875 0.3 1.2 1.5 0.2 0.2 0.2 0.6 0.7 2.7
12 C.J. Cole F 16 0 2.6 0.3 0.4 .571 0.0 0.0 0.3 0.4 .571 .571 0.1 0.3 .500 0.4 0.3 0.6 0.1 0.0 0.0 0.0 0.3 0.6
13 Daniel Harper G 3 0 1.7 0.0 0.3 .000 0.0 0.0 0.0 0.3 .000 .000 0.0 0.0 0.0 0.7 0.7 0.7 0.0 0.0 0.3 0.0 0.0
14 Marshall Thorpe F 3 0 1.7 0.0 0.7 .000 0.0 0.0 0.0 0.7 .000 .000 0.0 0.0 0.7 0.3 1.0 0.0 0.3 0.3 0.3 0.7 0.0
15 Richard Anderson G 3 0 1.7 0.0 0.3 .000 0.0 0.0 0.0 0.3 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 31 31 204.0 25.4 60.1 .423 6.2 18.0 .343 19.2 42.1 .457 .474 15.9 22.1 .721 11.6 26.2 37.8 10.6 6.9 4.7 13.8 19.4 73.0
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kameron McGusty G 18 15 30.7 5.3 12.3 .434 1.7 4.4 .380 3.7 7.9 .465 .502 2.1 2.7 .755 0.4 1.9 2.3 0.9 1.0 0.3 2.0 1.7 14.4
2 Jordan Woodard G 9 8 30.4 4.1 11.7 .352 1.3 4.8 .279 2.8 6.9 .403 .410 3.3 3.7 .909 0.7 3.7 4.3 2.8 1.9 0.0 2.9 2.2 12.9
3 Rashard Odomes G 17 17 28.8 3.7 7.5 .492 0.1 0.3 .200 3.6 7.2 .504 .496 2.9 4.6 .620 1.9 3.4 5.2 1.9 1.1 0.2 1.7 1.9 10.4
4 Kristian Doolittle F 18 16 26.9 3.0 7.9 .378 0.6 1.6 .379 2.4 6.3 .377 .416 3.3 4.1 .811 2.2 4.7 6.9 1.3 0.6 0.4 1.8 1.9 9.9
5 Khadeem Lattin F 18 18 24.5 2.9 5.6 .520 0.0 0.0 2.9 5.6 .520 .520 1.8 2.7 .673 2.6 3.7 6.3 0.4 0.8 2.4 1.2 3.7 7.6
6 Christian James G 18 4 19.7 1.8 5.7 .311 0.6 2.7 .229 1.2 3.1 .382 .364 1.4 1.8 .758 0.7 2.4 3.1 0.8 0.5 0.0 1.9 1.7 5.6
7 Jamuni McNeace C 18 0 15.4 1.9 3.4 .548 0.0 0.1 .000 1.9 3.4 .557 .548 0.8 1.3 .583 1.1 1.9 3.0 0.2 0.2 1.1 0.8 2.9 4.6
8 Dante Buford F 17 2 10.9 1.4 3.4 .404 0.6 1.7 .379 0.7 1.6 .429 .500 0.9 1.2 .750 0.7 1.2 1.9 0.2 0.4 0.1 0.6 0.6 4.2
9 Darrion Strong-Moore G 17 8 13.5 1.5 3.8 .391 0.8 2.2 .368 0.6 1.5 .423 .500 0.2 0.3 .600 0.1 1.1 1.1 0.9 0.2 0.0 0.8 0.9 3.9
10 Jordan Shepherd G 15 2 18.7 1.1 3.5 .308 0.5 1.7 .320 0.5 1.8 .296 .385 0.9 1.2 .778 0.1 1.4 1.5 1.6 0.5 0.1 1.1 2.3 3.6
11 Matt Freeman F 13 0 6.9 0.5 1.8 .292 0.3 1.2 .250 0.2 0.6 .375 .375 0.2 0.2 1.000 0.2 1.0 1.2 0.2 0.3 0.2 0.5 0.5 1.5
12 C.J. Cole F 7 0 1.7 0.3 0.4 .667 0.0 0.0 0.3 0.4 .667 .667 0.0 0.0 0.4 0.3 0.7 0.0 0.0 0.0 0.0 0.0 0.6
13 Daniel Harper G 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Marshall Thorpe F 1 0 0.0 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Richard Anderson G 1 0 0.0 0.0 1.0 .000 0.0 0.0 0.0 1.0 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Totals 188 90 19.5 2.3 5.7 .414 0.5 1.7 .326 1.8 4.0 .451 .462 1.5 2.1 .731 1.0 2.3 3.3 0.9 0.6 0.5 1.3 1.8 6.7
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kameron McGusty G 31 17 771 125 291 .430 38 108 .352 87 183 .475 .495 49 63 .778 12 55 67 27 24 8 48 41 337
2 Rashard Odomes G 30 30 804 110 226 .487 1 9 .111 109 217 .502 .489 81 130 .623 44 88 132 55 31 4 47 60 302
3 Jordan Woodard G 20 19 588 94 244 .385 38 105 .362 56 139 .403 .463 66 77 .857 14 77 91 61 38 2 50 41 292
4 Kristian Doolittle F 31 25 778 87 221 .394 17 43 .395 70 178 .393 .432 90 111 .811 62 131 193 35 20 10 51 58 281
5 Khadeem Lattin F 31 31 738 94 182 .516 0 0 94 182 .516 .516 72 100 .720 74 120 194 13 36 66 44 109 260
6 Christian James G 31 14 682 81 223 .363 32 93 .344 49 130 .377 .435 50 71 .704 26 88 114 35 21 2 61 73 244
7 Jamuni McNeace C 31 0 481 57 103 .553 0 1 .000 57 102 .559 .553 23 43 .535 38 76 114 5 6 38 24 85 137
8 Jordan Shepherd G 28 4 475 37 103 .359 16 47 .340 21 56 .375 .437 29 38 .763 4 29 33 43 16 6 27 54 119
9 Darrion Strong-Moore G 29 9 437 42 109 .385 20 65 .308 22 44 .500 .477 7 13 .538 4 29 33 41 7 1 32 37 111
10 Dante Buford F 26 4 284 32 83 .386 16 44 .364 16 39 .410 .482 18 27 .667 15 25 40 5 7 5 15 17 98
11 Matt Freeman F 26 2 231 25 68 .368 14 44 .318 11 24 .458 .471 7 8 .875 8 31 39 6 6 4 15 19 71
12 C.J. Cole F 16 0 41 4 7 .571 0 0 4 7 .571 .571 2 4 .500 6 4 10 1 0 0 0 5 10
13 Daniel Harper G 3 0 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 2 0 0 1 0 0
14 Marshall Thorpe F 3 0 5 0 2 .000 0 0 0 2 .000 .000 0 0 2 1 3 0 1 1 1 2 0
15 Richard Anderson G 3 0 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0
Team Totals 31 6325 788 1864 .423 192 559 .343 596 1305 .457 .474 494 685 .721 309 756 1065 329 213 147 428 601 2262
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Kameron McGusty G 18 15 553 96 221 .434 30 79 .380 66 142 .465 .502 37 49 .755 7 35 42 16 18 5 36 31 259
2 Kristian Doolittle F 18 16 485 54 143 .378 11 29 .379 43 114 .377 .416 60 74 .811 40 85 125 23 11 8 33 35 179
3 Rashard Odomes G 17 17 490 63 128 .492 1 5 .200 62 123 .504 .496 49 79 .620 32 57 89 33 19 3 29 32 176
4 Khadeem Lattin F 18 18 441 52 100 .520 0 0 52 100 .520 .520 33 49 .673 47 67 114 8 14 43 21 67 137
5 Jordan Woodard G 9 8 274 37 105 .352 12 43 .279 25 62 .403 .410 30 33 .909 6 33 39 25 17 0 26 20 116
6 Christian James G 18 4 355 32 103 .311 11 48 .229 21 55 .382 .364 25 33 .758 12 44 56 15 9 0 34 30 100
7 Jamuni McNeace C 18 0 277 34 62 .548 0 1 .000 34 61 .557 .548 14 24 .583 20 34 54 3 4 20 14 53 82
8 Dante Buford F 17 2 186 23 57 .404 11 29 .379 12 28 .429 .500 15 20 .750 12 20 32 3 7 2 11 11 72
9 Darrion Strong-Moore G 17 8 229 25 64 .391 14 38 .368 11 26 .423 .500 3 5 .600 1 18 19 15 3 0 13 16 67
10 Jordan Shepherd G 15 2 281 16 52 .308 8 25 .320 8 27 .296 .385 14 18 .778 1 21 22 24 7 2 16 35 54
11 Matt Freeman F 13 0 90 7 24 .292 4 16 .250 3 8 .375 .375 2 2 1.000 2 13 15 2 4 2 6 6 20
12 C.J. Cole F 7 0 12 2 3 .667 0 0 2 3 .667 .667 0 0 3 2 5 0 0 0 0 0 4
13 Daniel Harper G 1 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
14 Marshall Thorpe F 1 0 0 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0
15 Richard Anderson G 1 0 0 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0
Team Totals 188 3675 441 1064 .414 102 313 .326 339 751 .451 .462 282 386 .731 183 430 613 167 113 85 239 336 1266

More 2016-17 Oklahoma (Men's) Pages