2005-06 Game Log

Upgraded
2005-06 Game Log Table
Score Team Opponent
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
1 1 2005-11-21 Eastern Kentucky REG (Non-Conf) W 85 38 37 64 .578 3 10 .300 34 54 .630 .602 8 13 .615 8 25 33 23 12 4 9 7 17 46 .370 2 9 .222 15 37 .405 .391 2 5 .400 4 16 20 11 4 2 20 16
2 2 2005-11-26 Nicholls State REG (Non-Conf) W 94 35 37 57 .649 6 9 .667 31 48 .646 .702 14 20 .700 12 29 41 24 5 9 11 15 12 45 .267 3 11 .273 9 34 .265 .300 8 15 .533 6 13 19 5 5 2 17 20
3 3 2005-11-27 Western Illinois REG (Non-Conf) W 75 36 29 58 .500 2 10 .200 27 48 .563 .517 15 18 .833 10 28 38 21 12 2 12 15 13 43 .302 1 1 1.000 12 42 .286 .314 9 13 .692 3 16 19 8 3 1 21 16
4 4 2005-11-30 Dayton REG (Non-Conf) W 73 31 29 64 .453 4 15 .267 25 49 .510 .484 11 16 .688 16 21 37 16 14 5 10 11 11 43 .256 3 8 .375 8 35 .229 .291 6 8 .750 7 22 29 7 4 2 32 18
5 5 2005-12-03 @ Boston College REG (Non-Conf) W 66 61 OT 23 64 .359 6 22 .273 17 42 .405 .406 14 22 .636 8 20 28 12 9 2 10 18 23 55 .418 1 6 .167 22 49 .449 .427 14 17 .824 10 33 43 12 5 1 20 21
6 6 2005-12-11 @ Southern California REG (Non-Conf) W 68 57 26 63 .413 4 9 .444 22 54 .407 .444 12 16 .750 10 30 40 14 9 4 13 12 22 63 .349 9 23 .391 13 40 .325 .421 4 7 .571 10 24 34 12 7 4 15 15
7 7 2005-12-15 Louisiana State REG (Non-Conf) L 48 64 19 57 .333 5 14 .357 14 43 .326 .377 5 10 .500 6 15 21 12 7 1 15 13 29 55 .527 2 10 .200 27 45 .600 .545 4 8 .500 10 25 35 11 8 5 19 10
8 8 2005-12-20 Sacred Heart REG (Non-Conf) W 84 40 35 68 .515 3 11 .273 32 57 .561 .537 11 14 .786 15 26 41 19 14 5 17 11 15 49 .306 2 10 .200 13 39 .333 .327 8 12 .667 6 14 20 7 7 3 29 15
9 9 2005-12-22 Canisius REG (Non-Conf) W 90 58 31 64 .484 3 8 .375 28 56 .500 .508 25 33 .758 15 18 33 23 13 3 13 12 22 50 .440 9 14 .643 13 36 .361 .530 5 7 .714 6 16 22 12 5 1 30 26
10 10 2005-12-29 Penn State REG (Conf) W 74 53 28 56 .500 3 10 .300 25 46 .543 .527 15 29 .517 12 19 31 20 9 4 15 16 22 52 .423 0 3 .000 22 49 .449 .423 9 10 .900 7 19 26 8 5 1 24 23
11 11 2006-01-01 @ Purdue REG (Conf) L 59 61 24 49 .490 8 15 .533 16 34 .471 .571 3 6 .500 4 19 23 21 6 4 15 14 23 59 .390 6 16 .375 17 43 .395 .441 9 11 .818 13 20 33 12 9 0 12 11
12 12 2006-01-05 @ Northwestern REG (Conf) W 82 54 33 65 .508 2 10 .200 31 55 .564 .523 14 24 .583 16 16 32 24 18 4 17 11 19 59 .322 7 16 .438 12 43 .279 .381 9 13 .692 15 18 33 13 9 1 27 17
13 13 2006-01-09 Oklahoma REG (Non-Conf) W 75 71 28 56 .500 5 10 .500 23 46 .500 .545 14 16 .875 8 16 24 16 6 4 14 9 32 61 .525 2 12 .167 30 49 .612 .541 5 10 .500 12 18 30 14 6 1 15 16
14 14 2006-01-12 @ Iowa REG (Conf) W 72 62 30 56 .536 3 8 .375 27 48 .563 .563 9 12 .750 11 25 36 23 9 3 20 9 24 63 .381 5 17 .294 19 46 .413 .421 9 16 .563 9 14 23 15 11 2 13 11
15 15 2006-01-15 Michigan REG (Conf) W 62 34 24 49 .490 3 7 .429 21 42 .500 .520 11 16 .688 11 24 35 15 8 4 20 10 14 56 .250 0 12 .000 14 44 .318 .250 6 7 .857 14 13 27 7 4 1 21 17
16 16 2006-01-19 Indiana REG (Conf) W 60 50 22 49 .449 6 13 .462 16 36 .444 .510 10 19 .526 7 26 33 17 5 7 17 12 21 56 .375 2 10 .200 19 46 .413 .393 6 8 .750 9 24 33 6 8 1 20 20
17 17 2006-01-22 @ Michigan State REG (Conf) W 67 65 28 52 .538 8 17 .471 20 35 .571 .615 3 5 .600 7 17 24 25 6 5 14 13 26 63 .413 6 10 .600 20 53 .377 .460 7 9 .778 15 16 31 19 12 1 12 14
18 18 2006-01-26 Wisconsin REG (Conf) W 73 46 29 55 .527 2 8 .250 27 47 .574 .545 13 21 .619 6 28 34 20 10 7 11 10 19 65 .292 2 10 .200 17 55 .309 .308 6 10 .600 13 19 32 11 3 0 15 21
19 19 2006-01-29 Illinois REG (Conf) W 75 49 29 60 .483 11 17 .647 18 43 .419 .575 6 11 .545 6 25 31 19 7 3 14 14 21 59 .356 0 9 .000 21 50 .420 .356 7 11 .636 10 22 32 11 6 2 20 12
20 20 2006-02-05 @ Indiana REG (Conf) W 61 45 25 49 .510 2 12 .167 23 37 .622 .531 9 18 .500 11 22 33 14 6 4 13 18 16 48 .333 4 14 .286 12 34 .353 .375 9 17 .529 10 17 27 6 8 1 14 20
21 21 2006-02-07 Wright State REG (Non-Conf) W 79 48 31 57 .544 5 14 .357 26 43 .605 .588 12 15 .800 9 29 38 19 10 6 10 9 19 57 .333 6 19 .316 13 38 .342 .386 4 9 .444 6 17 23 16 4 1 13 15
22 22 2006-02-10 @ Michigan REG (Conf) W 74 55 31 65 .477 5 11 .455 26 54 .481 .515 7 13 .538 11 24 35 19 10 6 10 8 23 55 .418 7 21 .333 16 34 .471 .482 2 4 .500 6 23 29 14 3 2 20 15
23 23 2006-02-12 Iowa REG (Conf) W 88 77 34 52 .654 7 13 .538 27 39 .692 .721 13 21 .619 12 14 26 26 6 3 16 11 27 48 .563 8 15 .533 19 33 .576 .646 15 17 .882 4 12 16 15 6 1 13 19
24 24 2006-02-16 @ Minnesota REG (Conf) W 76 55 32 54 .593 9 15 .600 23 39 .590 .676 3 5 .600 4 21 25 26 10 9 13 10 24 63 .381 2 18 .111 22 45 .489 .397 5 7 .714 12 14 26 18 6 0 17 9
25 25 2006-02-20 Michigan State REG (Conf) W 69 38 28 53 .528 5 16 .313 23 37 .622 .575 8 13 .615 10 25 35 19 8 3 16 9 16 56 .286 1 13 .077 15 43 .349 .295 5 8 .625 10 17 27 5 6 2 17 16
26 26 2006-02-23 Purdue REG (Conf) W 67 58 22 48 .458 4 9 .444 18 39 .462 .500 19 27 .704 8 19 27 19 10 6 14 11 22 49 .449 8 16 .500 14 33 .424 .531 6 9 .667 5 19 24 13 8 6 21 23
27 27 2006-02-26 @ Penn State REG (Conf) W 61 59 22 54 .407 7 20 .350 15 34 .441 .472 10 15 .667 7 17 24 12 7 6 10 14 21 49 .429 6 10 .600 15 39 .385 .490 11 13 .846 5 22 27 13 4 2 15 15
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
28 28 2006-03-03 Penn State CTOURN W 64 46 25 57 .439 4 10 .400 21 47 .447 .474 10 17 .588 12 16 28 15 10 3 8 15 15 39 .385 2 9 .222 13 30 .433 .410 14 15 .933 5 20 25 7 3 2 19 18
29 29 2006-03-05 @ Michigan State CTOURN W 68 64 24 53 .453 6 17 .353 18 36 .500 .509 14 19 .737 8 22 30 17 4 7 17 14 23 66 .348 8 21 .381 15 45 .333 .409 10 12 .833 12 20 32 12 13 3 13 21
30 30 2006-03-06 Purdue CTOURN W 63 60 27 54 .500 7 10 .700 20 44 .455 .565 2 4 .500 9 22 31 15 5 3 14 11 22 57 .386 8 21 .381 14 36 .389 .456 8 14 .571 14 18 32 13 12 2 11 11
Rk Gtm Date Opp Type Rslt Tm Opp OT FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF
31 31 2006-03-19 N Oakland ROUND-64 W 68 45 32 69 .464 2 12 .167 30 57 .526 .478 2 3 .667 11 32 43 24 1 4 11 14 18 59 .305 3 19 .158 15 40 .375 .331 6 13 .462 9 23 32 11 4 4 9 12
32 32 2006-03-21 N Boston College ROUND-32 L 69 79 30 65 .462 4 16 .250 26 49 .531 .492 5 9 .556 15 16 31 13 5 6 13 15 29 57 .509 7 13 .538 22 44 .500 .570 14 17 .824 11 22 33 15 5 1 13 14
29-3 2289 1694 904 1836 .492 154 398 .387 750 1438 .522 .534 327 500 .654 315 706 1021 602 271 146 432 391 660 1745 .378 132 416 .317 528 1329 .397 .416 242 352 .688 288 606 894 359 203 58 577 527

More 2005-06 Ohio State (Women's) Pages