AP Poll Summary Table
School Pre 11/15 11/22 11/29 12/7 12/14 12/21 12/28 1/3 1/10 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 Final
Ohio State10101111101010995332224388

Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 12, 2004REGBowling Green StateMAC-10.36W894110W 1
2Sun, Nov 14, 2004REGSaint Joseph'sA-10W762920W 2
3Wed, Nov 17, 2004REGArizona (22)Pac-10-11.67W784530W 3
4Sat, Nov 20, 2004REG@Notre Dame (10)Big East4.91L626631L 1
5Sat, Nov 27, 2004REGYaleIvyW804341W 1
6Sun, Nov 28, 2004REGBradleyMVCW865251W 2
7Wed, Dec 1, 2004REG@OhioMACW1073761W 3
8Sat, Dec 4, 2004REG@DaytonA-10W754271W 4
9Sat, Dec 11, 2004REGNebraskaBig 12W866181W 5
10Mon, Dec 13, 2004REG@PennsylvaniaIvyW705791W 6
11Sat, Dec 18, 2004REG@OregonPac-109.75W7358101W 7
12Tue, Dec 21, 2004REGUCLA (20)Pac-10W8360111W 8
13Thu, Dec 30, 2004REG@Penn StateBig Ten-30.00L6269112L 1
14Sun, Jan 2, 2005REGPurdue (20)Big Ten-7.08W6350122W 1
15Thu, Jan 6, 2005REGMichigan State (6)Big Ten15.27W6854132W 2
16Sun, Jan 9, 2005REGLibertyBig South-20.68W6651142W 3
17Tue, Jan 11, 2005REG@MichiganBig TenW8456152W 4
18Thu, Jan 13, 2005REGIowa (21)Big TenW8057162W 5
19Sun, Jan 16, 2005REGRutgers (4)Big East5.11W5250172W 6
20Thu, Jan 20, 2005REG@IndianaBig TenW5230182W 7
21Sun, Jan 23, 2005REGNorthwesternBig TenW7159192W 8
22Thu, Jan 27, 2005REG@WisconsinBig TenW8667202W 9
23Sun, Jan 30, 2005REG@IllinoisBig TenW6955212W 10
24Sun, Feb 6, 2005REGIndianaBig TenW7846222W 11
25Thu, Feb 10, 2005REGMichiganBig TenW7239232W 12
26Sun, Feb 13, 2005REG@IowaBig TenW6760242W 13
27Thu, Feb 17, 2005REGMinnesota (14)Big Ten25.40W6553252W 14
28Sun, Feb 20, 2005REG@Michigan State (9)Big Ten15.27L6466253L 1
29Thu, Feb 24, 2005REG@PurdueBig Ten-7.08W5751263W 1
30Sun, Feb 27, 2005REGPenn State (22)Big Ten-30.00W6958273W 2
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Fri, Mar 4, 2005CTOURNWisconsinBig TenW7046283W 3
32Sun, Mar 6, 2005CTOURNMinnesota (15)Big Ten25.40L6366OT284L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
33Sun, Mar 20, 2005NCAANHoly CrossPatriot-41.10W8645294W 1Comcast Center
34Tue, Mar 22, 2005NCAAMarylandACC-9.89W7565304W 2Comcast Center
35Sun, Mar 27, 2005NCAANRutgers (9)Big East5.11L5864305L 1Liacouras Center

More 2004-05 Ohio State (Women's) Pages