AP Poll Summary Table
School |
Pre |
11/12 |
11/19 |
11/26 |
12/3 |
12/10 |
12/17 |
12/24 |
12/31 |
1/7 |
1/14 |
1/21 |
1/28 |
2/4 |
2/11 |
2/18 |
2/25 |
3/3 |
3/10 |
Final |
Ohio State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schedule and Results Table
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
1 | Mon, Nov 12, 2007 | REG | | Green Bay | Horizon | -0.04 | W | 91 | 68 | | 1 | 0 | W 1 | Value City Arena |
2 | Tue, Nov 13, 2007 | REG | | Columbia | Ivy | -8.45 | W | 68 | 54 | | 2 | 0 | W 2 | Value City Arena |
3 | Wed, Nov 21, 2007 | REG | N | Syracuse (21) | Big East | 12.65 | W | 79 | 65 | | 3 | 0 | W 3 | Madison Square Garden (IV) |
4 | Fri, Nov 23, 2007 | REG | N | Texas A&M (16) | Big 12 | 16.20 | L | 47 | 70 | | 3 | 1 | L 1 | Madison Square Garden (IV) |
5 | Sun, Nov 25, 2007 | REG | | Virginia Military Institute | Big South | -9.48 | W | 90 | 57 | | 4 | 1 | W 1 | Value City Arena |
6 | Wed, Nov 28, 2007 | REG | | North Carolina (1) | ACC | 24.17 | L | 55 | 66 | | 4 | 2 | L 1 | Value City Arena |
7 | Sat, Dec 1, 2007 | REG | @ | Butler (16) | Horizon | 13.00 | L | 46 | 65 | | 4 | 3 | L 2 | Hinkle Fieldhouse |
8 | Mon, Dec 10, 2007 | REG | | Coppin State | MEAC | -14.51 | W | 47 | 39 | | 5 | 3 | W 1 | Value City Arena |
9 | Sat, Dec 15, 2007 | REG | | Presbyterian | Ind | | W | 87 | 43 | | 6 | 3 | W 2 | Value City Arena |
10 | Tue, Dec 18, 2007 | REG | @ | Cleveland State | Horizon | 3.38 | W | 80 | 63 | | 7 | 3 | W 3 | Henry J. Goodman Arena |
11 | Sat, Dec 22, 2007 | REG | | Florida | SEC | 12.34 | W | 62 | 49 | | 8 | 3 | W 4 | Value City Arena |
12 | Sat, Dec 29, 2007 | REG | | Maryland-Baltimore County | AEC | 0.06 | W | 92 | 83 | | 9 | 3 | W 5 | Value City Arena |
13 | Thu, Jan 3, 2008 | REG | @ | Illinois | Big Ten | 10.98 | W | 74 | 58 | | 10 | 3 | W 6 | Assembly Hall |
14 | Sun, Jan 6, 2008 | REG | | Northwestern | Big Ten | -1.30 | W | 62 | 51 | | 11 | 3 | W 7 | Value City Arena |
15 | Wed, Jan 9, 2008 | REG | | Iowa | Big Ten | 2.77 | W | 79 | 48 | | 12 | 3 | W 8 | Value City Arena |
16 | Sat, Jan 12, 2008 | REG | @ | Purdue | Big Ten | 13.10 | L | 68 | 75 | | 12 | 4 | L 1 | Mackey Arena |
17 | Tue, Jan 15, 2008 | REG | @ | Michigan State (11) | Big Ten | 16.32 | L | 60 | 66 | | 12 | 5 | L 2 | Breslin Student Events Center |
18 | Sat, Jan 19, 2008 | REG | @ | Tennessee (6) | SEC | 18.41 | L | 69 | 74 | | 12 | 6 | L 3 | Thompson-Boling Arena |
19 | Tue, Jan 22, 2008 | REG | | Illinois | Big Ten | 10.98 | W | 64 | 58 | | 13 | 6 | W 1 | Value City Arena |
20 | Sat, Jan 26, 2008 | REG | | Minnesota | Big Ten | 10.27 | W | 76 | 60 | | 14 | 6 | W 2 | Value City Arena |
21 | Tue, Jan 29, 2008 | REG | @ | Penn State | Big Ten | 4.57 | W | 68 | 56 | | 15 | 6 | W 3 | Bryce Jordan Center |
22 | Sat, Feb 2, 2008 | REG | @ | Iowa | Big Ten | 2.77 | L | 48 | 53 | | 15 | 7 | L 1 | Carver-Hawkeye Arena |
23 | Tue, Feb 5, 2008 | REG | | Michigan | Big Ten | 3.05 | W | 65 | 55 | | 16 | 7 | W 1 | Value City Arena |
24 | Sun, Feb 10, 2008 | REG | | Indiana (14) | Big Ten | 15.78 | L | 53 | 59 | | 16 | 8 | L 1 | Value City Arena |
25 | Wed, Feb 13, 2008 | REG | @ | Northwestern | Big Ten | -1.30 | W | 65 | 47 | | 17 | 8 | W 1 | Welsh-Ryan Arena |
26 | Sun, Feb 17, 2008 | REG | @ | Michigan | Big Ten | 3.05 | L | 70 | 80 | | 17 | 9 | L 1 | Crisler Arena |
27 | Sun, Feb 24, 2008 | REG | | Wisconsin (11) | Big Ten | 19.59 | L | 53 | 58 | | 17 | 10 | L 2 | Value City Arena |
28 | Tue, Feb 26, 2008 | REG | @ | Indiana (12) | Big Ten | 15.78 | L | 69 | 72 | | 17 | 11 | L 3 | Assembly Hall |
29 | Sat, Mar 1, 2008 | REG | @ | Minnesota | Big Ten | 10.27 | L | 57 | 71 | | 17 | 12 | L 4 | Williams Arena |
30 | Tue, Mar 4, 2008 | REG | | Purdue (15) | Big Ten | 13.10 | W | 80 | 77 | OT | 18 | 12 | W 1 | Value City Arena |
31 | Sun, Mar 9, 2008 | REG | | Michigan State (17) | Big Ten | 16.32 | W | 63 | 54 | | 19 | 12 | W 2 | Value City Arena |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
32 | Fri, Mar 14, 2008 | CTOURN | N | Michigan State (19) | Big Ten | 16.32 | L | 60 | 67 | | 19 | 13 | L 1 | Conseco Fieldhouse |
G |
Date |
Type |
|
Opponent |
Conf |
SRS |
|
Tm |
Opp |
OT |
W |
L |
Streak |
Arena |
33 | Tue, Mar 18, 2008 | NIT | | UNC Asheville | Big South | -2.55 | W | 84 | 66 | | 20 | 13 | W 1 | Value City Arena |
34 | Mon, Mar 24, 2008 | NIT | | California | Pac-10 | 9.36 | W | 73 | 56 | | 21 | 13 | W 2 | Value City Arena |
35 | Wed, Mar 26, 2008 | NIT | | Dayton | A-10 | 7.98 | W | 74 | 63 | | 22 | 13 | W 3 | Value City Arena |
36 | Tue, Apr 1, 2008 | NIT | N | Mississippi | SEC | 12.29 | W | 81 | 69 | | 23 | 13 | W 4 | Madison Square Garden (IV) |
37 | Thu, Apr 3, 2008 | NIT | N | Massachusetts | A-10 | 9.60 | W | 92 | 85 | | 24 | 13 | W 5 | Madison Square Garden (IV) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.