Team game logs do not include team-attributed TRB, ORB, and TOV
2017-18 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2017-11-10 | | Loyola (MD) | W | 79 | 75 | 25 | 61 | .410 | 5 | 21 | .238 | 24 | 37 | .649 | 9 | 36 | 13 | 5 | 12 | 14 | 25 | | 24 | 59 | .407 | 8 | 17 | .471 | 19 | 29 | .655 | 10 | 38 | 14 | 6 | 2 | 17 | 30 |
2 | 2017-11-13 | | St. Peter's | W | 75 | 66 | 23 | 47 | .489 | 6 | 16 | .375 | 23 | 24 | .958 | 6 | 30 | 15 | 2 | 4 | 17 | 17 | | 22 | 49 | .449 | 10 | 26 | .385 | 12 | 15 | .800 | 3 | 13 | 18 | 10 | 3 | 8 | 20 |
3 | 2017-11-15 | | Creighton | L | 88 | 92 | 32 | 67 | .478 | 12 | 28 | .429 | 12 | 19 | .632 | 7 | 31 | 16 | 3 | 7 | 6 | 19 | | 35 | 68 | .515 | 8 | 16 | .500 | 14 | 16 | .875 | 6 | 36 | 19 | 1 | 3 | 9 | 17 |
4 | 2017-11-18 | N | La Salle | W | 82 | 74 | 32 | 57 | .561 | 12 | 21 | .571 | 6 | 6 | 1.000 | 8 | 29 | 15 | 1 | 7 | 14 | 18 | | 29 | 60 | .483 | 5 | 21 | .238 | 11 | 18 | .611 | 7 | 22 | 8 | 9 | 2 | 8 | 12 |
5 | 2017-11-19 | N | Texas Tech | L | 49 | 85 | 12 | 45 | .267 | 6 | 23 | .261 | 19 | 27 | .704 | 6 | 19 | 6 | 5 | 0 | 17 | 18 | | 29 | 48 | .604 | 10 | 19 | .526 | 17 | 21 | .810 | 6 | 34 | 14 | 11 | 3 | 15 | 24 |
6 | 2017-11-24 | | Sacred Heart | W | 81 | 50 | 27 | 57 | .474 | 9 | 27 | .333 | 18 | 21 | .857 | 7 | 28 | 19 | 9 | 2 | 10 | 15 | | 18 | 42 | .429 | 4 | 16 | .250 | 10 | 21 | .476 | 5 | 27 | 16 | 5 | 0 | 21 | 20 |
7 | 2017-11-28 | @ | Georgia Tech | L | 51 | 52 | 21 | 58 | .362 | 5 | 23 | .217 | 4 | 5 | .800 | 7 | 27 | 10 | 6 | 1 | 6 | 17 | | 16 | 43 | .372 | 4 | 14 | .286 | 16 | 20 | .800 | 7 | 34 | 14 | 4 | 4 | 14 | 10 |
8 | 2017-12-01 | | Illinois | W (1 OT) | 72 | 68 | 23 | 59 | .390 | 8 | 23 | .348 | 18 | 21 | .857 | 6 | 28 | 13 | 8 | 4 | 17 | 28 | | 22 | 53 | .415 | 3 | 18 | .167 | 21 | 26 | .808 | 6 | 36 | 8 | 8 | 0 | 18 | 23 |
9 | 2017-12-03 | @ | Purdue | L | 69 | 74 | 30 | 63 | .476 | 6 | 20 | .300 | 3 | 5 | .600 | 8 | 30 | 17 | 5 | 4 | 7 | 18 | | 26 | 53 | .491 | 6 | 18 | .333 | 16 | 24 | .667 | 9 | 31 | 15 | 2 | 5 | 7 | 9 |
10 | 2017-12-11 | | Chicago State | W | 96 | 31 | 27 | 55 | .491 | 12 | 30 | .400 | 30 | 37 | .811 | 7 | 31 | 20 | 10 | 5 | 9 | 20 | | 8 | 40 | .200 | 1 | 6 | .167 | 14 | 20 | .700 | 5 | 25 | 5 | 3 | 0 | 24 | 29 |
11 | 2017-12-14 | | Valparaiso | W | 84 | 50 | 28 | 61 | .459 | 12 | 22 | .545 | 16 | 21 | .762 | 9 | 31 | 19 | 9 | 5 | 7 | 17 | | 15 | 39 | .385 | 7 | 17 | .412 | 13 | 23 | .565 | 5 | 29 | 8 | 4 | 4 | 21 | 23 |
12 | 2017-12-16 | @ | DePaul | W | 62 | 60 | 24 | 60 | .400 | 11 | 28 | .393 | 3 | 5 | .600 | 10 | 34 | 13 | 5 | 4 | 16 | 25 | | 22 | 53 | .415 | 7 | 20 | .350 | 9 | 24 | .375 | 10 | 33 | 11 | 6 | 2 | 14 | 15 |
13 | 2017-12-19 | | Lewis | W | 85 | 48 | 27 | 59 | .458 | 11 | 31 | .355 | 20 | 27 | .741 | 9 | 34 | 21 | 7 | 5 | 11 | 22 | | 15 | 48 | .313 | 3 | 17 | .176 | 15 | 21 | .714 | 5 | 26 | 11 | 1 | 3 | 17 | 26 |
14 | 2017-12-22 | @ | Oklahoma | L | 78 | 104 | 29 | 65 | .446 | 8 | 28 | .286 | 12 | 19 | .632 | 12 | 30 | 13 | 3 | 1 | 13 | 23 | | 33 | 54 | .611 | 17 | 28 | .607 | 21 | 27 | .778 | 6 | 30 | 22 | 6 | 2 | 13 | 18 |
15 | 2017-12-30 | | Brown | W | 95 | 73 | 33 | 61 | .541 | 6 | 16 | .375 | 23 | 28 | .821 | 8 | 33 | 19 | 7 | 9 | 9 | 18 | | 25 | 64 | .391 | 8 | 21 | .381 | 15 | 19 | .789 | 9 | 26 | 12 | 4 | 1 | 11 | 21 |
16 | 2018-01-02 | | Nebraska | L | 55 | 70 | 19 | 65 | .292 | 6 | 21 | .286 | 11 | 16 | .688 | 18 | 35 | 14 | 3 | 6 | 11 | 17 | | 24 | 55 | .436 | 7 | 16 | .438 | 15 | 17 | .882 | 9 | 33 | 14 | 7 | 14 | 10 | 17 |
17 | 2018-01-05 | @ | Penn State | L | 63 | 78 | 23 | 62 | .371 | 11 | 28 | .393 | 6 | 6 | 1.000 | 10 | 27 | 11 | 8 | 2 | 15 | 21 | | 30 | 55 | .545 | 3 | 13 | .231 | 15 | 23 | .652 | 10 | 38 | 15 | 9 | 8 | 15 | 11 |
18 | 2018-01-10 | | Minnesota | W | 83 | 60 | 28 | 56 | .500 | 11 | 24 | .458 | 16 | 25 | .640 | 9 | 42 | 21 | 4 | 9 | 11 | 20 | | 17 | 55 | .309 | 8 | 24 | .333 | 18 | 22 | .818 | 5 | 25 | 14 | 6 | 3 | 8 | 18 |
19 | 2018-01-14 | @ | Indiana | L | 46 | 66 | 15 | 56 | .268 | 7 | 25 | .280 | 9 | 9 | 1.000 | 10 | 35 | 8 | 6 | 5 | 17 | 20 | | 23 | 53 | .434 | 8 | 23 | .348 | 12 | 22 | .545 | 6 | 34 | 17 | 9 | 4 | 11 | 14 |
20 | 2018-01-17 | | Ohio State | L | 65 | 71 | 26 | 58 | .448 | 8 | 27 | .296 | 5 | 10 | .500 | 4 | 24 | 19 | 5 | 6 | 10 | 14 | | 26 | 55 | .473 | 6 | 17 | .353 | 13 | 17 | .765 | 8 | 36 | 17 | 7 | 3 | 11 | 13 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2018-01-20 | | Penn State | W | 70 | 61 | 28 | 65 | .431 | 5 | 19 | .263 | 9 | 14 | .643 | 13 | 27 | 16 | 5 | 2 | 6 | 17 | | 22 | 43 | .512 | 7 | 19 | .368 | 10 | 12 | .833 | 6 | 24 | 11 | 1 | 6 | 14 | 18 |
22 | 2018-01-23 | @ | Minnesota | W | 77 | 69 | 27 | 56 | .482 | 5 | 17 | .294 | 18 | 23 | .783 | 10 | 35 | 15 | 6 | 7 | 10 | 17 | | 25 | 59 | .424 | 9 | 24 | .375 | 10 | 16 | .625 | 10 | 29 | 19 | 8 | 1 | 11 | 15 |
23 | 2018-01-29 | @ | Michigan | L | 47 | 58 | 18 | 47 | .383 | 4 | 16 | .250 | 7 | 10 | .700 | 5 | 31 | 7 | 2 | 1 | 16 | 20 | | 21 | 50 | .420 | 7 | 25 | .280 | 9 | 14 | .643 | 4 | 28 | 13 | 8 | 1 | 5 | 13 |
24 | 2018-02-01 | @ | Wisconsin | W | 60 | 52 | 21 | 42 | .500 | 4 | 11 | .364 | 14 | 17 | .824 | 5 | 28 | 9 | 5 | 4 | 13 | 14 | | 19 | 58 | .328 | 7 | 26 | .269 | 7 | 10 | .700 | 11 | 27 | 11 | 7 | 3 | 10 | 13 |
25 | 2018-02-06 | | Michigan | W | 61 | 52 | 20 | 50 | .400 | 8 | 23 | .348 | 13 | 17 | .765 | 6 | 31 | 12 | 4 | 2 | 6 | 16 | | 17 | 44 | .386 | 5 | 22 | .227 | 13 | 19 | .684 | 5 | 27 | 13 | 4 | 2 | 8 | 18 |
26 | 2018-02-10 | @ | Maryland | L | 57 | 73 | 19 | 57 | .333 | 9 | 24 | .375 | 10 | 13 | .769 | 10 | 26 | 7 | 5 | 1 | 13 | 16 | | 27 | 51 | .529 | 9 | 21 | .429 | 10 | 11 | .909 | 6 | 29 | 16 | 6 | 7 | 12 | 12 |
27 | 2018-02-13 | @ | Rutgers | L (1 OT) | 58 | 67 | 23 | 61 | .377 | 7 | 23 | .304 | 5 | 9 | .556 | 11 | 32 | 13 | 2 | 6 | 12 | 18 | | 24 | 60 | .400 | 5 | 19 | .263 | 14 | 18 | .778 | 11 | 38 | 11 | 8 | 5 | 8 | 12 |
28 | 2018-02-17 | | Michigan State | L | 60 | 65 | 21 | 56 | .375 | 9 | 23 | .391 | 9 | 10 | .900 | 8 | 26 | 14 | 4 | 2 | 6 | 22 | | 20 | 46 | .435 | 8 | 18 | .444 | 17 | 21 | .810 | 6 | 31 | 16 | 3 | 0 | 11 | 16 |
29 | 2018-02-19 | | Maryland | L | 64 | 71 | 21 | 50 | .420 | 10 | 25 | .400 | 12 | 18 | .667 | 7 | 24 | 14 | 5 | 4 | 13 | 20 | | 24 | 47 | .511 | 5 | 17 | .294 | 18 | 22 | .818 | 6 | 27 | 14 | 6 | 4 | 12 | 17 |
30 | 2018-02-22 | | Wisconsin | L | 64 | 70 | 23 | 47 | .489 | 4 | 13 | .308 | 14 | 17 | .824 | 8 | 25 | 10 | 3 | 0 | 12 | 20 | | 24 | 45 | .533 | 9 | 20 | .450 | 13 | 18 | .722 | 7 | 20 | 16 | 9 | 5 | 9 | 16 |
31 | 2018-02-25 | @ | Iowa | L | 70 | 77 | 27 | 58 | .466 | 13 | 25 | .520 | 3 | 7 | .429 | 8 | 26 | 17 | 2 | 4 | 10 | 18 | | 25 | 59 | .424 | 10 | 29 | .345 | 17 | 23 | .739 | 16 | 40 | 16 | 6 | 3 | 8 | 13 |
32 | 2018-03-01 | N | Penn State | L | 57 | 65 | 21 | 52 | .404 | 5 | 19 | .263 | 10 | 15 | .667 | 9 | 34 | 12 | 2 | 5 | 8 | 15 | | 22 | 61 | .361 | 13 | 29 | .448 | 8 | 12 | .667 | 11 | 31 | 12 | 3 | 4 | 4 | 14 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 10:44PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.