AP Poll Summary Table
School Pre 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3 3/10 Final
Northern Illinois-------------------

Schedules prior to the 2009-10 season may be missing games vs. non-Division I opponents.

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 22, 2002REGWisconsinBig TenW494710W 1
2Mon, Nov 25, 2002REG@Arizona StatePac-10L627011L 1
3Fri, Nov 29, 2002REG@Montana StateBig SkyL617112L 2
4Sat, Nov 30, 2002REGSan Jose StateWACW787222W 1
5Wed, Dec 4, 2002REG@MilwaukeeHorizonL646923L 1
6Sat, Dec 7, 2002REGIllinois StateMVCW804833W 1
7Sun, Dec 15, 2002REG@DaytonA-10L677834L 1
8Wed, Dec 18, 2002REG@DePaulCUSA-5.95L657935L 2
9Fri, Dec 20, 2002REGBradleyMVCW625945W 1
10Sat, Dec 28, 2002REGKansas State (4)Big 12-9.50L586346L 1
11Mon, Dec 30, 2002REGNorthern IowaMVCL526747L 2
12Wed, Jan 8, 2003REG@Ball StateMACL717448L 3
13Sat, Jan 11, 2003REGBowling Green StateMACW785858W 1
14Thu, Jan 16, 2003REG@Western MichiganMAC-16.47L488159L 1
15Sat, Jan 18, 2003REG@Kent StateMACL7276510L 2
16Wed, Jan 22, 2003REGCentral MichiganMACW4943610W 1
17Sat, Jan 25, 2003REGMarshallMACW8174710W 2
18Wed, Jan 29, 2003REG@OhioMACW6160810W 3
19Sat, Feb 1, 2003REG@Bowling Green StateMACW7372910W 4
20Wed, Feb 5, 2003REGBall StateMACL5867911L 1
21Sun, Feb 9, 2003REG@BuffaloMACW76641011W 1
22Thu, Feb 13, 2003REGMiami (OH)MACL64701012L 1
23Sat, Feb 15, 2003REGAkronMACW45421112W 1
24Tue, Feb 18, 2003REG@Eastern MichiganMACL43621113L 1
25Wed, Feb 26, 2003REG@Central MichiganMACL62701114L 2
26Sat, Mar 1, 2003REGToledoMACW69571214W 1
27Tue, Mar 4, 2003REGWestern MichiganMAC-16.47L67831215L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
28Sat, Mar 8, 2003CTOURNMarshallMACL58701216L 2

More 2002-03 Northern Illinois (Women's) Pages