Team game logs do not include team-attributed TRB, ORB, and TOV
2019-20 Basic Game Log Table
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
1 | 2019-11-07 | | Mid-America Christian | L | 59 | 61 | 25 | 79 | .316 | 2 | 35 | .057 | 7 | 15 | .467 | 28 | 58 | 10 | 6 | 6 | 14 | 15 | | | | | | | | | | | | | | | | | |
2 | 2019-11-11 | | Alcorn State | W | 67 | 31 | 28 | 62 | .452 | 5 | 17 | .294 | 6 | 12 | .500 | 17 | 54 | 17 | 13 | 7 | 30 | 13 | | 14 | 77 | .182 | 2 | 17 | .118 | 1 | 4 | .250 | 17 | 34 | 3 | 16 | 1 | 25 | 16 |
3 | 2019-11-15 | | UT Arlington | L | 49 | 68 | 15 | 59 | .254 | 4 | 18 | .222 | 15 | 27 | .556 | 11 | 40 | 7 | 7 | 3 | 14 | 19 | | 27 | 67 | .403 | 4 | 18 | .222 | 10 | 15 | .667 | 12 | 47 | 14 | 6 | 4 | 14 | 24 |
4 | 2019-11-20 | | Xavier (LA) | W | 68 | 31 | 26 | 56 | .464 | 5 | 18 | .278 | 11 | 20 | .550 | 16 | 45 | 14 | 15 | 6 | 16 | 11 | | | | | | | | | | | | | | | | | |
5 | 2019-11-26 | @ | Cal State Bakersfield | L | 52 | 61 | 21 | 58 | .362 | 3 | 17 | .176 | 7 | 15 | .467 | 15 | 39 | 8 | 5 | 3 | 17 | 13 | | 27 | 66 | .409 | 5 | 19 | .263 | 2 | 5 | .400 | 14 | 37 | 15 | 9 | 2 | 12 | 15 |
6 | 2019-11-29 | @ | Hawaii | W | 66 | 60 | 22 | 49 | .449 | 4 | 13 | .308 | 18 | 24 | .750 | 5 | 31 | 8 | 8 | 3 | 10 | 17 | | 21 | 54 | .389 | 7 | 23 | .304 | 11 | 17 | .647 | 6 | 27 | 12 | 1 | 1 | 11 | 16 |
7 | 2019-11-30 | | Texas | L | 57 | 63 | 20 | 61 | .328 | 2 | 16 | .125 | 15 | 21 | .714 | 13 | 38 | 6 | 6 | 5 | 16 | 15 | | 20 | 57 | .351 | 4 | 10 | .400 | 19 | 23 | .826 | 7 | 37 | 15 | 8 | 1 | 14 | 20 |
8 | 2019-12-01 | @ | NC State | L | 65 | 76 | 25 | 68 | .368 | 4 | 19 | .211 | 11 | 14 | .786 | 10 | 31 | 7 | 11 | 2 | 6 | 13 | | 29 | 67 | .433 | 11 | 30 | .367 | 7 | 9 | .778 | 15 | 48 | 18 | 4 | 4 | 15 | 12 |
9 | 2019-12-07 | | Louisiana | W | 69 | 66 | 27 | 55 | .491 | 6 | 16 | .375 | 9 | 14 | .643 | 8 | 30 | 13 | 7 | 6 | 13 | 18 | | 27 | 59 | .458 | 6 | 12 | .500 | 6 | 12 | .500 | 10 | 24 | 7 | 6 | 2 | 11 | 16 |
10 | 2019-12-16 | @ | Utah State | L | 55 | 66 | 21 | 56 | .375 | 4 | 14 | .286 | 9 | 13 | .692 | 12 | 30 | 8 | 8 | 0 | 16 | 10 | | 26 | 53 | .491 | 8 | 15 | .533 | 6 | 9 | .667 | 9 | 30 | 12 | 6 | 2 | 15 | 12 |
11 | 2019-12-20 | | Louisiana-Monroe | W | 63 | 51 | 26 | 52 | .500 | 1 | 7 | .143 | 10 | 17 | .588 | 3 | 26 | 10 | 11 | 4 | 14 | 18 | | 16 | 50 | .320 | 2 | 14 | .143 | 17 | 22 | .773 | 7 | 29 | 11 | 8 | 1 | 17 | 17 |
12 | 2019-12-29 | | Texas A&M-Texarkana | W | 114 | 54 | 46 | 91 | .505 | 6 | 17 | .353 | 16 | 18 | .889 | 23 | 57 | 20 | 18 | 7 | 10 | 11 | | | | | | | | | | | | | | | | | |
13 | 2020-01-02 | | Western Kentucky | W | 61 | 54 | 21 | 66 | .318 | 10 | 21 | .476 | 9 | 13 | .692 | 20 | 46 | 12 | 6 | 6 | 15 | 15 | | 21 | 66 | .318 | 2 | 19 | .105 | 10 | 13 | .769 | 14 | 35 | 5 | 8 | 3 | 12 | 17 |
14 | 2020-01-04 | | Marshall | L | 59 | 68 | 18 | 57 | .316 | 4 | 21 | .190 | 19 | 29 | .655 | 7 | 26 | 10 | 7 | 0 | 12 | 15 | | 22 | 48 | .458 | 10 | 22 | .455 | 14 | 18 | .778 | 5 | 36 | 14 | 5 | 2 | 15 | 21 |
15 | 2020-01-09 | @ | Florida International | L | 56 | 58 | 23 | 65 | .354 | 5 | 18 | .278 | 5 | 8 | .625 | 8 | 35 | 11 | 8 | 3 | 10 | 16 | | 20 | 53 | .377 | 8 | 19 | .421 | 10 | 16 | .625 | 7 | 37 | 12 | 6 | 4 | 17 | 15 |
16 | 2020-01-11 | @ | Florida Atlantic | L (2 OT) | 78 | 84 | 25 | 73 | .342 | 6 | 21 | .286 | 22 | 38 | .579 | 18 | 45 | 10 | 11 | 1 | 18 | 24 | | 29 | 76 | .382 | 7 | 32 | .219 | 19 | 27 | .704 | 19 | 54 | 12 | 9 | 8 | 20 | 24 |
17 | 2020-01-16 | | Southern Miss | L | 57 | 65 | 22 | 48 | .458 | 6 | 24 | .250 | 7 | 8 | .875 | 6 | 28 | 9 | 5 | 2 | 19 | 10 | | 27 | 64 | .422 | 3 | 10 | .300 | 8 | 9 | .889 | 10 | 28 | 12 | 12 | 1 | 10 | 11 |
18 | 2020-01-18 | | Louisiana Tech | W (1 OT) | 74 | 69 | 30 | 61 | .492 | 5 | 12 | .417 | 9 | 16 | .563 | 11 | 29 | 17 | 9 | 1 | 12 | 19 | | 24 | 62 | .387 | 6 | 16 | .375 | 15 | 22 | .682 | 12 | 31 | 13 | 6 | 0 | 15 | 19 |
19 | 2020-01-23 | @ | UTSA | W | 79 | 55 | 29 | 65 | .446 | 6 | 13 | .462 | 15 | 22 | .682 | 16 | 37 | 20 | 8 | 2 | 11 | 16 | | 20 | 54 | .370 | 2 | 12 | .167 | 13 | 19 | .684 | 11 | 30 | 7 | 8 | 5 | 18 | 15 |
20 | 2020-01-25 | @ | UTEP | L | 63 | 67 | 21 | 60 | .350 | 10 | 27 | .370 | 11 | 12 | .917 | 13 | 39 | 13 | 4 | 3 | 20 | 22 | | 25 | 61 | .410 | 4 | 14 | .286 | 13 | 21 | .619 | 9 | 32 | 12 | 6 | 1 | 13 | 14 |
G |
Date |
|
Opp |
W/L |
Tm |
Opp |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
|
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
21 | 2020-02-01 | | Rice | L | 52 | 67 | 23 | 58 | .397 | 1 | 10 | .100 | 5 | 10 | .500 | 8 | 20 | 3 | 8 | 1 | 6 | 20 | | 24 | 41 | .585 | 2 | 8 | .250 | 17 | 24 | .708 | 6 | 33 | 16 | 2 | 3 | 17 | 10 |
22 | 2020-02-06 | | Middle Tennessee | L | 60 | 80 | 25 | 61 | .410 | 4 | 16 | .250 | 6 | 15 | .400 | 9 | 32 | 11 | 8 | 1 | 14 | 13 | | 31 | 67 | .463 | 8 | 22 | .364 | 10 | 12 | .833 | 8 | 36 | 17 | 9 | 2 | 10 | 13 |
23 | 2020-02-08 | | UAB | L | 50 | 51 | 24 | 57 | .421 | 2 | 8 | .250 | 0 | 8 | .000 | 8 | 36 | 6 | 7 | 1 | 13 | 14 | | 19 | 54 | .352 | 4 | 18 | .222 | 9 | 11 | .818 | 7 | 33 | 10 | 5 | 3 | 10 | 8 |
24 | 2020-02-13 | @ | Charlotte | L | 59 | 72 | 22 | 60 | .367 | 6 | 12 | .500 | 9 | 18 | .500 | 11 | 26 | 7 | 13 | 2 | 13 | 20 | | 27 | 50 | .540 | 5 | 11 | .455 | 13 | 21 | .619 | 11 | 39 | 16 | 6 | 6 | 19 | 17 |
25 | 2020-02-15 | @ | Old Dominion | L | 66 | 71 | 26 | 66 | .394 | 3 | 14 | .214 | 11 | 14 | .786 | 12 | 35 | 11 | 5 | 3 | 14 | 21 | | 27 | 57 | .474 | 5 | 13 | .385 | 12 | 27 | .444 | 8 | 34 | 9 | 5 | 5 | 14 | 14 |
26 | 2020-02-20 | @ | Rice | L | 66 | 69 | 28 | 60 | .467 | 2 | 8 | .250 | 8 | 19 | .421 | 14 | 29 | 12 | 12 | 1 | 16 | 19 | | 23 | 46 | .500 | 3 | 12 | .250 | 20 | 26 | .769 | 7 | 27 | 9 | 7 | 2 | 17 | 14 |
27 | 2020-02-22 | | UTSA | W | 94 | 55 | 33 | 62 | .532 | 6 | 11 | .545 | 22 | 37 | .595 | 13 | 43 | 17 | 6 | 1 | 8 | 18 | | 20 | 61 | .328 | 2 | 8 | .250 | 13 | 22 | .591 | 9 | 30 | 4 | 5 | 0 | 11 | 23 |
28 | 2020-02-29 | @ | Marshall | W | 77 | 69 | 29 | 63 | .460 | 8 | 19 | .421 | 11 | 25 | .440 | 16 | 36 | 15 | 8 | 4 | 15 | 17 | | 25 | 53 | .472 | 10 | 22 | .455 | 9 | 14 | .643 | 3 | 22 | 14 | 11 | 2 | 13 | 20 |
29 | 2020-03-05 | @ | Middle Tennessee | L | 63 | 74 | 23 | 69 | .333 | 6 | 13 | .462 | 11 | 16 | .688 | 12 | 29 | 12 | 13 | 2 | 10 | 16 | | 31 | 65 | .477 | 7 | 20 | .350 | 5 | 13 | .385 | 16 | 50 | 11 | 7 | 3 | 22 | 10 |
30 | 2020-03-07 | | UTEP | W | 68 | 58 | 27 | 52 | .519 | 1 | 13 | .077 | 13 | 23 | .565 | 9 | 32 | 12 | 12 | 5 | 25 | 21 | | 20 | 55 | .364 | 2 | 12 | .167 | 16 | 23 | .696 | 8 | 28 | 8 | 10 | 0 | 23 | 20 |
31 | 2020-03-11 | @ | Charlotte | L | 67 | 71 | 24 | 65 | .369 | 4 | 19 | .211 | 15 | 18 | .833 | 12 | 39 | 16 | 6 | 5 | 14 | 17 | | 26 | 65 | .400 | 3 | 10 | .300 | 16 | 23 | .696 | 16 | 40 | 15 | 7 | 4 | 11 | 15 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 25, 5:32AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.