2014-15 Game Log Table Rk | Gtm | Date | | Opp | Type | Rslt | Tm | Opp | OT | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
1 | 1 | 2014-11-14 | @ | New Hampshire | REG (Non-Conf) | L | 56 | 61 | | 20 | 54 | .370 | 5 | 13 | .385 | 15 | 41 | .366 | .417 | 11 | 18 | .611 | 13 | 21 | 34 | 15 | 7 | 0 | 18 | 21 | 18 | 47 | .383 | 3 | 17 | .176 | 15 | 30 | .500 | .415 | 22 | 32 | .688 | 9 | 23 | 32 | 11 | 7 | 2 | 12 | 20 |
2 | 2 | 2014-11-16 | @ | Dartmouth | REG (Non-Conf) | L | 63 | 68 | OT | 22 | 68 | .324 | 8 | 20 | .400 | 14 | 48 | .292 | .382 | 11 | 20 | .550 | 17 | 33 | 50 | 11 | 5 | 1 | 17 | 20 | 24 | 65 | .369 | 5 | 22 | .227 | 19 | 43 | .442 | .408 | 15 | 23 | .652 | 11 | 33 | 44 | 8 | 7 | 4 | 15 | 22 |
3 | 3 | 2014-11-19 | @ | Fairleigh Dickinson | REG (Non-Conf) | W | 68 | 64 | | 22 | 52 | .423 | 7 | 19 | .368 | 15 | 33 | .455 | .490 | 17 | 24 | .708 | 10 | 28 | 38 | 15 | 5 | 4 | 23 | 20 | 18 | 60 | .300 | 5 | 15 | .333 | 13 | 45 | .289 | .342 | 23 | 29 | .793 | 16 | 21 | 37 | 10 | 16 | 2 | 19 | 21 |
4 | 4 | 2014-11-21 | | Lehigh | REG (Non-Conf) | L | 54 | 74 | | 20 | 53 | .377 | 3 | 12 | .250 | 17 | 41 | .415 | .406 | 11 | 13 | .846 | 3 | 14 | 17 | 12 | 4 | 5 | 15 | 26 | 25 | 54 | .463 | 5 | 17 | .294 | 20 | 37 | .541 | .509 | 19 | 29 | .655 | 14 | 30 | 44 | 14 | 5 | 1 | 16 | 17 |
5 | 5 | 2014-11-25 | | St. Francis Brooklyn | REG (Non-Conf) | W | 57 | 50 | OT | 18 | 56 | .321 | 5 | 18 | .278 | 13 | 38 | .342 | .366 | 16 | 24 | .667 | 13 | 33 | 46 | 10 | 4 | 3 | 15 | 18 | 17 | 64 | .266 | 3 | 24 | .125 | 14 | 40 | .350 | .289 | 13 | 14 | .929 | 10 | 24 | 34 | 4 | 7 | 0 | 10 | 25 |
6 | 6 | 2014-11-28 | @ | Florida Atlantic | REG (Non-Conf) | W | 65 | 57 | | 20 | 59 | .339 | 2 | 11 | .182 | 18 | 48 | .375 | .356 | 23 | 31 | .742 | 15 | 25 | 40 | 8 | 4 | 4 | 7 | 14 | 23 | 64 | .359 | 5 | 19 | .263 | 18 | 45 | .400 | .398 | 6 | 12 | .500 | 12 | 27 | 39 | 14 | 2 | 0 | 10 | 24 |
7 | 7 | 2014-11-29 | | North Dakota State | REG (Non-Conf) | L | 48 | 60 | | 18 | 57 | .316 | 2 | 11 | .182 | 16 | 46 | .348 | .333 | 10 | 17 | .588 | 8 | 28 | 36 | 11 | 4 | 3 | 13 | 17 | 23 | 61 | .377 | 5 | 20 | .250 | 18 | 41 | .439 | .418 | 9 | 12 | .750 | 9 | 33 | 42 | 8 | 6 | 2 | 13 | 17 |
8 | 8 | 2014-12-02 | | Wagner | REG (Non-Conf) | W | 60 | 54 | | 22 | 52 | .423 | 3 | 16 | .188 | 19 | 36 | .528 | .452 | 13 | 19 | .684 | 7 | 25 | 32 | 15 | 7 | 7 | 12 | 17 | 20 | 55 | .364 | 5 | 19 | .263 | 15 | 36 | .417 | .409 | 9 | 13 | .692 | 6 | 22 | 28 | 8 | 4 | 1 | 15 | 18 |
9 | 9 | 2014-12-06 | | Binghamton | REG (Non-Conf) | W | 52 | 48 | | 20 | 62 | .323 | 6 | 21 | .286 | 14 | 41 | .341 | .371 | 6 | 9 | .667 | 11 | 21 | 32 | 16 | 4 | 1 | 7 | 16 | 18 | 47 | .383 | 2 | 11 | .182 | 16 | 36 | .444 | .404 | 10 | 14 | .714 | 4 | 27 | 31 | 6 | 3 | 1 | 13 | 16 |
10 | 10 | 2014-12-09 | | Hofstra | REG (Non-Conf) | L | 47 | 62 | | 16 | 52 | .308 | 2 | 11 | .182 | 14 | 41 | .341 | .327 | 13 | 16 | .813 | 9 | 21 | 30 | 1 | 6 | 3 | 16 | 18 | 20 | 53 | .377 | 6 | 15 | .400 | 14 | 38 | .368 | .434 | 16 | 19 | .842 | 10 | 28 | 38 | 14 | 9 | 2 | 16 | 17 |
11 | 11 | 2014-12-11 | | LIU Brooklyn | REG (Non-Conf) | L | 48 | 57 | | 16 | 48 | .333 | 6 | 16 | .375 | 10 | 32 | .313 | .396 | 10 | 17 | .588 | 6 | 21 | 27 | 12 | 9 | 9 | 25 | 18 | 20 | 70 | .286 | 3 | 12 | .250 | 17 | 58 | .293 | .307 | 14 | 24 | .583 | 19 | 25 | 44 | 2 | 17 | 2 | 18 | 19 |
12 | 12 | 2014-12-14 | @ | St. John's (NY) | REG (Non-Conf) | L | 42 | 66 | | 18 | 51 | .353 | 1 | 14 | .071 | 17 | 37 | .459 | .363 | 5 | 8 | .625 | 5 | 17 | 22 | 11 | 10 | 4 | 13 | 10 | 30 | 55 | .545 | 2 | 9 | .222 | 28 | 46 | .609 | .564 | 4 | 9 | .444 | 9 | 22 | 31 | 17 | 8 | 0 | 15 | 8 |
13 | 13 | 2014-12-19 | @ | Seton Hall | REG (Non-Conf) | L | 62 | 74 | | 25 | 60 | .417 | 3 | 12 | .250 | 22 | 48 | .458 | .442 | 9 | 16 | .563 | 14 | 22 | 36 | 16 | 3 | 1 | 13 | 17 | 28 | 63 | .444 | 6 | 19 | .316 | 22 | 44 | .500 | .492 | 12 | 17 | .706 | 12 | 23 | 35 | 12 | 7 | 2 | 7 | 12 |
14 | 14 | 2014-12-21 | @ | Lafayette | REG (Non-Conf) | L | 50 | 66 | | 17 | 58 | .293 | 2 | 14 | .143 | 15 | 44 | .341 | .310 | 14 | 22 | .636 | 16 | 17 | 33 | 6 | 3 | 4 | 8 | 16 | 23 | 48 | .479 | 7 | 15 | .467 | 16 | 33 | .485 | .552 | 13 | 16 | .813 | 7 | 29 | 36 | 14 | 2 | 4 | 12 | 20 |
15 | 15 | 2014-12-29 | @ | Clemson | REG (Non-Conf) | L | 47 | 64 | | 18 | 53 | .340 | 6 | 13 | .462 | 12 | 40 | .300 | .396 | 5 | 9 | .556 | 5 | 23 | 28 | 13 | 3 | 3 | 20 | 12 | 26 | 58 | .448 | 5 | 18 | .278 | 21 | 40 | .525 | .491 | 7 | 8 | .875 | 6 | 25 | 31 | 15 | 8 | 5 | 11 | 13 |
16 | 16 | 2015-01-02 | @ | Wofford | REG (Non-Conf) | W | 76 | 50 | | 30 | 57 | .526 | 11 | 20 | .550 | 19 | 37 | .514 | .623 | 5 | 8 | .625 | 7 | 24 | 31 | 19 | 8 | 3 | 10 | 17 | 19 | 50 | .380 | 3 | 13 | .231 | 16 | 37 | .432 | .410 | 9 | 17 | .529 | 7 | 18 | 25 | 5 | 7 | 1 | 15 | 13 |
17 | 17 | 2015-01-04 | | Chicago State | REG (Non-Conf) | W | 59 | 48 | | 20 | 57 | .351 | 7 | 26 | .269 | 13 | 31 | .419 | .412 | 12 | 15 | .800 | 9 | 15 | 24 | 14 | 10 | 4 | 12 | 16 | 16 | 44 | .364 | 4 | 9 | .444 | 12 | 35 | .343 | .409 | 12 | 16 | .750 | 7 | 23 | 30 | 6 | 7 | 0 | 22 | 18 |
18 | 18 | 2015-01-07 | | Texas–Pan American | REG (Non-Conf) | W | 59 | 54 | | 21 | 54 | .389 | 8 | 17 | .471 | 13 | 37 | .351 | .463 | 9 | 12 | .750 | 8 | 28 | 36 | 13 | 4 | 5 | 15 | 18 | 17 | 65 | .262 | 5 | 22 | .227 | 12 | 43 | .279 | .300 | 15 | 21 | .714 | 13 | 25 | 38 | 7 | 11 | 3 | 6 | 12 |
19 | 19 | 2015-01-12 | | Columbia | REG (Non-Conf) | L | 38 | 45 | | 15 | 65 | .231 | 3 | 24 | .125 | 12 | 41 | .293 | .254 | 5 | 5 | 1.000 | 11 | 24 | 35 | 9 | 1 | 7 | 6 | 16 | 14 | 49 | .286 | 5 | 16 | .313 | 9 | 33 | .273 | .337 | 12 | 17 | .706 | 7 | 32 | 39 | 8 | 2 | 3 | 8 | 15 |
20 | 20 | 2015-01-18 | @ | Harvard | REG (Non-Conf) | L | 54 | 66 | | 22 | 52 | .423 | 7 | 19 | .368 | 15 | 33 | .455 | .490 | 3 | 9 | .333 | 7 | 24 | 31 | 16 | 1 | 6 | 13 | 15 | 26 | 64 | .406 | 4 | 16 | .250 | 22 | 48 | .458 | .438 | 10 | 13 | .769 | 15 | 24 | 39 | 12 | 6 | 1 | 8 | 17 |
21 | 21 | 2015-01-20 | @ | Brown | REG (Non-Conf) | L | 39 | 67 | | 12 | 53 | .226 | 3 | 17 | .176 | 9 | 36 | .250 | .255 | 12 | 18 | .667 | 8 | 26 | 34 | 4 | 2 | 6 | 15 | 18 | 23 | 63 | .365 | 4 | 14 | .286 | 19 | 49 | .388 | .397 | 17 | 23 | .739 | 16 | 31 | 47 | 11 | 8 | 4 | 10 | 17 |
22 | 22 | 2015-01-24 | | Pennsylvania | REG (Non-Conf) | L | 29 | 59 | | 14 | 59 | .237 | 1 | 10 | .100 | 13 | 49 | .265 | .246 | 0 | 2 | .000 | 9 | 22 | 31 | 7 | 8 | 9 | 12 | 6 | 24 | 59 | .407 | 6 | 14 | .429 | 18 | 45 | .400 | .458 | 5 | 10 | .500 | 14 | 35 | 49 | 16 | 4 | 9 | 13 | 13 |
23 | 23 | 2015-02-03 | | Delaware State | REG (Non-Conf) | L | 54 | 56 | OT | 21 | 70 | .300 | 4 | 27 | .148 | 17 | 43 | .395 | .329 | 8 | 12 | .667 | 16 | 26 | 42 | 14 | 7 | 5 | 14 | 19 | 20 | 60 | .333 | 2 | 7 | .286 | 18 | 53 | .340 | .350 | 14 | 22 | .636 | 15 | 32 | 47 | 8 | 7 | 0 | 14 | 14 |
24 | 24 | 2015-02-07 | | St. Joseph (VT) | REG (Non-Conf) | W | 92 | 39 | | 36 | 62 | .581 | 5 | 12 | .417 | 31 | 50 | .620 | .621 | 15 | 21 | .714 | 10 | 31 | 41 | 25 | 5 | 2 | 15 | 16 | | | | | | | | | | | | | | | | | | | | | |
25 | 25 | 2015-02-11 | | Morgan State | REG (Non-Conf) | W | 52 | 49 | | 18 | 54 | .333 | 6 | 14 | .429 | 12 | 40 | .300 | .389 | 10 | 14 | .714 | 10 | 22 | 32 | 13 | 1 | 7 | 9 | 14 | 17 | 64 | .266 | 6 | 21 | .286 | 11 | 43 | .256 | .313 | 9 | 11 | .818 | 18 | 26 | 44 | 7 | 3 | 2 | 12 | 16 |
26 | 26 | 2015-02-16 | @ | Texas–Pan American | REG (Non-Conf) | L | 53 | 54 | | 20 | 50 | .400 | 4 | 11 | .364 | 16 | 39 | .410 | .440 | 9 | 19 | .474 | 6 | 29 | 35 | 6 | 5 | 2 | 18 | 12 | 21 | 63 | .333 | 4 | 21 | .190 | 17 | 42 | .405 | .365 | 8 | 8 | 1.000 | 9 | 24 | 33 | 16 | 8 | 4 | 13 | 20 |
27 | 27 | 2015-02-24 | | Maryland Eastern Shore | REG (Non-Conf) | W | 70 | 41 | | 27 | 55 | .491 | 5 | 15 | .333 | 22 | 40 | .550 | .536 | 11 | 15 | .733 | 6 | 34 | 40 | 17 | 8 | 6 | 13 | 7 | 17 | 65 | .262 | 3 | 21 | .143 | 14 | 44 | .318 | .285 | 4 | 9 | .444 | 8 | 19 | 27 | 7 | 9 | 3 | 15 | 13 |
28 | 28 | 2015-02-27 | | St. Joseph's–Brk | REG (Non-Conf) | W | 78 | 35 | | 33 | 76 | .434 | 9 | 16 | .563 | 24 | 60 | .400 | .493 | 3 | 6 | .500 | 17 | 31 | 48 | 27 | 12 | 10 | 9 | 10 | | | | | | | | | | | | | | | | | | | | | |
29 | 29 | 2015-03-03 | @ | UMass Lowell | REG (Non-Conf) | L | 51 | 60 | | 21 | 58 | .362 | 3 | 15 | .200 | 18 | 43 | .419 | .388 | 6 | 11 | .545 | 13 | 17 | 30 | 16 | 4 | 4 | 14 | 11 | 22 | 58 | .379 | 7 | 24 | .292 | 15 | 34 | .441 | .440 | 9 | 9 | 1.000 | 16 | 23 | 39 | 12 | 11 | 0 | 15 | 10 |
| | | | | | 12-17 | 1623 | 1648 | | 602 | 1657 | .363 | 137 | 464 | .295 | 465 | 1193 | .390 | .405 | 282 | 430 | .656 | 289 | 702 | 991 | 372 | 154 | 128 | 397 | 455 | 569 | 1568 | .363 | 120 | 450 | .267 | 449 | 1118 | .402 | .401 | 316 | 447 | .707 | 299 | 704 | 1003 | 272 | 191 | 58 | 353 | 447 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, March 28, 6:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.