Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
Player # Class Pos Height Weight Hometown RSCI Top 100 Summary
Nick Fazekas22SRF6-11235Arvada, CO 20.4 Pts, 11.1 Reb, 1.8 Ast
Marcelus Kemp21JRG6-5210Seattle, WA 18.5 Pts, 4.6 Reb, 2.4 Ast
Ramon Sessions11JRG6-3190Myrtle Beach, SC 12.3 Pts, 4.7 Reb, 4.7 Ast
Kyle Shiloh3SRG6-3195Bakersfield, CA 9.6 Pts, 3.5 Reb, 3.3 Ast
Denis Ikovlev31SRF6-7210Postville, IA 6.8 Pts, 3.9 Reb, 1.0 Ast
JaVale McGee34FRF7-0237Flint, MI 3.3 Pts, 2.2 Reb, 0.1 Ast
David Ellis25JRC7-1222Sacramento, CA 2.2 Pts, 1.8 Reb, 0.4 Ast
Brandon Fields0FRG6-4190Arlington, TX 2.1 Pts, 0.9 Reb, 0.7 Ast
Lyndale Burleson1SOG6-3190Seattle, WA 1.7 Pts, 0.9 Reb, 2.2 Ast
Tyrone Hanson10FRG6-7200Brooklyn, NY 1.6 Pts, 1.0 Reb, 0.5 Ast
Matt LaGrone13FRF6-8230San Diego, CA 0.7 Pts, 2.0 Reb, 0.1 Ast
Richie Phillips24FRF6-7220Seattle, WA 0.7 Pts, 0.7 Reb, 0.1 Ast
Curry Lynch35JRG6-1180Virginia City, NV 0.4 Pts, 0.0 Reb, 0.0 Ast

Per Game Team and Opponent Stats

Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3440.427.957.7.48420.539.4.5207.418.3.40614.118.7.75611.726.538.216.75.44.413.316.877.4
Rank22nd84th21st37th75th63rd82nd175th10th150th242nd11th149th11th31st19th295th55th260th293rd29th
Opponent3440.424.860.6.40831.867.5
Rank223rd318th42nd74th143rd
Per Game Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team1637.826.654.5.48719.336.6.5277.317.9.40613.817.9.76911.722.534.216.44.63.912.215.878.4
Rank2nd5th1st3rd6th1st3rd4th1st3rd4th2nd4th2nd3rd1st7th2nd7th6th1st
Opponent1637.824.358.3.41618.440.6.4525.917.6.33311.116.2.68711.616.127.614.15.42.39.716.869.6
Rank7th7th3rd7th7th2nd4th4th5th4th4th7th5th2nd3rd9th3rd1st1st5th5th

Total Team and Opponent Stats

Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team3468759491961.4846961338.520253623.406481636.75639990113005691831484515712632
Rank17th34th21st26th36th63rd49th113th10th98th155th11th88th14th17th13th258th45th165th130th22nd
Opponent3468758422062.40810802296
Rank293rd323rd42nd178th263rd
Total Team and Opponent Stats Table
  G MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
Team163025425872.487309586.527116286.406220286.76918736054726274631952531254
Rank2nd5th1st3rd6th1st3rd4th1st3rd4th2nd4th2nd3rd1st7th2nd3rd3rd1st
Opponent163025388932.416294650.45294282.333178259.68718525744222687371552681114
Rank7th7th3rd7th7th2nd4th4th5th4th4th7th5th2nd3rd8th3rd1st1st5th5th

Per Game

Upgraded
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Nick Fazekas F 32 32 30.3 7.8 13.7 .568 0.9 2.0 .431 6.9 11.6 .591 .600 4.0 4.7 .848 3.0 8.1 11.1 1.8 0.8 1.5 2.0 2.3 20.4 AA-2
2 Marcelus Kemp G 34 33 31.1 6.5 14.1 .462 2.5 6.1 .406 4.0 8.0 .506 .550 3.0 3.8 .805 1.1 3.6 4.6 2.4 0.7 0.2 2.9 2.2 18.5
3 Ramon Sessions G 34 33 30.2 4.1 9.1 .452 0.6 1.5 .380 3.6 7.6 .465 .482 3.5 4.2 .825 1.1 3.6 4.7 4.7 0.9 0.2 2.5 1.2 12.3
4 Kyle Shiloh G 33 33 30.0 3.3 7.3 .450 1.4 3.5 .393 1.9 3.7 .504 .546 1.7 2.4 .709 1.2 2.4 3.5 3.3 1.3 0.2 1.7 1.6 9.6
5 Denis Ikovlev F 34 34 25.6 2.4 4.8 .500 1.3 2.9 .440 1.1 1.9 .594 .634 0.7 0.9 .767 1.6 2.4 3.9 1.0 0.4 0.6 0.8 2.1 6.8
6 JaVale McGee F 33 0 10.0 1.4 2.3 .600 0.1 0.1 .667 1.3 2.2 .597 .613 0.5 1.0 .471 0.9 1.2 2.2 0.1 0.2 0.9 0.8 1.6 3.3
7 David Ellis C 33 3 11.8 0.9 1.9 .468 0.1 0.1 .500 0.8 1.8 .466 .484 0.4 0.5 .765 0.5 1.3 1.8 0.4 0.1 0.6 0.3 1.9 2.2
8 Brandon Fields G 33 0 8.2 0.8 2.0 .431 0.1 0.3 .273 0.8 1.6 .463 .454 0.3 0.5 .563 0.2 0.7 0.9 0.7 0.3 0.0 0.5 0.7 2.1
9 Lyndale Burleson G 33 2 15.2 0.6 1.9 .306 0.4 1.2 .308 0.2 0.7 .304 .403 0.2 0.3 .700 0.1 0.8 0.9 2.2 0.8 0.1 0.9 1.4 1.7
10 Tyrone Hanson G 30 0 8.1 0.6 1.5 .370 0.4 0.9 .481 0.1 0.6 .211 .511 0.0 0.1 .000 0.2 0.8 1.0 0.5 0.2 0.2 0.3 0.8 1.6
11 Matt LaGrone F 27 0 6.3 0.3 0.7 .500 0.0 0.0 0.3 0.7 .500 .500 0.1 0.4 .200 0.6 1.4 2.0 0.1 0.0 0.0 0.5 1.5 0.7
12 Richie Phillips F 11 0 4.0 0.2 0.3 .667 0.0 0.0 0.2 0.3 .667 .667 0.4 1.0 .364 0.3 0.5 0.7 0.1 0.0 0.0 0.5 0.5 0.7
13 Curry Lynch G 9 0 1.4 0.1 0.1 1.000 0.0 0.0 0.1 0.1 1.000 1.000 0.2 0.6 .400 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.2 0.4
Team Totals 34 40.4 27.9 57.7 .484 7.4 18.3 .406 20.5 39.4 .520 .548 14.1 18.7 .756 11.7 26.5 38.2 16.7 5.4 4.4 13.3 16.8 77.4
Per Game Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Nick Fazekas F 14 14 29.9 7.8 13.6 .571 1.1 2.1 .517 6.7 11.6 .580 .610 4.5 5.4 .829 3.1 7.4 10.5 1.7 0.5 1.2 1.3 2.3 21.1 AA-2
2 Marcelus Kemp G 15 7 30.9 6.9 14.0 .495 2.4 6.1 .396 4.5 7.9 .571 .581 2.7 3.2 .833 1.1 3.7 4.9 2.5 0.7 0.1 3.1 2.5 18.9
3 Ramon Sessions G 15 7 31.1 3.9 9.5 .415 0.7 1.9 .357 3.3 7.6 .430 .451 3.5 4.3 .815 1.5 4.1 5.6 4.7 1.0 0.3 3.1 1.1 12.1
4 Kyle Shiloh G 15 7 30.3 3.3 7.3 .445 1.1 2.9 .386 2.1 4.4 .485 .523 1.9 2.3 .829 1.8 2.1 3.9 3.7 1.3 0.2 1.5 1.3 9.6
5 Denis Ikovlev F 15 15 25.7 2.5 5.3 .475 1.4 3.6 .389 1.1 1.7 .654 .606 0.8 1.1 .706 1.4 2.4 3.8 1.3 0.3 0.7 0.8 2.4 7.3
6 JaVale McGee F 14 7 9.3 1.4 2.2 .645 0.1 0.1 1.000 1.4 2.1 .633 .661 0.4 0.9 .462 0.6 1.5 2.1 0.1 0.0 0.9 0.7 1.9 3.4
7 Brandon Fields G 15 0 8.2 1.0 2.1 .469 0.1 0.5 .286 0.9 1.7 .520 .500 0.4 0.6 .667 0.4 0.5 0.9 0.8 0.2 0.0 0.5 0.9 2.5
8 Tyrone Hanson G 14 4 8.2 0.7 1.4 .500 0.6 0.9 .692 0.1 0.5 .143 .725 0.0 0.1 .000 0.1 0.9 1.0 0.5 0.0 0.2 0.3 0.9 2.1
9 Lyndale Burleson G 14 0 14.4 0.5 1.4 .350 0.4 1.2 .294 0.1 0.2 .667 .475 0.4 0.4 1.000 0.1 1.1 1.1 1.8 0.7 0.1 0.7 1.0 1.8
10 David Ellis C 15 2 10.5 0.7 1.8 .370 0.0 0.1 .000 0.7 1.7 .400 .370 0.2 0.3 .750 0.5 1.1 1.5 0.5 0.2 0.6 0.5 1.7 1.5
11 Matt LaGrone F 13 8 7.0 0.3 0.7 .444 0.0 0.0 0.3 0.7 .444 .444 0.0 0.5 .000 0.5 1.6 2.2 0.1 0.1 0.0 0.4 1.3 0.6
12 Curry Lynch G 3 0 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.3
13 Richie Phillips F 4 4 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.0 .250 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.3 0.3
Team Totals 16 37.8 26.6 54.5 .487 7.3 17.9 .406 19.3 36.6 .527 .554 13.8 17.9 .769 11.7 22.5 34.2 16.4 4.6 3.9 12.2 15.8 78.4
Become a Stathead & surf this site ad-free.

Totals

Upgraded
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Nick Fazekas F 32 32 969 248 437 .568 28 65 .431 220 372 .591 .600 128 151 .848 95 259 354 56 24 48 64 74 652 AA-2
2 Marcelus Kemp G 34 33 1058 221 478 .462 84 207 .406 137 271 .506 .550 103 128 .805 36 121 157 82 24 7 98 74 629
3 Ramon Sessions G 34 33 1028 140 310 .452 19 50 .380 121 260 .465 .482 118 143 .825 38 123 161 159 29 7 85 41 417
4 Kyle Shiloh G 33 33 989 108 240 .450 46 117 .393 62 123 .504 .546 56 79 .709 39 78 117 110 44 6 56 52 318
5 Denis Ikovlev F 34 34 870 82 164 .500 44 100 .440 38 64 .594 .634 23 30 .767 53 80 133 33 12 20 27 71 231
6 JaVale McGee F 33 0 330 45 75 .600 2 3 .667 43 72 .597 .613 16 34 .471 31 41 72 3 6 30 25 53 108
7 David Ellis C 33 3 388 29 62 .468 2 4 .500 27 58 .466 .484 13 17 .765 18 42 60 12 4 20 11 62 73
8 Brandon Fields G 33 0 272 28 65 .431 3 11 .273 25 54 .463 .454 9 16 .563 7 22 29 24 9 0 17 23 68
9 Lyndale Burleson G 33 2 502 19 62 .306 12 39 .308 7 23 .304 .403 7 10 .700 4 26 30 73 25 2 29 47 57
10 Tyrone Hanson G 30 0 242 17 46 .370 13 27 .481 4 19 .211 .511 0 2 .000 6 23 29 14 5 7 9 25 47
11 Matt LaGrone F 27 0 170 9 18 .500 0 0 9 18 .500 .500 2 10 .200 17 38 55 2 1 0 14 41 20
12 Richie Phillips F 11 0 44 2 3 .667 0 0 2 3 .667 .667 4 11 .364 3 5 8 1 0 0 6 6 8
13 Curry Lynch G 9 0 13 1 1 1.000 0 0 1 1 1.000 1.000 2 5 .400 0 0 0 0 0 1 3 2 4
Team Totals 34 6875 949 1961 .484 253 623 .406 696 1338 .520 .548 481 636 .756 399 901 1300 569 183 148 451 571 2632
Totals Table
Rk Player Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Nick Fazekas F 14 14 419 109 191 .571 15 29 .517 94 162 .580 .610 63 76 .829 43 104 147 24 7 17 18 32 296 AA-2
2 Marcelus Kemp G 15 7 464 104 210 .495 36 91 .396 68 119 .571 .581 40 48 .833 17 56 73 38 11 2 46 38 284
3 Ramon Sessions G 15 7 466 59 142 .415 10 28 .357 49 114 .430 .451 53 65 .815 22 62 84 71 15 4 47 16 181
4 Kyle Shiloh G 15 7 454 49 110 .445 17 44 .386 32 66 .485 .523 29 35 .829 27 32 59 56 19 3 23 20 144
5 Denis Ikovlev F 15 15 386 38 80 .475 21 54 .389 17 26 .654 .606 12 17 .706 21 36 57 20 5 10 12 36 109
6 JaVale McGee F 14 7 130 20 31 .645 1 1 1.000 19 30 .633 .661 6 13 .462 9 21 30 1 0 13 10 27 47
7 Brandon Fields G 15 0 123 15 32 .469 2 7 .286 13 25 .520 .500 6 9 .667 6 8 14 12 3 0 8 13 38
8 Tyrone Hanson G 14 4 115 10 20 .500 9 13 .692 1 7 .143 .725 0 1 .000 2 12 14 7 0 3 4 13 29
9 Lyndale Burleson G 14 0 201 7 20 .350 5 17 .294 2 3 .667 .475 6 6 1.000 1 15 16 25 10 2 10 14 25
10 David Ellis C 15 2 158 10 27 .370 0 2 .000 10 25 .400 .370 3 4 .750 7 16 23 7 3 9 7 26 23
11 Matt LaGrone F 13 8 91 4 9 .444 0 0 4 9 .444 .444 0 6 .000 7 21 28 1 1 0 5 17 8
12 Curry Lynch G 3 0 5 0 0 0 0 0 0 1 2 .500 0 0 0 0 0 0 1 0 1
13 Richie Phillips F 4 4 13 0 0 0 0 0 0 1 4 .250 0 2 2 0 0 0 0 1 1
Team Totals 16 3025 425 872 .487 116 286 .406 309 586 .527 .554 220 286 .769 187 360 547 262 74 63 195 253 1254

Per 40 Minutes

Per 40 Minutes Table
Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1Nick Fazekas323296910.218.0.5689.115.4.5911.22.7.4315.36.2.84814.62.31.02.02.63.126.9
2Marcelus Kemp343310588.418.1.4625.210.2.5063.27.8.4063.94.8.8055.93.10.90.33.72.823.8
3Ramon Sessions343310285.412.1.4524.710.1.4650.71.9.3804.65.6.8256.36.21.10.33.31.616.2
4JaVale McGee3303305.59.1.6005.28.7.5970.20.4.6671.94.1.4718.70.40.73.63.06.413.1
5Kyle Shiloh33339894.49.7.4502.55.0.5041.94.7.3932.33.2.7094.74.41.80.22.32.112.9
6Curry Lynch90133.13.11.0003.13.11.0000.00.06.215.4.4000.00.00.03.19.26.212.3
7Denis Ikovlev34348703.87.5.5001.72.9.5942.04.6.4401.11.4.7676.11.50.60.91.23.310.6
8Brandon Fields3302724.19.6.4313.77.9.4630.41.6.2731.32.4.5634.33.51.30.02.53.410.0
9Tyrone Hanson3002422.87.6.3700.73.1.2112.14.5.4810.00.3.0004.82.30.81.21.54.17.8
10David Ellis3333883.06.4.4682.86.0.4660.20.4.5001.31.8.7656.21.20.42.11.16.47.5
11Richie Phillips110441.82.7.6671.82.7.6670.00.03.610.0.3647.30.90.00.05.55.57.3
12Matt LaGrone2701702.14.2.5002.14.2.5000.00.00.52.4.20012.90.50.20.03.39.64.7
13Lyndale Burleson3325021.54.9.3060.61.8.3041.03.1.3080.60.8.7002.45.82.00.22.33.74.5

Advanced

Advanced Table
Rk Player G GS MP TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/40
1Nick Fazekas3232969.641.600.149.34621.113.33.311.229.94.82.97.6.315
2Marcelus Kemp34331058.584.550.433.2688.616.10.415.430.53.41.34.7.178
3Ramon Sessions34331028.552.482.161.4619.027.90.518.422.81.81.63.4.131
4Kyle Shiloh3333989.573.546.488.3296.819.10.416.817.11.61.53.2.128
5Denis Ikovlev3434870.648.634.610.1838.86.41.513.212.01.71.22.9.135
6JaVale McGee330330.592.613.040.45312.61.66.121.517.80.61.01.6.193
7David Ellis333388.521.484.065.2748.95.03.413.610.60.20.70.9.096
8Lyndale Burleson332502.427.403.629.1613.522.30.330.39.7-0.10.70.6.049
9Tyrone Hanson300242.501.511.587.0436.99.31.916.111.70.10.40.5.075
10Brandon Fields330272.468.454.169.2466.215.00.019.016.70.00.30.3.046
11Matt LaGrone270170.440.500.000.55618.71.80.038.111.00.00.20.2.047
12Curry Lynch9013.5931.000.0005.0000.00.05.147.124.80.00.00.0.131
13Richie Phillips11044.486.667.0003.66710.53.50.042.216.40.00.00.0.038

More 2006-07 Nevada (Men's) Pages